Capacity
5000
Avg. Attendance
0
Stadium
SVĐ Trung tâm đào tạo trẻ PVF (Liên Nghĩa)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.60 | 1.60 | 0% |
Goals scored | 1 | 1 | 0% |
Goals conceded | 0.8 | 0.8 | 0% |
Over 1.5
60%
3/5 times
Over 2.5
60%
3/5 times
Over 3.5
0%
0/5 times
BTTS
20%
1/5 times
CARDS
4.4
Ø
Corners
5.4
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/24 |
Pho Hien
|
0 - 3 |
Phu Dong
|
0-3 | 11 - 8 | 5 - 5 | 46 - 24 | - |
0 (0%) 0 (0%) |
- | - | - | |
11/14/24 |
Ho Chi Minh City II
|
0 - 0 |
Pho Hien
|
0-0 | 3 - 6 | 2 - 1 | 40 - 88 | 1 - 10 |
0 (0%) 11 (0%) |
450 | 250 | -182 | |
11/09/24 |
Hue
|
0 - 3 |
Pho Hien
|
0-2 | 1 - 5 | 1 - 4 | 41 - 40 | 0 - 4 |
0 (0%) 11 (0%) |
- | - | - | |
11/03/24 |
Pho Hien
|
2 - 1 |
Hòa Bình
|
0-0 | 7 - 11 | 4 - 3 | 32 - 26 | - |
0 (0%) 0 (0%) |
- | - | - | |
10/27/24 |
Long An
|
0 - 0 |
Pho Hien
|
0-0 | 4 - 4 | 0 - 0 | 70 - 75 | 2 - 10 |
0 (0%) 11 (0%) |
400 | 260 | -175 |
Player stats
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Phu Dong | 5 | 15 | 0 - 3 | 05/18/25 | |
2. | Bình Phước | 5 | 13 | 05/24/25 | 03/15/25 | |
3. | Pho Hien | 5 | 8 | |||
4. | Dong Thap | 5 | 7 | 03/11/25 | 06/01/25 | |
5. | Bà Ria Vũng Tàu | 4 | 6 | 01/18/25 | 05/10/25 | |
6. | Sanna Khanh Hoa | 4 | 4 | 03/07/25 | 06/14/25 | |
7. | Hue | 5 | 4 | 04/13/25 | 0 - 3 | |
8. | Long An | 4 | 3 | 04/27/25 | 0 - 0 | |
9. | Hòa Bình | 4 | 2 | 2 - 1 | 04/20/25 | |
10. | Ho Chi Minh City II | 4 | 2 | 04/05/25 | 0 - 0 | |
11. | Dong Nai | 5 | 2 | 06/21/25 | 03/01/25 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
V-League 2 | 2024/2025 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 3. |
V-League 2 | 2023/2024 | 20 | 9 | 10 | 1 | 26 | 7 | 37 | 2. |
V-League 2 | 2023 | 18 | 11 | 4 | 3 | 30 | 14 | 37 | 2. |
V-League 2 | 2022 | 22 | 10 | 8 | 4 | 40 | 22 | 38 | 4. |
V-League 2 | 2021 | 6 | 0 | 3 | 3 | 2 | 6 | 3 | 12. |
V-League 2 | 2019 | 22 | 11 | 7 | 4 | 37 | 22 | 40 | 2. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
19 | Duc Phu Nguyen | LW | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Nguyễn Hiểu Minh | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | Phí Minh Long | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Đào Văn Chưởng | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Thanh Nhan Nguyen | 21 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 | Quang Truong Nguyen | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Nguyễn Xuân Bắc | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Xuan Nam Nguyen | CF | 30 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Trần Ngọc Sơn | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Huỳnh Minh Đoàn | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | Tẩy Văn Toàn | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 | Thái Bá Đạt | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | Huỳnh Công Đến | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Duc Nam Tran | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Bao Long Nguyen | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | Lê Ngọc Bảo | CB | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Duc Anh Nguyen Nhu | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Trần Văn Hòa | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
66 | Van Dung Nguyen | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
36 | Nguyễn Anh Tuấn | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Nguyễn Tiến Đỉnh | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
27 | Ngoc Son Tran | LB | 21 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Ryan Ha | RW | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Hà Văn Việt | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
89 | Trương Thái Hiếu | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 | Martin Lo | CM | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
7 | Nguyễn Huy Hùng | CM | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
73 | Võ Anh Quân | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Ngô Viết Phú | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 | Van Dai Le | CB | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
Data not available