League stats

30/30

40 %
12 wins
40 %
12 draws
20 %
6 loses
Avarage per game ALL Last 5 diff %
PPG 1.60 1.80 +13%
Goals scored 0.9 1.2 +33%
Goals conceded 0.7 1.4 +100%
Over 1.5
53% 16/30 times
Over 2.5
30% 9/30 times
Over 3.5
7% 2/30 times
BTTS
40% 12/30 times
CARDS
3.9 Ø
Corners
8.1 Ø

Team form

Over 1.5
40% 2/5 times
Over 2.5
20% 1/5 times
Over 3.5
0% 0/5 times
BTTS
20% 1/5 times
CARDS
3.2 Ø
Corners
9.2 Ø
05/12/24
AmaZulu
11:30
Kaizer Chiefs
05/11/24
AmaZulu
10:00
Kaizer Chiefs
05/07/24
Kaizer Chiefs
13:30
TS Galaxy
05/02/24
Kaizer Chiefs
13:30
Mamelodi Sundowns
04/30/24
Kaizer Chiefs
12:30
Mamelodi Sundowns

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
04/27/24 Premier League
Kaizer Chiefs Kaizer Chiefs
2 - 1
SuperSport United SuperSport United
1-0 9 - 10 3 - 3 81 - 59 3 - 3 0 (59%)
4 (42%)
120 180 250
04/21/24 Premier League
Richards Bay Richards Bay
1 - 0
Kaizer Chiefs Kaizer Chiefs
0-0 13 - 14 2 - 7 66 - 95 6 - 5 3 (57%)
5 (56%)
190 155 190
04/06/24 Premier League
Chippa United Chippa United
2 - 0
Kaizer Chiefs Kaizer Chiefs
2-0 11 - 18 3 - 3 58 - 85 3 - 10 1 (48%)
7 (51%)
280 188 115
04/02/24 Premier League
Kaizer Chiefs Kaizer Chiefs
0 - 1
Stellenbosch Stellenbosch
0-1 19 - 13 5 - 3 84 - 57 6 - 2 0 (54%)
2 (57%)
125 175 240
03/30/24 Premier League
Cape Town City Cape Town City
0 - 0
Kaizer Chiefs Kaizer Chiefs
0-0 12 - 12 3 - 2 61 - 64 5 - 3 3 (60%)
5 (48%)
120 200 230
see more

Player stats

Team tactics

Data not available

Table

previous seasons

PLD W D L GF GA PTS #
Premier League 2023/2024 25 9 6 10 21 20 33 8.
Premier League 2022/2023 30 13 5 12 32 33 44 5.
Premier League 2021/2022 30 13 8 9 34 26 47 5.
Premier League 2020/2021 30 8 12 10 34 37 36 8.
Premier League 2019/2020 30 17 6 7 48 27 57 2.
Premier League 2018/2019 30 9 12 9 33 29 39 9.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
16 Nhlanhla Khuzwayo Nhlanhla Khuzwayo Nhlanhla Khuzwayo 34 270' 3 0 0 3 0 0 25 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Brylon Petersen Brylon Petersen Brylon Petersen 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- Bruce Bvuma Bruce Bvuma Bruce Bvuma 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
32 Itumeleng Khune Itumeleng Khune Itumeleng Khune GK 36 2430' 27 0 0 27 0 0 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
24 Tsepo Masilela Tsepo Masilela Tsepo Masilela 38 270' 4 0 0 4 0 3 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Ramahlwe Mphahlele Ramahlwe Mphahlele Ramahlwe Mphahlele DF 34 985' 11 0 0 11 0 3 5 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Eric Mathoho Eric Mathoho Eric Mathoho DF 34 1084' 15 1 0 13 2 1 13 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Lorenzo Gordinho Lorenzo Gordinho Lorenzo Gordinho 30 466' 6 0 0 6 0 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Daniel Cardoso Daniel Cardoso Daniel Cardoso DF 35 2617' 30 0 0 28 2 0 2 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Philani Zulu Philani Zulu Philani Zulu MF 31 2125' 28 0 2 24 4 6 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Kgotso Moleko Kgotso Moleko Kgotso Moleko DF 34 704' 8 0 1 8 0 2 3 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Siyabonga Ngezana Siyabonga Ngezana Siyabonga Ngezana DF 26 1334' 15 1 0 15 0 2 5 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Teenage Hadebe Teenage Hadebe Teenage Hadebe DF 28 1170' 13 1 0 13 0 1 0 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Siphosakhe Ntiya-Ntiya Siphosakhe Ntiya-Ntiya Siphosakhe Ntiya-Ntiya DF 27 180' 2 0 0 2 0 2 1 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Sibusiso Khumalo Sibusiso Khumalo Sibusiso Khumalo 34 90' 1 0 0 1 0 1 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
14 Siphiwe Tshabalala Siphiwe Tshabalala Siphiwe Tshabalala MF 39 2246' 30 3 8 25 5 8 5 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Willard Katsande Willard Katsande Willard Katsande MF 38 2430' 27 0 1 27 0 0 0 9 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Keagan Buchanan Keagan Buchanan Keagan Buchanan 33 113' 3 0 1 1 2 0 6 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Hendrick Ekstein Hendrick Ekstein Hendrick Ekstein MF 33 1278' 20 1 1 15 5 7 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Bernard Parker Bernard Parker Bernard Parker CF 38 1216' 24 4 1 14 10 10 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 George Maluleka George Maluleka George Maluleka MF 35 1778' 21 1 4 20 1 1 3 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Wiseman Meyiwa Wiseman Meyiwa Wiseman Meyiwa MF 24 887' 14 1 0 10 4 7 11 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Khotso Malope Khotso Malope Khotso Malope MF 29 208' 4 0 0 2 2 2 9 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Siphelele Ntshangase Siphelele Ntshangase Siphelele Ntshangase MF 30 146' 8 0 0 1 7 1 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
9 Gustavo Páez Gustavo Páez Gustavo Páez CF 34 1419' 23 4 0 16 7 12 7 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 William Twala William Twala William Twala 34 132' 6 0 0 0 6 1 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Edmore Chirambadare Edmore Chirambadare Edmore Chirambadare 32 26' 5 0 0 0 5 0 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Joseph Malongoane Joseph Malongoane Joseph Malongoane MF 36 1603' 18 1 3 18 0 1 5 4 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Bhongolwethu Jayiya Bhongolwethu Jayiya Bhongolwethu Jayiya CF 33 429' 12 0 2 6 6 6 16 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Dumisani Zuma Dumisani Zuma Dumisani Zuma MF 28 338' 17 3 0 2 15 2 21 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Ryan Moon Ryan Moon Ryan Moon CF 27 921' 13 4 0 10 3 6 7 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 David Castro Cortés David Castro Cortés David Castro Cortés CF 34 669' 11 2 1 8 3 3 3 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers