Capacity
94736
Avg. Attendance
2193
Stadium
FNB Stadium (Johannesburg)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.20 | 1.40 | +17% |
Goals scored | 1.1 | 1.4 | +27% |
Goals conceded | 1.2 | 1.4 | +17% |
Over 1.5
73%
22/30 times
Over 2.5
50%
15/30 times
Over 3.5
17%
5/30 times
BTTS
63%
19/30 times
CARDS
3
Ø
Corners
8.8
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/24 |
Kaizer Chiefs
|
0 - 4 |
Mamelodi Sundowns
|
0-3 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 0 |
4 (46%) 1 (36%) |
190 | 200 | 130 | |
10/30/24 |
Magesi
|
2 - 2 |
Kaizer Chiefs
|
1-0 | 4 - 26 | 2 - 9 | 52 - 124 | 8 - 9 |
0 (67%) 5 (37%) |
333 | 220 | -125 | |
10/26/24 |
SuperSport United
|
1 - 0 |
Kaizer Chiefs
|
1-0 | 7 - 12 | 1 - 3 | 45 - 89 | 2 - 7 |
7 (29%) 1 (37%) |
150 | 200 | 162 | |
10/19/24 |
SuperSport United
|
0 - 4 |
Kaizer Chiefs
|
0-1 | 13 - 10 | 5 - 6 | 74 - 42 | 11 - 2 |
3 (37%) 1 (32%) |
155 | 180 | 175 | |
09/28/24 |
Kaizer Chiefs
|
1 - 2 |
Mamelodi Sundowns
|
1-2 | 13 - 10 | 6 - 4 | 43 - 74 | 2 - 6 |
1 (29%) 1 (31%) |
333 | 240 | -133 |
Player stats
Team tactics
Formation
4-4-2
Win
5
Draw
3
Lose
5
Rating
0
Apps
13
Scored
15
Conceded
13
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Mamelodi Sundowns | 30 | 67 | 0 - 3 | 1 - 2 | |
2. | AmaZulu | 30 | 54 | 1 - 2 | 0 - 1 | |
3. | Orlando Pirates | 30 | 50 | 1 - 0 | 2 - 1 | |
4. | Golden Arrows | 30 | 47 | 3 - 2 | 2 - 2 | |
5. | SuperSport United | 30 | 45 | 1 - 1 | 2 - 1 | |
6. | Moroka Swallows | 30 | 44 | 1 - 1 | 1 - 0 | |
7. | Cape Town City | 30 | 41 | 1 - 2 | 1 - 2 | |
8. | Kaizer Chiefs | 30 | 36 | |||
9. | TS Galaxy | 30 | 36 | 0 - 0 | 0 - 1 | |
10. | Baroka | 30 | 34 | 1 - 1 | 1 - 1 | |
11. | Bloemfontein Celtic | 30 | 32 | 1 - 1 | 2 - 2 | |
12. | Marumo Gallants FC | 30 | 31 | 3 - 0 | 2 - 1 | |
13. | Maritzburg United | 30 | 30 | 0 - 2 | 1 - 1 | |
14. | Stellenbosch | 30 | 29 | 2 - 2 | 0 - 0 | |
15. | Chippa United | 30 | 27 | 0 - 1 | 0 - 1 | |
16. | Black Leopards | 30 | 23 | 2 - 2 | 2 - 1 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Premier League | 2024/2025 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 8. |
Premier League | 2023/2024 | 30 | 9 | 9 | 12 | 25 | 30 | 36 | 10. |
Premier League | 2022/2023 | 30 | 13 | 5 | 12 | 32 | 33 | 44 | 5. |
Premier League | 2021/2022 | 30 | 13 | 8 | 9 | 34 | 26 | 47 | 5. |
Premier League | 2020/2021 | 30 | 8 | 12 | 10 | 34 | 37 | 36 | 8. |
Premier League | 2019/2020 | 30 | 17 | 6 | 7 | 48 | 27 | 57 | 2. |
Premier League | 2018/2019 | 30 | 9 | 12 | 9 | 33 | 29 | 39 | 9. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brylon Petersen | GK | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
3 | Eric Mathoho | CB | 34 | 1542' | 18 | 2 | 0 | 18 | 0 | 3 | 1 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kgotso Moleko | CB | 35 | 474' | 8 | 0 | 0 | 5 | 3 | 1 | 9 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Philani Zulu | CM | 32 | 1924' | 24 | 0 | 0 | 22 | 2 | 2 | 5 | 1 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Happy Mashiane | LB | 26 | 865' | 18 | 3 | 2 | 12 | 6 | 10 | 12 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
21 | Lebogang Manyama | CM | 34 | 1775' | 25 | 8 | 1 | 22 | 3 | 18 | 4 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Siphelele Ntshangase | LM | 31 | 16' | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Willard Katsande | LB | 38 | 835' | 16 | 0 | 2 | 10 | 6 | 6 | 13 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
11 | Khama Billiat | CM | 34 | 1012' | 13 | 0 | 4 | 12 | 1 | 3 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Dumisani Zuma | CM | 29 | 544' | 14 | 1 | 1 | 4 | 10 | 4 | 13 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
32 | Itumeleng Khune | GK | 37 | 990' | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Daniel Cardoso | CB | 35 | 2474' | 29 | 1 | 0 | 28 | 1 | 3 | 1 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Njabulo Blom | CM | 24 | 1608' | 27 | 0 | 1 | 15 | 12 | 2 | 12 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Anthony Akumu | CM | 32 | 941' | 14 | 1 | 0 | 11 | 3 | 2 | 10 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | Nkosingiphile Ngcobo | RW | 25 | 2008' | 24 | 0 | 0 | 23 | 1 | 6 | 6 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | David Leonardo Castro | CF | 35 | 1444' | 26 | 6 | 0 | 16 | 10 | 12 | 10 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Siyabonga Ngezana | RB | 27 | 2064' | 26 | 0 | 1 | 23 | 3 | 3 | 6 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Lazarous Kambole | CF | 30 | 459' | 11 | 0 | 1 | 4 | 7 | 2 | 16 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Lebohang Lesako | MF | 25 | 38' | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Ramahlwe Mphahlele | RB | 34 | 1039' | 14 | 0 | 0 | 12 | 2 | 1 | 13 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Bernard Parker | RW | 38 | 1745' | 25 | 0 | 1 | 18 | 7 | 5 | 10 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40 | Daniel Akpeyi | GK | 38 | 1216' | 14 | 0 | 0 | 14 | 0 | 1 | 12 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Yagan Sasman | RM | 28 | 153' | 3 | 0 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Siphosakhe Ntiya-Ntiya | LB | 28 | 37' | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | Darrel Matsheke | LB | 25 | 488' | 9 | 0 | 0 | 6 | 3 | 4 | 6 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Samir Nurković | LW | 32 | 1529' | 21 | 3 | 2 | 16 | 5 | 7 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Bruce Bvuma | GK | 29 | 494' | 6 | 0 | 0 | 5 | 1 | 0 | 13 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Kearyn Baccus | CM | 33 | 647' | 16 | 1 | 0 | 7 | 9 | 7 | 16 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
46 | Keletso Sifama | LM | 21 | 5' | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Reeve Frosler | CB | 26 | 1488' | 20 | 1 | 1 | 15 | 5 | 3 | 5 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Sabelo Radebe | MF | 24 | 19' | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/20 |
|
CM | 1385' | 19 | 0+4 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 players (low amount of matches played) |