League stats

30

League position 1/17

60 %
18 wins
20 %
6 draws
20 %
6 loses
Avarage per game ALL Last 5 diff %
PPG 2.00 1.60 -20%
Goals scored 1.4 1.2 -14%
Goals conceded 0.7 0.8 +14%
Over 1.5
63% 19/30 times
Over 2.5
37% 11/30 times
Over 3.5
10% 3/30 times
BTTS
33% 10/30 times
CARDS
4.1 Ø
Corners
7.4 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
80% 4/5 times
Over 3.5
60% 3/5 times
BTTS
40% 2/5 times
CARDS
3.6 Ø
Corners
8.8 Ø
05/17/24
Europa
20:00
Real Betis II
05/10/24
Real Betis II
20:00
Europa

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/05/24 Segunda Division RFEF: Group 3
Europa Europa
6 - 0
Espanyol II Espanyol II
2-0 13 - 5 9 - 5 82 - 39 5 - 0 0 (78%)
11 (66%)
-278 350 475
04/28/24 Segunda Division RFEF: Group 3
Lleida Esportiu Lleida Esportiu
0 - 1
Europa Europa
0-0 14 - 5 4 - 3 51 - 38 6 - 3 3 (67%)
1 (68%)
-105 220 250
04/21/24 Segunda Division RFEF: Group 3
Europa Europa
2 - 1
Badalona Badalona
1-1 17 - 6 7 - 3 97 - 69 13 - 6 3 (79%)
3 (75%)
-125 200 333
04/14/24 Segunda Division RFEF: Group 3
Peña Deportiva Peña Deportiva
2 - 2
Europa Europa
2-0 8 - 17 3 - 9 34 - 59 0 - 6 2 (75%)
0 (76%)
260 220 -118
04/07/24 Segunda Division RFEF: Group 3
Europa Europa
4 - 0
Manresa Manresa
2-0 18 - 3 10 - 2 108 - 62 5 - 0 1 (76%)
2 (54%)
-303 333 700
see more

Player stats

Team tactics

Playground
  • Mario Domingo
    LW 1
    Domingo
    2417‘ 27 1+0
    Kilian Villaverde
    CF
    Villaverde
    1673‘ 22 5+0
    Adrià Gené
    RW
    Gené
    1417‘ 18 5+0
  • Víctor Aliaga
    CF
    Aliaga
    1950‘ 27 5+0
    Pau López
    CM 1
    López
    2270‘ 27 0+0
    Nono
    CM 1
    Nono
    1303‘ 20 0+0
  • Alejandro Cano
    CB 1
    Cano
    2587‘ 29 4+0
    Arnau Campeny
    CB 1
    Campeny
    2526‘ 29 2+0
    Sergi Pastells
    CB 2
    Pastells
    2011‘ 23 4+0
    Guillem Castell
    RB 1
    Castell
    1842‘ 21 3+0
  • Marc Vito
    GK 1
    Vito
    2610‘ 29 0+0
Formation
4-3-3
Win
18
Draw
6
Lose
6
Rating
0
Apps
30
Scored
42
Conceded
21

Table

Group 5 GP PTS Home Away
1. Europa 30 60
2. Sant Andreu 30 56 3 - 0 1 - 1
3. San Cristobal 30 52 1 - 1 2 - 1
4. L'Hospitalet 30 51 2 - 2 0 - 1
5. Peralada 30 49 0 - 1 1 - 2
6. Castelldefels 30 44 1 - 0 0 - 2
7. Girona II 30 43 2 - 0 0 - 1
8. Pobla Mafumet 30 43 2 - 1 2 - 0
9. Montañesa 30 40 2 - 0 0 - 0
10. Grama 30 37 3 - 0 2 - 0
11. Tona 30 33 3 - 0 2 - 4
12. Rapitenca 30 32 1 - 0 1 - 2
13. Badalona II 30 31 1 - 0 0 - 0
14. Vilafranca 30 30 2 - 2 0 - 2
15. Vilassar Mar 30 28 1 - 0 1 - 0
16. Sants 30 24 1 - 0 2 - 1

previous seasons

PLD W D L GF GA PTS #
Segunda Division RFEF: Group 3 2023/2024 34 17 12 5 63 32 63 2.
Tercera - Group 5 2022/2023 30 18 6 6 42 21 60 1.
Segunda Division RFEF: Group 3 2021/2022 34 10 8 16 33 50 38 16.
Tercera - Group 5 2020/2021 20 13 5 2 35 17 44 1.
Tercera - Group 5 2019/2020 28 15 8 5 62 31 53 4.
Tercera - Group 5 2018/2019 40 17 12 11 53 41 63 7.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Marc Vito Marc Vito Marc Vito GK 28 2610' 29 0 0 29 0 0 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Joel Ruiz Doblado Joel Ruiz Doblado Joel Ruiz Doblado GK 20 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Arnau Campeny Arnau Campeny Arnau Campeny CB 27 2526' 29 2 0 29 0 5 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alejandro Cano Alejandro Cano Alejandro Cano CB 36 2587' 29 4 0 29 0 2 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Guillem Castell Guillem Castell Guillem Castell RB 29 1842' 21 3 0 20 1 1 1 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alberto Alberto Alberto LB 38 275' 11 0 0 2 9 1 10 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Sergi Pastells Sergi Pastells Sergi Pastells CB 30 2011' 23 4 0 23 0 2 0 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Arnau Vilamitjana Ciurana Arnau Vilamitjana Ciurana Arnau Vilamitjana Ciurana DF 22 194' 5 2 0 1 4 1 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Manel Lozano Morillas Manel Lozano Morillas Manel Lozano Morillas LB 21 482' 6 0 0 5 1 1 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Pol Aldabó Benaque Pol Aldabó Benaque Pol Aldabó Benaque LB 939' 13 0 0 10 3 4 4 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Pol Morlans Martin Pol Morlans Martin Pol Morlans Martin CB 22 57' 3 0 0 1 2 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Pau López Pau López Pau López CM 28 2270' 27 0 0 26 1 7 1 9 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Gerard Nolla Gerard Nolla Gerard Nolla CM 25 1099' 22 1 0 12 10 10 12 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Prats Prats Prats MF 26 197' 7 0 0 2 5 2 7 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Nono Nono Nono CM 34 1303' 20 0 0 18 2 12 2 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Oriol Molins Oriol Molins Oriol Molins CM 33 341' 22 1 0 2 20 1 23 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Carlos Portero Villota Carlos Portero Villota Carlos Portero Villota CM 23 648' 13 1 0 6 7 5 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Adnane Ghailan Benktib Adnane Ghailan Benktib Adnane Ghailan Benktib RW 345' 5 1 0 4 1 3 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- José Santiago Boriko Saka José Santiago Boriko Saka José Santiago Boriko Saka RW 270' 4 0 0 3 1 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Adrià Gené Adrià Gené Adrià Gené RW 25 1417' 18 5 0 17 1 10 1 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Kilian Villaverde Kilian Villaverde Kilian Villaverde CF 1673' 22 5 0 19 3 9 3 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Víctor Aliaga Víctor Aliaga Víctor Aliaga CF 1950' 27 5 0 23 4 12 4 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Mario Domingo Mario Domingo Mario Domingo LW 2417' 27 1 0 27 0 2 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Ricard Vidal Gironès Ricard Vidal Gironès Ricard Vidal Gironès LW 23 378' 13 2 0 3 10 2 11 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Joel Lasso Joel Lasso Joel Lasso CF 613' 12 0 0 6 6 4 6 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Sicu Camara Sanneh Sicu Camara Sanneh Sicu Camara Sanneh CF 126' 2 0 0 1 1 1 1 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Joel Arimany Joel Arimany Joel Arimany CF 25 134' 8 0 0 1 7 1 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

out
07/01/22
Uri
Uri
Uri (32)
Prat Prat
Flag Segunda Division RFEF: Group 3 4
RW 1690' 23 0+0
free
07/01/22
David Troya Salcedo
David Troya Salcedo
Zamora Zamora
Flag Segunda Division RFEF: Group 3 4
GK 810' 9 0+0
n/a
07/01/22
Alfons Serra
Alfons Serra
Vilafranca Vilafranca
Flag Segunda Division RFEF: Group 3 4
DM 1278' 25 2+0
n/a
07/01/22
Sergio Fernández
Sergio Fernández
Cerdanyola del Vallès Cerdanyola del Vallès
Flag Segunda Division RFEF: Group 3 4
GK 2070' 23 0+0
n/a
07/01/22
Albert Marti Salmeron
Albert Marti Salmeron
Prat Prat
Flag Segunda Division RFEF: Group 3 4
LW 1988' 28 8+0
free
07/01/22
Guillem Corominas
Guillem Corominas
Prat Prat
Flag Segunda Division RFEF: Group 3 4
CB 1249' 17 0+0
free
07/01/22
David Jiménez
David Jiménez
Terrassa Terrassa
Flag Segunda Division RFEF: Group 3 4
RW 2182' 27 10+0
free
+4 players (low amount of matches played)