League stats

40/40

League position 7/21

43 %
17 wins
30 %
12 draws
28 %
11 loses
Avarage per game ALL Last 5 diff %
PPG 1.60 1.00 -38%
Goals scored 1.3 0.8 -38%
Goals conceded 1 1.4 +40%
Over 1.5
68% 27/40 times
Over 2.5
45% 18/40 times
Over 3.5
18% 7/40 times
BTTS
43% 17/40 times
CARDS
1.8 Ø
Corners
3.5 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
80% 4/5 times
Over 3.5
60% 3/5 times
BTTS
40% 2/5 times
CARDS
3.6 Ø
Corners
8.8 Ø
05/17/24
Europa
20:00
Real Betis II
05/10/24
Real Betis II
20:00
Europa

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/05/24 Segunda Division RFEF: Group 3
Europa Europa
6 - 0
Espanyol II Espanyol II
2-0 13 - 5 9 - 5 82 - 39 5 - 0 1 (78%)
6 (66%)
-278 350 475
04/28/24 Segunda Division RFEF: Group 3
Lleida Esportiu Lleida Esportiu
0 - 1
Europa Europa
0-0 14 - 5 4 - 3 51 - 38 6 - 3 3 (67%)
1 (68%)
-105 220 250
04/21/24 Segunda Division RFEF: Group 3
Europa Europa
2 - 1
Badalona Badalona
1-1 17 - 6 7 - 3 97 - 69 13 - 6 3 (79%)
3 (75%)
-125 200 333
04/14/24 Segunda Division RFEF: Group 3
Peña Deportiva Peña Deportiva
2 - 2
Europa Europa
2-0 8 - 17 3 - 9 34 - 59 0 - 6 2 (75%)
0 (76%)
260 220 -118
04/07/24 Segunda Division RFEF: Group 3
Europa Europa
4 - 0
Manresa Manresa
2-0 18 - 3 10 - 2 108 - 62 5 - 0 1 (76%)
2 (54%)
-303 333 700
see more

Player stats

Jordi Martínez

Goals

Torrentbó

Assists

0

3. Alberto

0

4. Josa

0

5. Joan

0
Alberto

Yellow cards

1. Alberto

10
6

5. Prats

6
Torrentbó

Key passes

0

3. Alberto

0

4. Josa

0

5. Joan

0
Torrentbó

Shots

0

3. Alberto

0

4. Josa

0

5. Joan

0

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Llagostera-Costa Brava 40 83 2 - 3 1 - 0
2. L'Hospitalet 40 80 3 - 0 0 - 2
3. Horta 40 79 0 - 1 1 - 1
4. Prat 40 75 0 - 1 1 - 0
5. Sant Andreu 40 71 1 - 1 0 - 0
6. Reus Deportiu II 40 63 3 - 2 3 - 4
7. Europa 40 63
8. Terrassa 40 63 0 - 0 0 - 1
9. Vilafranca 40 62 0 - 3 2 - 2
10. Granollers 40 61 0 - 3 0 - 0
11. Cerdanyola del Vallès 40 50 2 - 1 3 - 2
12. Santfeliuenc 40 49 1 - 0 0 - 3
13. Figueres 40 49 0 - 0 0 - 0
14. Pobla Mafumet 40 48 3 - 0 0 - 4
15. San Cristobal 40 48 1 - 1 2 - 1
16. Castelldefels 40 43 1 - 1 3 - 0
17. Sants 40 43 1 - 0 0 - 2
18. Grama 40 33 1 - 1 2 - 1
19. Santboia 40 31 1 - 0 0 - 2
20. Ascó 40 30 2 - 1 2 - 3
21. Martinenc 40 26 1 - 1 1 - 2

previous seasons

PLD W D L GF GA PTS #
Segunda Division RFEF: Group 3 2023/2024 34 17 12 5 63 32 63 2.
Tercera - Group 5 2022/2023 30 18 6 6 42 21 60 1.
Segunda Division RFEF: Group 3 2021/2022 34 10 8 16 33 50 38 16.
Tercera - Group 5 2020/2021 20 13 5 2 35 17 44 1.
Tercera - Group 5 2019/2020 28 15 8 5 62 31 53 4.
Tercera - Group 5 2018/2019 40 17 12 11 53 41 63 7.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Marc Priego Marc Priego Marc Priego GK 3330' 37 0 0 37 0 0 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Joan Joan Joan GK 30 270' 3 0 0 3 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Alberto Alberto Alberto DF 38 2419' 27 2 0 27 0 0 0 10 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Germán Germán Germán DF 29 2333' 29 1 0 26 3 1 4 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alejandro Cano Alejandro Cano Alejandro Cano DF 36 2143' 25 1 0 25 0 2 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Oumar Bah Oumar Bah Oumar Bah DF 31 2057' 27 3 0 23 4 3 4 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Guillén Guillén Guillén DF 1648' 21 1 0 18 3 2 4 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Liébanas Liébanas Liébanas DF 26 407' 6 0 0 3 3 0 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Guillem Castell Guillem Castell Guillem Castell DF 29 2423' 27 1 0 27 0 1 0 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Aitor Granados Aitor Granados Aitor Granados DF 29 237' 5 0 0 3 2 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Eric López Eric López Eric López MF 31 2433' 35 7 0 28 7 13 7 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alfons Serra Alfons Serra Alfons Serra MF 33 3343' 39 8 0 37 2 3 2 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Gabi López Gabi López Gabi López MF 31 2296' 30 3 0 27 3 10 3 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Prats Prats Prats MF 26 2448' 36 1 0 29 7 14 8 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Josa Josa Josa MF 1076' 19 0 0 10 9 2 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Varona Varona Varona MF 26 773' 20 1 0 5 15 3 15 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Uri Uri Uri MF 32 1320' 18 0 0 16 2 6 2 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Camps Camps Camps MF 28 432' 9 1 0 5 4 3 4 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Jordi Martínez Jordi Martínez Jordi Martínez CF 29 2677' 34 9 0 31 3 11 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Eloi Pena Eloi Pena Eloi Pena CF 26 1584' 30 3 0 15 15 8 15 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Torrentbó Torrentbó Torrentbó CF 33 657' 17 1 0 7 10 6 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Josemi Josemi Josemi CF 29 201' 6 0 0 3 3 3 3 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Soto Soto Soto CF 2243' 31 7 0 28 3 14 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Bangaly Diakhaby Bangaly Diakhaby Bangaly Diakhaby CF 25 773' 14 1 0 7 7 2 7 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Joel Jorquera Joel Jorquera Joel Jorquera CF 24 66' 3 0 0 0 3 0 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers