Capacity
0
Avg. Attendance
0
Stadium
()
Surface
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.30 | 0.20 | -85% |
Goals scored | 1.7 | 0.6 | -65% |
Goals conceded | 1.5 | 2.8 | +87% |
Over 1.5
91%
31/34 times
Over 2.5
71%
24/34 times
Over 3.5
35%
12/34 times
BTTS
53%
18/34 times
CARDS
0.2
Ø
Corners
1.2
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/24 |
Klimontowianka Klimontów
|
4 - 1 |
Wierna Małogoszcz
|
0-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
11/09/24 |
Wierna Małogoszcz
|
0 - 0 |
Rudki
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
11/03/24 |
Wierna Małogoszcz
|
0 - 2 |
Pogoń 1945 Staszów
|
0-2 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
10/27/24 |
Spartakus Daleszyce
|
1 - 3 |
Wierna Małogoszcz
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
10/19/24 |
Wierna Małogoszcz
|
0 - 3 |
Sparta KW
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
Świętokrzyska | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | MKS Korona Kielce II | 34 | 85 | 1 - 1 | 3 - 0 | |
2. | Busko-Zdrój | 34 | 72 | 1 - 2 | 2 - 2 | |
3. | Alit Ożarów | 34 | 68 | 1 - 2 | 3 - 2 | |
4. | Klimontowianka Klimontów | 34 | 61 | 2 - 3 | 0 - 2 | |
5. | Orlęta Kielce | 34 | 61 | 0 - 3 | 1 - 1 | |
6. | Rudki | 34 | 60 | 0 - 2 | 0 - 3 | |
7. | Nowiny | 34 | 57 | 0 - 1 | 4 - 1 | |
8. | Moravia Morawica | 34 | 55 | 1 - 0 | 3 - 0 | |
9. | Łysica Bodzentyn | 34 | 54 | 2 - 2 | 3 - 1 | |
10. | Neptun Końskie | 34 | 53 | 1 - 1 | 2 - 2 | |
11. | Granat | 34 | 48 | 0 - 0 | 1 - 2 | |
12. | Arka Pawłów | 34 | 44 | 2 - 0 | 3 - 1 | |
13. | Wierna Małogoszcz | 34 | 44 | |||
14. | Spartakus Daleszyce | 34 | 33 | 1 - 1 | 0 - 3 | |
15. | Pogoń 1945 Staszów | 34 | 20 | 2 - 1 | 3 - 0 | |
16. | Hetman Włoszczowa | 34 | 20 | 4 - 0 | 1 - 2 | |
17. | Wisla Sandomierz | 34 | 18 | 1 - 2 | 0 - 4 | |
18. | Stal Kunów | 34 | 10 | 7 - 0 | 0 - 5 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
IV Liga: Świętokrzyska | 2024/2025 | 17 | 3 | 10 | 4 | 13 | 21 | 19 | 13. |
IV Liga: Świętokrzyska | 2023/2024 | 34 | 12 | 8 | 14 | 57 | 50 | 44 | 13. |
IV Liga: Świętokrzyska | 2022/2023 | 34 | 16 | 8 | 10 | 79 | 53 | 56 | 7. |
Team squad
Data not available
Players transfers
Data not available