Championnat National
UPI-ONM
- Championnat National 2022/2023
-
UPI-ONM
- Adjidja
- AS Cotonou
- ASPAC
- ASVO
- Avrankou Omnisport
- Ayema
- Bani Gansè
- Béké Bembèrèkè
- Buffles
- Cavaliers
- Coton Sport Ouidah
- Dadjè
- Damissa
- Djeffa
- Dragons
- Dynamique Djougou
- Dynamo Abomey
- Dynamo Unacob
- Energie
- Espoir Savalou
- Eternel
- Hodio
- JAK
- JSO
- JSP
- Loto Popo
- Panthères
- Police Benin
- Réal Sport
- Requins
- Sitatunga
- Soleil
- Tonnerre
- Tukunnin
- UPI-ONM
- USSK
Capacity
1000
Avg. Attendance
0
Stadium
TERRAIN CAMPUS ABOMEY CALAVI (Abomey Calavi)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.20 | 0.80 | -33% |
Goals scored | 0.9 | 1 | +11% |
Goals conceded | 1.5 | 1.4 | -7% |
Over 1.5
69%
18/26 times
Over 2.5
42%
11/26 times
Over 3.5
19%
5/26 times
BTTS
35%
9/26 times
CARDS
0
Ø
Corners
0
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/24 |
UPI-ONM
|
2 - 0 |
Police Benin
|
0-0 | 8 - 6 | 3 - 1 | 27 - 53 | 1 - 5 |
0 (0%) 0 (0%) |
190 | 180 | 140 | |
11/09/24 |
Avrankou Omnisport
|
2 - 1 |
UPI-ONM
|
0-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
11/03/24 |
UPI-ONM
|
3 - 0 |
Sitatunga
|
1-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
10/26/24 |
JSO
|
0 - 0 |
UPI-ONM
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
10/20/24 |
UPI-ONM
|
0 - 0 |
AS Cotonou
|
0-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Buffles | 16 | 32 | |||
2. | Damissa | 16 | 31 | |||
3. | Cavaliers | 16 | 26 | |||
4. | Tukunnin | 16 | 25 | |||
5. | Panthères | 16 | 21 | |||
6. | Dynamo Unacob | 16 | 21 | |||
7. | Béké Bembèrèkè | 16 | 13 | |||
8. | Réal Sport | 16 | 12 | |||
9. | Dynamique Djougou | 16 | 5 |
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Loto Popo | 16 | 35 | |||
2. | Dadjè | 16 | 31 | |||
3. | Dynamo Abomey | 16 | 30 | |||
4. | Bani Gansè | 16 | 28 | |||
5. | Hodio | 16 | 26 | |||
6. | Tonnerre | 16 | 21 | |||
7. | Espoir Savalou | 16 | 18 | |||
8. | Energie | 16 | 11 | |||
9. | Soleil | 16 | 2 |
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Coton Sport Ouidah | 16 | 36 | 0 - 3 | 4 - 0 | |
2. | Requins | 16 | 32 | 0 - 2 | 2 - 0 | |
3. | ASPAC | 16 | 28 | 0 - 1 | 3 - 2 | |
4. | AS Cotonou | 16 | 24 | 2 - 1 | 2 - 0 | |
5. | Eternel | 16 | 22 | 0 - 0 | 5 - 0 | |
6. | UPI-ONM | 16 | 16 | |||
7. | Adjidja | 16 | 14 | 1 - 0 | 0 - 2 | |
8. | Police Benin | 16 | 12 | 0 - 2 | 0 - 1 | |
9. | Sitatunga | 16 | 11 | 0 - 1 | 2 - 4 |
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Ayema | 16 | 28 | |||
2. | ASVO | 16 | 27 | |||
3. | JAK | 16 | 26 | |||
4. | Dragons | 16 | 25 | |||
5. | JSP | 16 | 21 | |||
6. | USSK | 16 | 20 | |||
7. | Djeffa | 16 | 20 | |||
8. | Avrankou Omnisport | 16 | 10 | |||
9. | JSO | 16 | 10 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Championnat National | 2024/2025 | 8 | 2 | 4 | 2 | 6 | 3 | 10 | 9. |
Championnat National | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9. |
Championnat National | 2022/2023 | 16 | 5 | 1 | 10 | 12 | 28 | 16 | 6. |
Championnat National | 2021/2022 | 16 | 4 | 7 | 5 | 13 | 19 | 19 | 6. |
Championnat National | 2021 | 16 | 2 | 2 | 12 | 10 | 26 | 8 | 9. |
Championnat National | 2019/2020 | 19 | 2 | 5 | 12 | 12 | 27 | 11 | 16. |
Championnat National | 2018/2019 | 34 | 12 | 7 | 15 | 29 | 42 | 43 | 16. |
Team squad
Data not available
Players transfers
Data not available