Capacity
25000
Avg. Attendance
0
Stadium
Al Baladi Stadium (Hama)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.50 | 1.00 | -33% |
Goals scored | 1 | 1.2 | +20% |
Goals conceded | 1 | 1.6 | +60% |
Over 1.5
54%
14/26 times
Over 2.5
35%
9/26 times
Over 3.5
15%
4/26 times
BTTS
54%
14/26 times
CARDS
3.3
Ø
Corners
7.9
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/15/24 |
Taliya
|
1 - 0 |
Hottin
|
1-0 | 9 - 18 | 5 - 6 | 40 - 95 | 1 - 7 |
0 (0%) 0 (0%) |
310 | 200 | -120 | |
11/08/24 |
Wathba
|
1 - 1 |
Taliya
|
0-0 | 10 - 6 | 3 - 2 | 74 - 39 | 2 - 1 |
0 (0%) 0 (0%) |
-143 | 220 | 375 | |
11/01/24 |
Ahli Halab Club
|
1 - 1 |
Taliya
|
0-0 | 9 - 3 | 1 - 1 | 46 - 26 | 4 - 3 |
0 (0%) 0 (0%) |
-556 | 375 | 2000 | |
04/27/24 |
Al Jaish
|
2 - 3 |
Taliya
|
0-1 | 0 - 0 | 5 - 6 | 68 - 33 | 12 - 3 |
0 (0%) 0 (0%) |
- | - | - | |
04/20/24 |
Taliya
|
1 - 2 |
Ahli Halab Club
|
1-2 | - | - | - | - |
0 (0%) 11 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Al Jaish | 26 | 54 | 0 - 0 | 2 - 2 | |
2. | Teshrin | 26 | 53 | 1 - 0 | 2 - 1 | |
3. | Wahda | 26 | 49 | 1 - 0 | 1 - 0 | |
4. | Ahli Halab Club | 26 | 42 | 1 - 1 | 1 - 1 | |
5. | Wathba | 26 | 39 | 2 - 1 | 4 - 2 | |
6. | Taliya | 26 | 39 | |||
7. | Hottin | 26 | 34 | 1 - 0 | 1 - 0 | |
8. | Karama | 26 | 32 | 0 - 1 | 0 - 0 | |
9. | Shorta | 26 | 31 | 2 - 1 | 1 - 1 | |
10. | Al Sahel | 26 | 30 | 0 - 1 | 0 - 1 | |
11. | Nawaeir | 26 | 27 | 2 - 1 | 2 - 2 | |
12. | Jabala | 26 | 26 | 1 - 0 | 1 - 1 | |
13. | Majd | 26 | 22 | 1 - 1 | 3 - 1 | |
14. | Herafio Halab | 26 | 11 | 2 - 1 | 0 - 1 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Premier League | 2024/2025 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 2. |
Premier League | 2023/2024 | 21 | 7 | 4 | 10 | 13 | 26 | 25 | 9. |
Premier League | 2022/2023 | 21 | 2 | 12 | 7 | 12 | 21 | 18 | 9. |
Premier League | 2021/2022 | 26 | 9 | 9 | 8 | 30 | 28 | 36 | 6. |
Premier League | 2020/2021 | 26 | 8 | 12 | 6 | 31 | 25 | 36 | 6. |
Premier League | 2019/2020 | 26 | 7 | 8 | 11 | 24 | 29 | 29 | 9. |
Premier League | 2018/2019 | 26 | 10 | 9 | 7 | 27 | 25 | 39 | 6. |
Team squad
Data not available
Players transfers
Data not available