League stats

44/44

League position 5/12

30 %
13 wins
30 %
13 draws
41 %
18 loses
Avarage per game ALL Last 5 diff %
PPG 1.20 1.00 -17%
Goals scored 1.1 1 -9%
Goals conceded 1.5 2 +33%
Over 1.5
73% 32/44 times
Over 2.5
50% 22/44 times
Over 3.5
32% 14/44 times
BTTS
55% 24/44 times
CARDS
5 Ø
Corners
9.8 Ø

Team form

Over 1.5
60% 3/5 times
Over 2.5
20% 1/5 times
Over 3.5
20% 1/5 times
BTTS
20% 1/5 times
CARDS
2.8 Ø
Corners
10 Ø
12/13/24
Sportivo Luqueño
18:00
Olimpia
11/25/24
2 de Mayo
17:00
Sportivo Luqueño

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
11/16/24 Division 1
Sportivo Luqueño Sportivo Luqueño
0 - 2
Sportivo Ameliano Sportivo Ameliano
0-2 12 - 8 4 - 3 76 - 44 4 - 2 7 (40%)
3 (57%)
190 200 160
11/13/24 Copa Paraguay
Libertad Libertad
2 - 0
Sportivo Luqueño Sportivo Luqueño
1-0 6 - 1 1 - 0 62 - 69 4 - 4 1 (38%)
6 (43%)
-111 225 310
11/09/24 Division 1
Libertad Libertad
0 - 0
Sportivo Luqueño Sportivo Luqueño
0-0 15 - 11 4 - 4 42 - 36 9 - 2 7 (31%)
5 (34%)
-120 225 310
11/02/24 Division 1
Sportivo Luqueño Sportivo Luqueño
1 - 0
Sportivo Trinidense Sportivo Trinidense
0-0 2 - 7 1 - 1 46 - 84 4 - 11 3 (42%)
0 (52%)
130 210 190
10/28/24 Division 1
Guaraní Guaraní
2 - 2
Sportivo Luqueño Sportivo Luqueño
2-0 10 - 10 6 - 2 77 - 91 6 - 4 5 (49%)
6 (42%)
120 200 240
see more

Player stats

Team tactics

Playground
  • Javier Domínguez
    MF
    Domínguez
    485‘ 10 0+0
    Walter Pablo Ortiz
    MF
    Pablo Ortiz
    1723‘ 32 3+0
    Marcelo Baez
    DF
    Baez
    2032‘ 30 0+2
  • Luis Ibarra
    MF
    Ibarra
    990‘ 24 6+1
    Gerardo Arévalos Flores
    CF
    Arévalos Flores
    1039‘ 19 4+2
    Aldo Emmanuel Quiñónez Ayala
    MF
    Emmanuel Quiñónez Ayala
    1604‘ 34 2+1
  • Luis Alcides Miño Muñoz
    MF
    Alcides Miño Muñoz
    1942‘ 35 0+1
    J. Ferrari
    Ferrari
    450‘ 5 0+0
    Paulo Lima
    DF
    Lima
    1644‘ 26 0+0
    Ramon Coronel
    DF
    Coronel
    1710‘ 27 1+2
  • Marino Arzamendia
    GK
    Arzamendia
    1772‘ 28 0+0
Formation
4-3-3
Win
0
Draw
0
Lose
1
Rating
0
Apps
1
Scored
0
Conceded
2

Table

Clausura GP PTS Home Away
1. Olimpia 22 54 1 - 0 3 - 1
2. Libertad 22 48 1 - 5 0 - 0
3. Cerro Porteño 22 37 1 - 2 1 - 2
4. Guaraní 22 32 1 - 0 1 - 3
5. Sol de América 22 31 0 - 0 2 - 2
6. Nacional Asunción 22 29 1 - 1 1 - 1
7. General Díaz 22 25 0 - 5 3 - 0
8. River Plate 22 24 1 - 2 1 - 1
9. Sportivo San Lorenzo 22 22 1 - 3 2 - 0
10. Sportivo Luqueño 22 21
11. Deportivo Capiatá 22 21 0 - 1 1 - 0
12. Deportivo Santaní 22 19 0 - 1 2 - 3

previous seasons

PLD W D L GF GA PTS #
Division 1 2024 22 10 5 7 25 22 35 4.
Division 1 2023 22 6 9 7 27 28 27 8.
Division Intermedia 2022 30 17 8 5 41 26 59 2.
Division 1 2021 18 5 3 10 19 29 18 8.
Division 1 2020 22 6 7 9 22 32 25 8.
Division 1 2019 22 8 7 7 28 30 31 5.
Division 1 2017 22 3 8 11 21 33 17 11.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
12 Diego Barreto Diego Barreto Diego Barreto GK 43 1170' 14 0 0 14 0 0 19 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Jose Cañete Jose Cañete Jose Cañete 28 1290' 16 2 0 16 0 4 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Oscar Noguera Oscar Noguera Oscar Noguera DF 35 1080' 14 1 0 14 0 0 4 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
10 Víctor Villalba Insfrán Víctor Villalba Insfrán Víctor Villalba Insfrán MF 26 87' 3 0 0 2 1 2 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jonathan Santana Jonathan Santana Jonathan Santana 43 132' 3 0 0 1 2 0 6 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
32 Enso Villamayor Enso Villamayor Enso Villamayor CF 29 0' 4 0 0 2 2 2 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jorge Núñez Valdez Jorge Núñez Valdez Jorge Núñez Valdez CF 25 695' 10 0 0 9 1 1 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Carlos Sanabria Carlos Sanabria Carlos Sanabria CF 23 115' 2 0 0 2 0 1 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Elías Meza Elías Meza Elías Meza CF 27 89' 1 0 0 1 0 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
15 David Mendieta David Mendieta David Mendieta DF 36 1018' 19 1 0 16 3 4 10 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Ramon Coronel Ramon Coronel Ramon Coronel DF 33 1710' 27 1 2 27 0 0 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Marcelo Baez Marcelo Baez Marcelo Baez DF 33 2032' 30 0 2 29 1 1 4 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Juan Ojeda Juan Ojeda Juan Ojeda DF 26 839' 15 1 0 12 3 0 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Fernando Martínez Fernando Martínez Fernando Martínez MF 30 1856' 32 0 1 27 5 2 10 9 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Aldo Emmanuel Quiñónez Ayala Aldo Emmanuel Quiñónez Ayala Aldo Emmanuel Quiñónez Ayala MF 33 1604' 34 2 1 25 9 8 13 8 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Javier Domínguez Javier Domínguez Javier Domínguez MF 24 485' 10 0 0 9 1 6 4 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Richard Salinas Richard Salinas Richard Salinas CF 29 1286' 31 4 1 21 10 7 11 8 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Juan David Argüello Arias Juan David Argüello Arias Juan David Argüello Arias MF 33 124' 7 1 0 3 4 3 14 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Antonio Marín Antonio Marín Antonio Marín CF 25 26' 4 0 0 0 4 1 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Luis Alcides Miño Muñoz Luis Alcides Miño Muñoz Luis Alcides Miño Muñoz MF 35 1942' 35 0 1 28 7 11 8 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Paulo Lima Paulo Lima Paulo Lima DF 32 1644' 26 0 0 25 1 0 4 7 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Juan Manuel Vázquez Juan Manuel Vázquez Juan Manuel Vázquez 30 287' 8 1 0 3 5 3 12 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Diego Fernandez Diego Fernandez Diego Fernandez 22 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
13 Ever Caballero Ever Caballero Ever Caballero GK 42 116' 3 0 0 3 0 0 16 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Marino Arzamendia Marino Arzamendia Marino Arzamendia GK 26 1772' 28 0 0 27 1 0 5 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Blas Armoa Blas Armoa Blas Armoa CF 24 1765' 30 6 3 30 0 9 1 2 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Luis Caballero Luis Caballero Luis Caballero CF 34 120' 7 2 0 3 4 3 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Valdeci Valdeci Valdeci CF 29 203' 8 3 0 7 1 5 3 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Cesar Benitez Cesar Benitez Cesar Benitez DF 34 630' 13 0 0 12 1 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 William Santander Alderete William Santander Alderete William Santander Alderete CF 34 0' 6 0 0 6 0 3 2 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Joel Benitez Joel Benitez Joel Benitez DF 37 1538' 22 0 1 20 2 2 14 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Nicolás Campisi Nicolás Campisi Nicolás Campisi 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
17 Walter Pablo Ortiz Walter Pablo Ortiz Walter Pablo Ortiz MF 33 1723' 32 3 0 20 12 9 18 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Richard Cabrera Richard Cabrera Richard Cabrera DF 29 837' 11 0 0 10 1 1 5 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Marcelo Perez Marcelo Perez Marcelo Perez 23 162' 5 1 0 4 1 4 1 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Luis Ibarra Luis Ibarra Luis Ibarra MF 25 990' 24 6 1 10 14 6 18 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Miguel Godoy Melgarejo Miguel Godoy Melgarejo Miguel Godoy Melgarejo MF 41 621' 9 1 0 8 1 4 10 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Fernando Benítez Fernando Benítez Fernando Benítez MF 25 654' 8 0 1 7 1 0 3 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Gerardo Arévalos Flores Gerardo Arévalos Flores Gerardo Arévalos Flores CF 37 1039' 19 4 2 12 7 9 14 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Kevin Serna Kevin Serna Kevin Serna CF 26 237' 4 1 0 3 1 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 J. Ferrari J. Ferrari J. Ferrari 37 450' 5 0 0 5 0 0 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Bryan Tamacas Bryan Tamacas Bryan Tamacas 29 270' 3 0 0 3 0 0 1 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hernán Rivero Hernán Rivero Hernán Rivero 32 710' 14 5 0 6 8 2 10 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Alexis Rojas Alexis Rojas Alexis Rojas 28 1118' 19 0 3 11 8 5 9 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Hugo Adrián Romero Cardozo Hugo Adrián Romero Cardozo Hugo Adrián Romero Cardozo 28 65' 2 0 0 1 1 1 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Gilberto Mendieta Cuevas Gilberto Mendieta Cuevas Gilberto Mendieta Cuevas 30 323' 7 0 1 4 3 2 7 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Inocencio Velázquez Flecha Inocencio Velázquez Flecha Inocencio Velázquez Flecha 25 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -

Players transfers

in
07/01/19 DF 630' 7 0+0
free
07/01/19 CF 613' 12 2+0
free
07/01/19 CF 668' 12 0+0
loan
07/01/19 MF 815' 21 1+0
free
01/12/19 DF 2700' 30 3+0
free
01/07/19 DF 360' 6 0+0
loan
01/07/19 DF 2134' 30 1+0
free
01/07/19 MF 1772' 25 0+0
loan
01/07/19 CF 508' 11 1+1
free
01/07/19 CF 274' 7 0+0
free
01/07/19 GK 2386' 29 0+0
free
+14 players (Youngsters, mostly returning from loans, no played in season)
out
07/01/19
M. Gamarra
M. Gamarra
M. Gamarra (36)
12 de Octubre 12 de Octubre
Flag Division 1 1
DF 1814' 27 1+0
free
07/01/19
Alexis Rojas
Alexis Rojas
Cerro Porteño Cerro Porteño
Flag Division 1 1
CF 1092' 23 0+0
n/a
02/08/19
Rubén Monges
Rubén Monges
General Díaz General Díaz
Flag Division 1 1
DF 2778' 33 2+0
free
01/21/19
Freddy Bareiro Gamarra
Freddy Bareiro Gamarra
General Díaz General Díaz
Flag Division 1 1
CF 1318' 30 4+0
free
01/09/19
Gonzalo Barreto
Gonzalo Barreto
Wanderers Wanderers
Flag Division 1 1
CF 1596' 30 4+0
free
01/07/19
Julio dos Santos
Julio dos Santos
Cerro Porteño Cerro Porteño
Flag Division 1 1
934' 15 4+0
free
01/07/19
Gustavo Gimenez
Gustavo Gimenez
River Plate River Plate
Flag Division 1 1
DF 1484' 17 0+0
free
01/07/19
Fabio Escobar Benítez
Fabio Escobar Benítez
Deportivo Capiatá Deportivo Capiatá
Flag Division 1 1
CF 1167' 18 3+0
free
01/07/19
Marcelo Cañete
Marcelo Cañete
Deportivo Capiatá Deportivo Capiatá
Flag Division 1 1
MF 733' 12 2+0
free
01/07/19
Luis Matto
Luis Matto
Luis Matto (31)
General Díaz General Díaz
Flag Division 1 1
MF 704' 11 0+0
free
01/04/19
Marcos Miers
Marcos Miers
Deportivo Lara Deportivo Lara
Flag Division 1 1
DF 467' 7 0+0
free
01/01/19
Mathías Villasanti
Mathías Villasanti
Cerro Porteño Cerro Porteño
Flag Division 1 1
MF 1336' 17 2+0
n/a
01/01/19
Marcos Riveros
Marcos Riveros
Nacional Asunción Nacional Asunción
Flag Division 1 1
MF 2845' 38 1+0
n/a
01/01/19
Bernardo Medina
Bernardo Medina
Mushuc Runa Mushuc Runa
Flag Division 1 1
GK 3317' 40 0+0
n/a
+4 players (low amount of matches played)