League stats

35/46

League position 12/12

17 %
6 wins
23 %
8 draws
60 %
21 loses
Avarage per game ALL Last 5 diff %
PPG 0.70 0.80 +14%
Goals scored 1.1 1.2 +9%
Goals conceded 1.7 1.6 -6%
Over 1.5
71% 25/35 times
Over 2.5
54% 19/35 times
Over 3.5
34% 12/35 times
BTTS
57% 20/35 times
CARDS
6.4 Ø
Corners
9.6 Ø

Team form

Over 1.5
60% 3/5 times
Over 2.5
60% 3/5 times
Over 3.5
20% 1/5 times
BTTS
40% 2/5 times
CARDS
2.8 Ø
Corners
4 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
04/23/22 Primera Division
Deportivo Sanarate Deportivo Sanarate
2 - 1
Siquinalá Siquinalá
- - - - 0 (0%)
0 (0%)
- - -
04/13/22 Primera Division
Coatepecano IB Coatepecano IB
3 - 0
Siquinalá Siquinalá
- - - - 0 (0%)
0 (0%)
- - -
04/10/22 Primera Division
Siquinalá Siquinalá
3 - 2
Xinabajul Xinabajul
3-0 9 - 13 3 - 2 52 - 68 1 - 6 0 (0%)
0 (0%)
240 210 100
04/06/22 Primera Division
Plataneros Plataneros
1 - 0
Siquinalá Siquinalá
1-0 4 - 1 3 - 1 43 - 55 1 - 6 0 (0%)
0 (0%)
-200 275 500
04/02/22 Primera Division
Quiché Quiché
0 - 0
Siquinalá Siquinalá
1 - 0 0 - 0 52 - 22 3 - 3 0 (0%)
0 (0%)
-250 280 650
see more

Player stats

Team tactics

Data not available

Table

Apertura GP PTS Home Away
1. Cobán Imperial 22 41 0 - 2 3 - 2
2. Municipal 22 40 1 - 2 3 - 2
3. Comunicaciones 22 39 0 - 2 3 - 2
4. Antigua GFC 22 37 2 - 3 1 - 0
5. Deportivo Sanarate 22 37 1 - 2 0 - 0
6. Guastatoya 22 35 1 - 2 0 - 1
7. Malacateco 22 31 1 - 2 6 - 1
8. Iztapa 22 31 0 - 1 4 - 0
9. Xelajú 22 28 2 - 2 3 - 1
10. Santa Lucia 22 22 1 - 1 2 - 0
11. Mixco 22 16 2 - 0 0 - 0
12. Siquinalá 22 10

previous seasons

PLD W D L GF GA PTS #
Primera Division 2021/2022 18 6 3 9 19 24 21 8.
Primera Division 2020/2021 8 4 4 0 9 2 16 1.
Liga Nacional 2019/2020 22 2 4 16 20 44 10 12.
Liga Nacional 2018/2019 22 7 9 6 31 32 30 7.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
27 Iván Pacheco Hernández Iván Pacheco Hernández Iván Pacheco Hernández GK 32 900' 10 0 0 10 0 0 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Ricardo Méndez Guzmán Ricardo Méndez Guzmán Ricardo Méndez Guzmán GK 34 450' 5 0 0 5 0 0 18 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jonathan Reyes Chew Jonathan Reyes Chew Jonathan Reyes Chew GK 39 464' 6 0 0 5 1 0 7 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Kevin Moscoso Mayén Kevin Moscoso Mayén Kevin Moscoso Mayén GK 720' 8 0 0 8 0 0 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Justin Pérez Aguilar Justin Pérez Aguilar Justin Pérez Aguilar GK 32 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
4 Wilinton Techera Acosta Wilinton Techera Acosta Wilinton Techera Acosta DF 38 1872' 21 3 0 21 0 0 0 5 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jose Morales Concua Jose Morales Concua Jose Morales Concua 27 1534' 18 0 0 16 2 1 2 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Brayan Morales Granados Brayan Morales Granados Brayan Morales Granados DF 28 1540' 18 2 0 17 1 1 2 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Denilson Hernández Coronado Denilson Hernández Coronado Denilson Hernández Coronado DF 26 1622' 19 1 0 19 0 1 2 5 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Bryan Lemus Bryan Lemus Bryan Lemus DF 30 412' 6 0 0 4 2 0 4 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
19 Marvin Ávila Sánchez Marvin Ávila Sánchez Marvin Ávila Sánchez MF 38 814' 12 0 0 10 2 4 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Julián Priego Julián Priego Julián Priego 36 1106' 16 4 0 13 3 3 4 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 José Del Águila Martínez José Del Águila Martínez José Del Águila Martínez MF 33 1620' 20 0 0 17 3 0 5 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Lusvin Gálvez Carrera Lusvin Gálvez Carrera Lusvin Gálvez Carrera MF 27 1826' 21 0 0 20 1 1 2 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Sun You-Kin Sun You-Kin Sun You-Kin MF 28 450' 5 0 0 5 0 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Fredy Ruano Garzona Fredy Ruano Garzona Fredy Ruano Garzona 34 1151' 13 0 0 13 0 1 3 8 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Luis Juárez Luis Juárez Luis Juárez MF 585' 7 0 0 6 1 0 17 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Ederick Ardón Ederick Ardón Ederick Ardón MF 754' 10 0 0 9 1 3 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Luis Rosas Cabrera Luis Rosas Cabrera Luis Rosas Cabrera CF 24 793' 13 5 0 8 5 4 17 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Dany Reyes Ramírez Dany Reyes Ramírez Dany Reyes Ramírez MF 769' 11 0 0 9 2 4 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Ronald Ardón Obregón Ronald Ardón Obregón Ronald Ardón Obregón 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
29 Luis Estrada Solórzano Luis Estrada Solórzano Luis Estrada Solórzano MF 236' 4 0 0 2 2 0 12 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 José Tobar Villanueva José Tobar Villanueva José Tobar Villanueva MF 37 1450' 18 1 0 16 2 3 5 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 César Archila César Archila César Archila 772' 10 0 0 8 2 2 4 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Ronald Escobar Ronald Escobar Ronald Escobar MF 90' 1 1 0 1 0 0 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Marlon Negrete Martínez Marlon Negrete Martínez Marlon Negrete Martínez MF 37 1260' 16 3 0 14 2 2 2 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jorge Reyes Jorge Reyes Jorge Reyes MF 8' 1 0 0 0 1 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Wilder Castellanos Wilder Castellanos Wilder Castellanos MF 5' 1 0 0 0 1 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 José Morales Mangandid José Morales Mangandid José Morales Mangandid MF 720' 8 1 0 8 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Hector Morales Muñoz Hector Morales Muñoz Hector Morales Muñoz MF 97' 3 0 0 1 2 1 6 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sergio Jucup Escobar Sergio Jucup Escobar Sergio Jucup Escobar MF 38 371' 5 1 0 5 0 2 1 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 Pedro Conguache Paz Pedro Conguache Paz Pedro Conguache Paz MF 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
77 Keneth Ramirez Moreira Keneth Ramirez Moreira Keneth Ramirez Moreira MF 135' 2 0 0 2 0 1 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 M. Fuentes M. Fuentes M. Fuentes MF 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
22 Grinaldo Berrios Grinaldo Berrios Grinaldo Berrios MF 0' 0 0 0 0 0 0 3 0 0 - - - - - - - - - - - - - -
- Orlando Rodríguez Orlando Rodríguez Orlando Rodríguez 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
15 Matías Guardia Torres Matías Guardia Torres Matías Guardia Torres 33 190' 3 0 0 3 0 2 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Álvaro Portero Álvaro Portero Álvaro Portero 36 1337' 16 3 0 15 1 2 2 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Oliver Rodas Oliver Rodas Oliver Rodas 589' 8 3 0 6 2 3 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jose Ortega Jose Ortega Jose Ortega CF 24 158' 4 0 0 2 2 1 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 Osmar López Zúñiga Osmar López Zúñiga Osmar López Zúñiga CF 36 239' 7 0 0 3 4 2 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jairo Arrieta Obando Jairo Arrieta Obando Jairo Arrieta Obando CF 40 630' 7 5 0 7 0 0 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

in
01/01/20 MF 519' 6 0+0
free
07/01/19 DF 990' 12 1+0
free
07/03/19 CF 2867' 32 5+0
free
07/01/19 GK 1890' 22 0+0
free
07/01/19 GK 1260' 14 0+0
free
07/01/19 MF 761' 15 3+0
free
+15 players (Youngsters, mostly returning from loans, no played in season)
out
01/01/20
Oliver Rodas
Oliver Rodas
Deportivo Sanarate Deportivo Sanarate
Flag Liga Nacional 1
MF 963' 15 7+0
free
07/01/19
Roberto Cóbar Gil
Roberto Cóbar Gil
Guastatoya Guastatoya
Flag Liga Nacional 1
DF 684' 8 0+0
free
07/01/19
Sergio Azurdia Lopez
Sergio Azurdia Lopez
Cobán Imperial Cobán Imperial
Flag Liga Nacional 1
DF 1460' 17 2+0
free
07/01/19
Kevin Ávila Alvizuris
Kevin Ávila Alvizuris
Deportivo Sanarate Deportivo Sanarate
Flag Liga Nacional 1
MF 810' 9 0+0
n/a
07/01/19
Diego Sánchez Corrales
Diego Sánchez Corrales
Herediano Herediano
Flag Liga Nacional 1
MF 2156' 26 1+0
free
07/01/19
Verny Scott Wilson
Verny Scott Wilson
UCR UCR
Flag Liga Nacional 1
MF 1166' 23 0+0
free
07/01/19
Juan Cardona
Juan Cardona
Malacateco Malacateco
Flag Liga Nacional 1
MF 2292' 26 4+0
free
07/01/19
Abner Ubeda
Abner Ubeda
Municipal Municipal
Flag Liga Nacional 1
GK 720' 8 0+0
free
07/01/19
Sergio Blancas Hernández
Sergio Blancas Hernández
Iztapa Iztapa
Flag Liga Nacional 1
CF 792' 10 6+0
free
+7 players (low amount of matches played)