Counties Leagues: Combined Counties Premier South
Sheerwater
Capacity
0
Avg. Attendance
0
Stadium
()
Surface
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 0.70 | 1.40 | +100% |
Goals scored | 1.4 | 1.8 | +29% |
Goals conceded | 2.3 | 1.4 | -39% |
Over 1.5
90%
17/19 times
Over 2.5
74%
14/19 times
Over 3.5
42%
8/19 times
BTTS
68%
13/19 times
CARDS
0
Ø
Corners
0
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/24 |
Horley Town
|
2 - 1 |
Sheerwater
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
11/12/24 |
Sutton United CC
|
2 - 2 |
Sheerwater
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
11/09/24 |
Sheerwater
|
3 - 0 |
Sandhurst Town
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
11/05/24 |
Corinthian-Casuals
|
4 - 1 |
Sheerwater
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
11/02/24 |
Epsom & Ewell FC
|
0 - 3 |
Sheerwater
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
Combined Counties Premier South | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Redhill | 18 | 43 | 09/14/24 | 2 - 0 | |
2. | AFC Whyteleafe | 18 | 39 | 03/15/25 | 2 - 1 | |
3. | Jersey Bulls | 15 | 35 | 2 - 2 | 11/30/24 | |
4. | Cobham | 20 | 32 | 1 - 1 | 12/21/24 | |
5. | Fleet Town | 15 | 32 | 02/22/25 | 3 - 0 | |
6. | Corinthian-Casuals | 21 | 33 | 3 - 4 | 4 - 1 | |
7. | Knaphill | 19 | 27 | 2 - 2 | 01/25/25 | |
8. | Tadley Calleva | 15 | 29 | 02/08/25 | 6 - 1 | |
9. | Abbey Rangers | 17 | 25 | 2 - 3 | 12/10/24 | |
10. | Tooting & Mitcham United | 18 | 27 | 12/03/24 | 4 - 3 | |
11. | Horley Town | 17 | 20 | 01/11/25 | 2 - 1 | |
12. | Sandhurst Town | 16 | 20 | 3 - 0 | 5 - 1 | |
13. | Camberley Town | 15 | 18 | 0 - 0 | 02/15/25 | |
14. | Guildford City | 17 | 14 | 11/19/24 | 01/04/25 | |
15. | Epsom & Ewell FC | 16 | 17 | 02/01/25 | 0 - 3 | |
16. | Sheerwater | 19 | 14 | |||
17. | Chipstead | 17 | 17 | 01/18/25 | 2 - 1 | |
18. | Alton | 17 | 14 | 12/14/24 | 0 - 1 | |
19. | Spelthorne Sports | 17 | 10 | 1 - 1 | 11/26/24 | |
20. | Balham | 17 | 6 | 11/23/24 | 04/26/25 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Counties Leagues: Combined Counties Premier South | 2024/2025 | 19 | 3 | 5 | 11 | 27 | 43 | 14 | 16. |
Counties Leagues: Combined Counties Premier South | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19. |
Counties Leagues: Combined Counties Premier South | 2022/2023 | 38 | 11 | 5 | 22 | 50 | 97 | 38 | 16. |
Counties Leagues: Combined Counties Premier South | 2021/2022 | 38 | 16 | 5 | 17 | 71 | 81 | 53 | 9. |
Team squad
Data not available
Players transfers
Data not available