League stats

26/28

58 %
15 wins
12 %
3 draws
31 %
8 loses
Avarage per game ALL Last 5 diff %
PPG 1.80 2.00 +11%
Goals scored 1.2 1 -17%
Goals conceded 0.6 0.6 0%
Over 1.5
50% 13/26 times
Over 2.5
23% 6/26 times
Over 3.5
8% 2/26 times
BTTS
23% 6/26 times
CARDS
2.8 Ø
Corners
3.2 Ø

Team form

Over 1.5
100% 5/5 times
Over 2.5
60% 3/5 times
Over 3.5
40% 2/5 times
BTTS
80% 4/5 times
CARDS
0.2 Ø
Corners
0 Ø
05/11/24
Santanyi
20:00
Poblense

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/05/24 Tercera - Group 11
Constància Constància
1 - 1
Santanyi Santanyi
1-0 0 - 0 0 - 0 - - 0 (58%)
11 (58%)
- - -
05/01/24 Tercera - Group 11
Santanyi Santanyi
5 - 1
Collerense Collerense
3-0 0 - 0 10 - 2 47 - 40 - 6 (69%)
5 (64%)
- - -
04/27/24 Tercera - Group 11
Arenal Arenal
1 - 2
Santanyi Santanyi
1-1 0 - 0 0 - 0 - - 3 (59%)
2 (68%)
- - -
04/20/24 Tercera - Group 11
Santanyi Santanyi
1 - 1
Binissalem Binissalem
1-0 0 - 0 0 - 0 - - 4 (63%)
4 (50%)
-303 375 550
04/13/24 Tercera - Group 11
Inter Manacor Inter Manacor
0 - 7
Santanyi Santanyi
0-2 0 - 0 0 - 0 - - 1 (55%)
3 (63%)
- - -
see more

Player stats

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Ibiza Islas Pitiusas 20 44
2. Andratx 20 44
3. Constància 20 35
4. Manacor 20 34
5. Portmany 20 30
6. Collerense 20 29
7. Soller 20 23
8. Cardassar 20 22
9. Felanitx 20 19
10. Ferriolense 20 13
11. Génova 20 11
Regular Season GP PTS Home Away
1. Platges de Calvià 20 45 0 - 1 2 - 1
2. PE Sant Jordi 20 41 2 - 1 1 - 0
3. Formentera 20 39 1 - 0 2 - 0
4. Mallorca II 20 38 2 - 0 1 - 0
5. Santanyi 20 35
6. San Rafael 20 22 1 - 0 1 - 0
7. Llosetense 20 22 0 - 1 0 - 0
8. Alcúdia 20 21 2 - 0 0 - 2
9. Santa Catalina Atlético 20 17 2 - 0 0 - 1
10. Binissalem 20 15 1 - 0 1 - 1
11. Esporles 20 7 3 - 0 1 - 4

previous seasons

PLD W D L GF GA PTS #
Tercera - Group 11 2023/2024 33 16 7 10 46 23 55 6.
Tercera - Group 11 2022/2023 30 15 7 8 40 32 52 5.
Tercera - Group 11 2019/2020 27 7 8 12 33 44 29 13.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Miquel Amengual Miquel Amengual Miquel Amengual GK 26 1800' 20 0 0 20 0 0 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marc Rey Marc Rey Marc Rey GK 24 540' 6 0 0 6 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Rubio Rubio Rubio DF 41 1945' 25 11 0 21 4 12 4 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Sergi Vecina Sergi Vecina Sergi Vecina DF 25 1977' 25 0 0 22 3 2 3 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Josep Hernández Josep Hernández Josep Hernández DF 24 1296' 22 1 0 15 7 11 6 8 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Tomás Barroso Tomás Barroso Tomás Barroso DF 24 1140' 17 0 0 13 4 5 3 4 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Guillermo Romaguera Guillermo Romaguera Guillermo Romaguera DF 24 1890' 22 1 0 21 1 3 1 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Adrià Nicoli Adrià Nicoli Adrià Nicoli DF 23 1408' 23 2 0 15 8 5 8 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Sergio Herreros Sergio Herreros Sergio Herreros DF 30 1871' 22 1 0 22 0 6 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- El-Hadji Gana Kane El-Hadji Gana Kane El-Hadji Gana Kane RB 29 1140' 13 0 0 13 0 3 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Jaume Munar Jaume Munar Jaume Munar MF 25 1703' 19 0 0 19 0 3 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Javi Pou Javi Pou Javi Pou MF 24 339' 4 0 0 4 0 3 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alberto Castell Alberto Castell Alberto Castell MF 29 1070' 22 3 0 12 10 3 9 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Joan Sorell Joan Sorell Joan Sorell MF 25 1904' 23 2 0 20 3 3 3 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Miguel Femenias Miguel Femenias Miguel Femenias MF 22 92' 4 0 0 1 3 1 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jaime Manresa Jaime Manresa Jaime Manresa MF 24 650' 16 2 0 7 9 5 9 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alex Gómez Alex Gómez Alex Gómez MF 26 27' 3 0 0 0 3 0 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Javi Castedo Javi Castedo Javi Castedo CF 26 2135' 26 5 0 25 1 16 1 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marc Marc Marc CF 1013' 19 0 0 10 9 8 9 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Álvaro Jiménez Álvaro Jiménez Álvaro Jiménez CF 23 475' 16 1 0 6 10 6 9 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Adrià Adrià Adrià MF 24 307' 16 0 0 3 13 3 12 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Víctor Gibert García Víctor Gibert García Víctor Gibert García CF 23 403' 13 1 0 5 8 5 7 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Hugo Martín Trinidad Hugo Martín Trinidad Hugo Martín Trinidad CF 630' 18 0 0 6 12 5 10 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

out
08/20/20
David Oncala
David Oncala
Llosetense Llosetense
Flag Tercera - Group 11 5
MF 393' 8 0+0
n/a
07/01/20
Mingo
Mingo
Mingo ()
Felanitx Felanitx
Flag Tercera - Group 11 5
GK 2430' 27 0+0
n/a
07/01/20
Jorge Cano
Jorge Cano
Jorge Cano (30)
Felanitx Felanitx
Flag Tercera - Group 11 5
DF 1481' 17 0+0
n/a
07/01/20
Francisco Gari
Francisco Gari
Manacor Manacor
Flag Tercera - Group 11 5
DF 2340' 26 1+0
n/a
07/01/20
Mauri Nuñez
Mauri Nuñez
Manacor Manacor
Flag Tercera - Group 11 5
DF 1822' 23 0+0
n/a
07/01/20
Ignacio Sanchez
Ignacio Sanchez
Soller Soller
Flag Tercera - Group 11 5
CF 438' 13 3+0
n/a
+4 players (low amount of matches played)