Liga 1
Persib
Capacity
38000
Avg. Attendance
12
Stadium
Stadion Gelora Bandung Lautan Api (Bandung)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 0.00 | 0.00 | 0% |
Goals scored | 0 | 0 | 0% |
Goals conceded | 2 | 2 | 0% |
Over 1.5
100%
1/1 times
Over 2.5
0%
0/1 times
Over 3.5
0%
0/1 times
BTTS
0%
0/1 times
CARDS
3
Ø
Corners
13
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/07/24 |
Home United
|
2 - 3 |
Persib
|
2-0 | 7 - 16 | 3 - 6 | 50 - 72 | 3 - 5 |
0 (68%) 4 (60%) |
-143 | 290 | 280 | |
11/01/24 |
Persib
|
1 - 1 |
Semen Padang
|
1-0 | 8 - 7 | 4 - 1 | 96 - 32 | 10 - 1 |
3 (61%) 6 (32%) |
-455 | 475 | 850 | |
10/28/24 |
Persik Kediri
|
0 - 2 |
Persib
|
0-0 | 8 - 9 | 1 - 2 | 70 - 42 | 4 - 4 |
0 (57%) 1 (66%) |
180 | 210 | 140 | |
10/24/24 |
Persib
|
1 - 1 |
Home United
|
1-0 | 5 - 13 | 2 - 3 | 36 - 79 | 5 - 11 |
3 (66%) 2 (67%) |
-118 | 250 | 250 | |
10/18/24 |
Persib
|
2 - 0 |
Persebaya Surabaya
|
1-0 | 6 - 7 | 2 - 4 | 36 - 51 | 2 - 3 |
2 (55%) 0 (61%) |
-118 | 230 | 270 |
Player stats
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Barito Putera | 0 | 0 | |||
2. | PSM | 0 | 0 | |||
8. | Persib | 0 | 0 | |||
9. | Persipura | 0 | 0 | |||
10. | Bali United | 0 | 0 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Liga 1 | 2024/2025 | 10 | 5 | 5 | 0 | 18 | 8 | 20 | 3. |
Liga 1 | 2023/2024 | 34 | 16 | 14 | 4 | 65 | 38 | 62 | 2. |
Liga 1 | 2022/2023 | 34 | 19 | 5 | 10 | 54 | 50 | 62 | 3. |
Liga 1 | 2021/2022 | 34 | 20 | 9 | 5 | 48 | 22 | 69 | 2. |
Liga 1 | 2020/2021 | 3 | 3 | 0 | 0 | 7 | 2 | 9 | 1. |
Liga 1 | 2019 | 34 | 13 | 12 | 9 | 49 | 39 | 51 | 7. |
Liga 1 | 2018 | 34 | 14 | 10 | 10 | 49 | 41 | 52 | 4. |
Liga 1 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
3 | Vladimir Vujović | DF | 42 | 2423' | 27 | 1 | 3 | 27 | 0 | 0 | 0 | 8 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Bojan Mališić | DF | 39 | 1589' | 18 | 0 | 1 | 18 | 0 | 1 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Oh In-Kyun | DF | 39 | 1519' | 17 | 3 | 2 | 17 | 0 | 2 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
5 | Michael Essien | MF | 41 | 2039' | 29 | 5 | 1 | 22 | 7 | 15 | 8 | 9 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Fulgensius Paji Keraf | MF | 27 | 0' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Atep Rizal | MF | 39 | 138' | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | Eka Ramdani | MF | 40 | 251' | 9 | 0 | 0 | 2 | 7 | 2 | 17 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | Ghozali Siregar | CF | 32 | 1570' | 19 | 2 | 5 | 17 | 2 | 4 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
14 | Agung Mulyadi | MF | 27 | 487' | 9 | 0 | 0 | 6 | 3 | 5 | 6 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | Tantan | CF | 42 | 532' | 10 | 0 | 1 | 5 | 5 | 3 | 9 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Angga Putra | CF | 29 | 82' | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Sergio van Dijk | CF | 42 | 130' | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Airlangga Sucipto | CF | 38 | 187' | 5 | 0 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Patrick Wanggai | CF | 36 | 277' | 4 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
11 | Dedi Kusnandar | MF | 33 | 1502' | 18 | 0 | 1 | 18 | 0 | 6 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Gian Zola Nasrulloh Nugraha | MF | 26 | 0' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Carlton Cole | CF | 41 | 268' | 5 | 0 | 0 | 2 | 3 | 2 | 8 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | Sabillah | DF | 30 | 197' | 5 | 0 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Ardi Idrus | DF | 31 | 1618' | 18 | 0 | 0 | 18 | 0 | 3 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Victor Igbonefo | DF | 39 | 1170' | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Indra Mustafa | DF | 25 | 496' | 8 | 0 | 0 | 5 | 3 | 0 | 14 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Jonathan Bauman | CF | 33 | 1503' | 17 | 8 | 5 | 17 | 0 | 4 | 0 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | Muchlis Hadi Ning Syaifulloh | CF | 28 | 45' | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | Wildan Ramdhani | CF | 25 | 9' | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Muhammad Natshir Fadhil Mahbuby | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Wildansyah | 37 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Purwoko Pratomo | 40 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Tony Sucipto | 38 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Raphaël Maitimo | 40 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Febri Hariyadi | RW | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Achmad Jufriyanto | 37 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Shohei Matsunaga | 35 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Jajang Sukmara | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ahmad Baasith | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Henhen Herdiana | RB | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Supardi Nasir | 41 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Hariono | 39 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Puja Abdillah | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ezechiel N'Douassel | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | I Wirawan | 42 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
Data not available