USL League Two

One Knoxville

Capacity 0
Avg. Attendance
0
Stadium ()
Surface

League stats

17

League position 10/117

76 %
13 wins
6 %
1 draws
18 %
3 loses
Avarage per game ALL Last 5 diff %
PPG 2.40 1.80 -25%
Goals scored 2.4 2.8 +17%
Goals conceded 0.8 1.2 +50%
Over 1.5
77% 13/17 times
Over 2.5
59% 10/17 times
Over 3.5
41% 7/17 times
BTTS
53% 9/17 times
CARDS
0.3 Ø
Corners
0.5 Ø

Team form

Over 1.5
40% 2/5 times
Over 2.5
20% 1/5 times
Over 3.5
20% 1/5 times
BTTS
40% 2/5 times
CARDS
5.4 Ø
Corners
9.4 Ø
06/08/24
One Knoxville
19:00
Lexington
06/01/24
One Knoxville
19:00
Richmond Kickers
05/25/24
Forward Madison
19:00
One Knoxville
05/17/24
Central Valley Fuego
22:30
One Knoxville
05/11/24
One Knoxville
17:00
Northern Colorado

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/03/24 USL League One
Richmond Kickers Richmond Kickers
1 - 1
One Knoxville One Knoxville
0-1 15 - 10 6 - 6 61 - 50 6 - 1 1 (6%)
1 (9%)
160 240 140
04/27/24 USL League One Cup
Chattanooga Red Wolves Chattanooga Red Wolves
0 - 1
One Knoxville One Knoxville
0-0 0 - 0 0 - 0 69 - 92 2 - 12 5 (4%)
4 (8%)
155 250 130
04/12/24 USL League One
One Knoxville One Knoxville
0 - 1
Union Omaha Union Omaha
0-0 7 - 10 3 - 2 46 - 67 3 - 5 4 (5%)
0 (5%)
190 240 110
04/03/24 US Open Cup
One Knoxville One Knoxville
2 - 3
Greenville Triumph Greenville Triumph
1-2 29 - 15 9 - 5 81 - 53 6 - 2 8 (11%)
5 (7%)
170 200 150
03/30/24 USL League One
One Knoxville One Knoxville
1 - 0
Tormenta Tormenta
1-0 21 - 9 4 - 0 90 - 49 8 - 2 1 (10%)
3 (3%)
-125 260 250
see more

Player stats

Data not available

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. Lionsbridge 14 38
2. Seacoast United Phantoms 14 37
3. Nona 14 37
4. Ocean City Nor'easters 14 36
5. Manhattan 4 12
6. Chicago FC United 14 35
7. Carolina Dynamo 14 35
8. Brazos Valley 14 34
9. Long Island Rough Riders 14 34
10. One Knoxville 14 34
11. Western Mass Pioneers 14 33
13. Des Moines Menace 12 32
15. Texas United 14 32
16. Asheville City 13 28 1 - 2 1 - 3
17. The Villages 14 30
19. West Virginia Chaos 14 29
20. Charlotte Eagles 14 29
21. Christos 13 28
22. Vermont Green 14 28
23. Kalamazoo FC 14 28
24. Michigan Bucks 14 27
25. Capital 12 27
26. Houston FC 14 27
27. Ballard 12 26
28. Kaw Valley 13 26
29. Project 51O 12 26
30. Park City Red Wolves 12 26
31. Ventura County Fusion 12 26
32. Mississippi Brilla 13 25
33. AFC Ann Arbor 14 25
34. Hudson Valley Hammers 14 25
35. Manhattan 11 27
35. West Chester United II 14 24
36. Chicago City 14 24
37. Boston City 14 24
38. Tormenta II 13 23 2 - 3
39. Flatirons Rush 12 23
40. Seahorses 12 23
41. Louisiana Krewe 14 22
42. Evergreen 12 19
43. Corpus Christi 14 22
44. New Jersey Copa 14 22
45. SF Glens 12 21
46. Miami 12 21
47. St. Louis Lions 14 21
48. Florida Elite 13 21
49. Peoria 12 21
50. New York Magic - FA Euro 14 21
51. Thunder Bay Chill 12 18
52. Tri-Cities 13 21 1 - 0 0 - 4
53. Real Central New Jersey 14 20
54. Tennessee 14 20 1 - 0 0 - 1
55. Reading United 14 20
56. Miami AC 14 20
57. Little Rock Rangers 14 19
58. Black Rock 14 19
59. Oakland County 14 19
60. Wichita 13 16
61. FC Motown II 14 18
62. Cedar Stars Rush 14 18
63. SC United Bantams 13 18 1 - 3
64. Round Rock 14 18
65. Weston 14 19
66. Discoveries 14 17
67. New Mexico United II 12 17
68. Boston 14 17
69. North Carolina II 14 16
70. Davis Legacy 12 16
71. Lane United 12 15
72. Peachtree City 14 15 3 - 0
73. Dalton Red Wolves 14 15 4 - 1 1 - 1
74. Virginia Beach United 13 15
75. Marin 12 14
76. WSA Winnipeg 12 17
77. Ogden City 12 14
78. AC Connecticut 14 16
79. Lansing City 14 13
79. Portland Timbers III 0 0
81. Southern Soccer Academy 14 12 7 - 1
82. OVF Alliance 12 11
83. Tampa Bay United 12 11
84. Oly Town 12 11
85. Blue Goose 13 10
86. Lone Star II 14 13
87. Blackwatch Rush 14 10
88. Patuxent 14 10
89. PDX 12 10
90. Tobacco Road 14 10
91. AHFC Royals 13 11
92. St. Croix 12 8
93. Central Valley Fuego II 12 8
95. East Atlanta 14 7 0 - 1 0 - 2
96. Springfield ASC 14 7
97. Houston Sur 13 6
98. Caledonia 13 5
99. Midwest United 14 7
100. Commonwealth Cardinals 14 7
102. FC Florida II 14 6
103. San Francisco City 12 6
104. Baton Rouge LA 14 6
105. Golden State Force 12 8
106. Minneapolis City 12 5
107. Colorado ISA 12 5
108. Westchester Flames 14 5
109. Lehigh Valley Utd. Sonic 14 4
110. Pathfinder 14 4
111. Wake 14 4
112. Morris Elite 14 3
113. Chicago Dutch Lions 14 6
Regular Season GP PTS Home Away
1. South Bend Lions 14 35
2. Kings Hammer 14 32
3. Fort Wayne 14 26
4. Toledo Villa 14 12
5. Cleveland Force 14 7
6. Dayton Dutch Lions 14 8

previous seasons

PLD W D L GF GA PTS #
USL League One 2024 5 3 1 1 6 3 10 4.
USL League One 2023 32 9 11 12 36 39 38 8.
USL League Two 2022 14 11 1 2 34 10 34 10.

Team squad

Data not available

Players transfers

Data not available