Capacity
17000
Avg. Attendance
1146
Stadium
Markaziy Stadion (Namangan)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.80 | 1.40 | -22% |
Goals scored | 1.7 | 1.4 | -18% |
Goals conceded | 0.7 | 1 | +43% |
Over 1.5
73%
19/26 times
Over 2.5
62%
16/26 times
Over 3.5
8%
2/26 times
BTTS
46%
12/26 times
CARDS
4.3
Ø
Corners
9
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/24 |
Navbakhor
|
5 - 2 |
Pakhtakor
|
2-1 | 6 - 8 | 4 - 5 | 45 - 43 | 2 - 7 |
2 (43%) 1 (55%) |
- | - | - | |
11/02/24 |
Olympic
|
1 - 2 |
Navbakhor
|
1-1 | - | - | - | - |
3 (26%) 2 (46%) |
400 | 225 | -154 | |
10/25/24 |
Navbakhor
|
1 - 0 |
Metallurg
|
0-0 | 15 - 6 | 3 - 2 | 55 - 41 | 10 - 5 |
2 (44%) 1 (26%) |
-152 | 220 | 400 | |
10/20/24 |
Neftchi
|
2 - 2 |
Navbakhor
|
1-0 | - | - | - | - |
4 (28%) 3 (36%) |
180 | 160 | 170 | |
10/12/24 |
Dinamo Samarqand
|
0 - 1 |
Navbakhor
|
0-1 | 11 - 7 | 5 - 4 | 115 - 81 | 1 - 2 |
2 (59%) 4 (32%) |
160 | 200 | 150 |
Player stats
Team tactics
Formation
3-5-2
Win
1
Draw
0
Lose
0
Rating
0
Apps
1
Scored
3
Conceded
0
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Pakhtakor | 26 | 53 | 1 - 2 | 2 - 1 | |
2. | Nasaf | 26 | 48 | 0 - 1 | 0 - 0 | |
3. | Navbakhor | 26 | 47 | |||
4. | OKMK | 26 | 46 | 0 - 0 | 2 - 1 | |
5. | Neftchi | 26 | 45 | 1 - 1 | 0 - 0 | |
6. | Surkhon Termez | 26 | 40 | 1 - 0 | 1 - 2 | |
7. | Andijan | 26 | 40 | 1 - 0 | 2 - 1 | |
8. | Bunyodkor | 26 | 37 | 3 - 0 | 1 - 5 | |
9. | Olympic | 26 | 31 | 2 - 1 | 2 - 1 | |
10. | Metallurg | 26 | 30 | 3 - 0 | 1 - 1 | |
11. | Sogdiana | 26 | 27 | 3 - 0 | 2 - 1 | |
12. | Qizilqum | 26 | 25 | 3 - 0 | 1 - 2 | |
13. | Turan | 26 | 16 | 5 - 0 | 0 - 2 | |
14. | Buxoro | 26 | 15 | 1 - 0 | 0 - 3 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Professional Football League | 2024 | 24 | 10 | 9 | 5 | 34 | 27 | 39 | 4. |
Professional Football League | 2023 | 26 | 14 | 5 | 7 | 44 | 19 | 47 | 3. |
Professional Football League | 2022 | 26 | 15 | 8 | 3 | 33 | 15 | 53 | 2. |
Professional Football League | 2021 | 26 | 10 | 9 | 7 | 23 | 19 | 39 | 7. |
Professional Football League | 2020 | 26 | 8 | 11 | 7 | 24 | 21 | 35 | 8. |
Professional Football League | 2019 | 26 | 7 | 11 | 8 | 26 | 23 | 32 | 8. |
Professional Football League | 2017 | 28 | 11 | 10 | 7 | 38 | 35 | 43 | 6. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Ignatiy Nesterov | GK | 41 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Abrorjon Abdurazzoqov | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Kamronbek Ne'matjonov | MF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Igor Golban | RB | 34 | 2160' | 24 | 2 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Azimzhon Akhmedov | CM | 32 | 33' | 6 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Davronbek Khashimov | CB | 31 | 559' | 8 | 0 | 0 | 6 | 2 | 1 | 5 | 6 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Utkir Yusupov | GK | 33 | 2160' | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jamshid Iskandarov | AM | 31 | 2054' | 24 | 4 | 7 | 24 | 0 | 8 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jovan Đokić | CM | 32 | 1587' | 19 | 3 | 0 | 18 | 1 | 5 | 1 | 8 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jamshid Boltaboev | CM | 28 | 1961' | 22 | 4 | 3 | 22 | 0 | 2 | 0 | 4 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Ozod Uktamov | DF | 18 | 3' | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Muzaffar Muminov | MF | 12' | 3 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Davronbek Olimzhonov | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jasurbek Yakhshiboev | RW | 27 | 784' | 16 | 4 | 2 | 8 | 8 | 7 | 8 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Shodiyor Shodiboev | CF | 18 | 3' | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Abror Karimov | DF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luka Čermelj | LB | 29 | 537' | 8 | 0 | 0 | 6 | 2 | 3 | 14 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Shakhboz Jurabekov | DF | 27 | 983' | 14 | 1 | 0 | 12 | 2 | 5 | 11 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Abrorbek Ismoilov | RW | 26 | 1204' | 19 | 1 | 1 | 15 | 4 | 11 | 5 | 2 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Oston Urunov | LW | 23 | 1601' | 24 | 9 | 2 | 19 | 5 | 12 | 4 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Miloš Milović | CB | 28 | 1723' | 20 | 3 | 0 | 19 | 1 | 1 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Ibrokhim Yuldoshev | LB | 25 | 1786' | 22 | 1 | 0 | 20 | 2 | 2 | 4 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Asad Sobirzhonov | LW | 24 | 904' | 24 | 2 | 2 | 10 | 14 | 7 | 14 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Temurkhuja Abdukholikov | CF | 33 | 1414' | 22 | 3 | 6 | 17 | 5 | 15 | 7 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Usmonali Abdukarimov | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Shokhrukh Khudoyberganov | MF | 17 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ozodbek Ma'rupov | GK | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Doniyor Abdumannopov | LB | 434' | 9 | 1 | 1 | 4 | 5 | 3 | 7 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Toma Tabatadze | CF | 32 | 734' | 9 | 3 | 1 | 7 | 2 | 1 | 2 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Dzhakhongir Buriev | GK | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sherzodbek Abdulboriev | MF | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Rakhimzhon Davronov | GK | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Stanislav Andreev | LB | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nurillo Tukhtasinov | MF | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Muhammdabobir Mo'ydinov | DF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Doston Abdulkhaev | MF | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Javohir Husanov | MF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Tokhir Rafaelov | CF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Artur Vastyanov | GK | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Khusan Ganijanov | DF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Donyorbek Mirzaqayumov | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Elyorbek Muminkulov | DF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dostonbek Umarjonov | DF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Navruzbek Iminjonov | MF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Asadbek Joraboyev | MF | 20 | 13' | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Azizbek Khursonboyev | MF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sarvarbek Bahodirov | CF | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jakhongir Tursunov | CF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Vladimir Kozak | MF | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Diyorjon Turapov | RW | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Oleksandr Kasyan | CF | 35 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Khurshid Khodjaev | GK | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Farrukh Ikramov | CF | 26 | 25' | 4 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Kamronbek Abdullayev | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sarvar Abduganiyev | GK | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Azimjon Ismoilov | DF | 21 | 105' | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Sardorbek Muhammadjonov | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Shohruz Norkhonov | CF | 31 | 278' | 13 | 1 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Azizbek Khikimboyev | MF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bekzodjon Nasimov | CF | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Filip Ivanović | CB | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Islom Rashidkhonov | AM | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/23 |
|
MF | 119' | 5 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/25/23 |
|
CB | 1800' | 20 | 2+1 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05/23 |
|
CB | 1385' | 17 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
CF | 133' | 6 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
DF | 1107' | 17 | 2+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
AM | 1455' | 20 | 11+1 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
MF | 793' | 14 | 1+1 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
LB | 1203' | 18 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
LB | 257' | 10 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
MF | 497' | 12 | 0+1 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
RW | 557' | 9 | 0+1 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 players (low amount of matches played) |