Capacity
0
Avg. Attendance
0
Stadium
()
Surface
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 2.30 | 2.40 | +4% |
Goals scored | 1.5 | 1.8 | +20% |
Goals conceded | 0.7 | 1.2 | +71% |
Over 1.5
60%
6/10 times
Over 2.5
50%
5/10 times
Over 3.5
20%
2/10 times
BTTS
30%
3/10 times
CARDS
2
Ø
Corners
4.4
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/24 |
Milford
|
1 - 0 |
Upington City
|
1-0 | 15 - 4 | 5 - 0 | 55 - 35 | 5 - 2 |
0 (20%) 1 (19%) |
115 | 180 | 230 | |
11/02/24 |
Baroka
|
2 - 3 |
Milford
|
1-2 | 16 - 10 | 6 - 5 | 60 - 42 | 4 - 2 |
0 (11%) 11 (26%) |
125 | 200 | 200 | |
10/26/24 |
Milford
|
3 - 0 |
Leruma United
|
2-0 | - | - | - | - |
0 (33%) 0 (0%) |
- | - | - | |
10/19/24 |
Orbit College
|
3 - 0 |
Milford
|
0-0 | 12 - 6 | 9 - 1 | 85 - 56 | 5 - 3 |
0 (26%) 11 (40%) |
162 | 187 | 160 | |
10/05/24 |
Milford
|
2 - 1 |
Highbury
|
0-1 | - | - | - | - |
0 (45%) 0 (0%) |
- | - | - |
Player stats
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Milford | 10 | 23 | |||
2. | Orbit College | 10 | 19 | 02/08/25 | 3 - 0 | |
3. | Durban City | 10 | 18 | 12/14/24 | 04/22/25 | |
4. | Black Leopards | 10 | 18 | 04/27/25 | 12/07/24 | |
5. | JDR Stars | 10 | 16 | 1 - 0 | 03/30/25 | |
6. | Upington City | 10 | 15 | 1 - 0 | 05/03/25 | |
7. | University of Pretoria | 10 | 14 | 04/12/25 | 01/12/25 | |
8. | Casric Stars | 9 | 14 | 11/30/24 | 03/15/25 | |
9. | Hungry Lions | 9 | 9 | 03/11/25 | 11/23/24 | |
10. | Highbury | 10 | 12 | 2 - 1 | 02/21/25 | |
11. | Kruger United | 10 | 12 | 04/05/25 | 1 - 3 | |
12. | Baroka | 10 | 12 | 05/18/25 | 2 - 3 | |
13. | Cape Town Spurs | 10 | 9 | 0 - 0 | 01/31/25 | |
14. | Pretoria Callies | 10 | 9 | 03/01/25 | 0 - 0 | |
15. | Leruma United | 10 | 9 | 3 - 0 | 05/11/25 | |
16. | Venda FC | 10 | 8 | 01/19/25 | 0 - 2 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Gladafrica Championship | 2024/2025 | 10 | 7 | 2 | 1 | 15 | 7 | 23 | 1. |
Gladafrica Championship | 2023/2024 | 30 | 10 | 7 | 13 | 34 | 35 | 37 | 10. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Tshepo Liphoko | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Phakamani Ngxongo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Cebo Mchunu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Vuyo Macina | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Thabo Xaba | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | Sifiso Mdluli | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Makhetha Tsotetsi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Nqaba Xulu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bongani Nkone | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bhekani Mthiyane | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Siphamandla Hleza | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40 | Mvelo Zikakayo | 0' | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
- | Thobani Nkululeko Bhengu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Christopher Mbhele | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Olwethu Cele | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Unathi Somabhele | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 | Vusumuzi Mthabela | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Nkululeko Buthelezi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
27 | Thobela Sikhakhane | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Mfanufukile Madondo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Mjabulise Mkhize | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bulelani Sigomoshe | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Siyaya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Jabulile Gxakoshe | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Siphosethu Ndlabi | 0' | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Siyabonga Thokozani Nzama | 0' | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Mthethwa | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Mthetheleli Sibansezwe Mthiyane | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Menzi Chili | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Comfort Sibiya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Shane Saralina | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Sphamiso Khumalo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Mbonisi Chagi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Fanelesibonge Sibiya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Siphelele Magubane | CB | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andile Zuma | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Bhekokwakhe Allex Mtshali | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
45 | Mpakamiseni Nene | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Zolani Nkombelo | LB | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Xolani Nguse | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
49 | Lindokuhle Zungu | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Siyathemba Mbambo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Thabiso Radebe | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Halalisani Vilakazi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Sphelele Mngadi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Sakhile Mkhize | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Kwanele Goba | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Thabane Kenneth Khuzwayo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Xolisani Sthembiso Ngcobo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Simphiwe Madondo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
42 | Andile Reason Nkosi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Fanelesibonge Hopewell Ndaba | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Bonginkosi Nyembe | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Sandile Sikhumbuzo Xulu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Michael Gumede | CF | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
Data not available