Capacity
10000
Avg. Attendance
72
Stadium
Princess Magogo Stadium (Durban)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.10 | 0.20 | -82% |
Goals scored | 0.8 | 0.4 | -50% |
Goals conceded | 1.2 | 1.6 | +33% |
Over 1.5
53%
16/30 times
Over 2.5
33%
10/30 times
Over 3.5
13%
4/30 times
BTTS
43%
13/30 times
CARDS
3.9
Ø
Corners
8
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30/24 |
Golden Arrows
|
0 - 0 |
SuperSport United
|
0-0 | 14 - 9 | 2 - 2 | 55 - 50 | 5 - 1 |
2 (46%) 0 (35%) |
260 | 200 | 100 | |
10/26/24 |
Chippa United
|
2 - 0 |
Golden Arrows
|
1-0 | 10 - 18 | 7 - 4 | 70 - 66 | 6 - 2 |
5 (47%) 5 (46%) |
120 | 225 | 187 | |
10/19/24 |
Mamelodi Sundowns
|
5 - 0 |
Golden Arrows
|
2-0 | 15 - 5 | 7 - 3 | 58 - 26 | 6 - 3 |
2 (32%) 3 (45%) |
-370 | 350 | 900 | |
09/28/24 |
Sekhukhune United
|
2 - 0 |
Golden Arrows
|
1-0 | 14 - 9 | 6 - 4 | 60 - 67 | 3 - 4 |
3 (32%) 3 (47%) |
-133 | 225 | 350 | |
09/26/24 |
Golden Arrows
|
0 - 1 |
Magesi
|
0-0 | 8 - 11 | 1 - 1 | 38 - 59 | 1 - 10 |
3 (47%) 3 (59%) |
-105 | 210 | 290 |
Player stats
Team tactics
Formation
4-4-2
Win
5
Draw
5
Lose
8
Rating
0
Apps
18
Scored
14
Conceded
21
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Mamelodi Sundowns | 30 | 59 | 3 - 2 | 1 - 0 | |
2. | Kaizer Chiefs | 30 | 57 | 0 - 1 | 2 - 0 | |
3. | Orlando Pirates | 30 | 52 | 0 - 0 | 0 - 0 | |
4. | Bidvest Wits | 30 | 52 | 0 - 1 | 0 - 0 | |
5. | SuperSport United | 30 | 50 | 1 - 0 | 0 - 0 | |
6. | Cape Town City | 30 | 42 | 1 - 4 | 1 - 1 | |
7. | Maritzburg United | 30 | 42 | 1 - 0 | 2 - 1 | |
8. | Bloemfontein Celtic | 30 | 39 | 0 - 0 | 5 - 0 | |
9. | Highlands Park | 30 | 39 | 1 - 1 | 2 - 0 | |
10. | Stellenbosch | 30 | 36 | 2 - 2 | 1 - 0 | |
11. | Chippa United | 30 | 34 | 2 - 1 | 1 - 0 | |
12. | Golden Arrows | 30 | 34 | |||
13. | AmaZulu | 30 | 30 | 1 - 1 | 1 - 2 | |
14. | Baroka | 30 | 29 | 1 - 0 | 0 - 1 | |
15. | Black Leopards | 30 | 29 | 1 - 2 | 2 - 1 | |
16. | Polokwane City | 30 | 25 | 2 - 1 | 1 - 1 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Premier League | 2024/2025 | 6 | 2 | 1 | 3 | 4 | 5 | 7 | 10. |
Premier League | 2023/2024 | 31 | 10 | 9 | 12 | 34 | 45 | 39 | 9. |
Premier League | 2022/2023 | 30 | 10 | 8 | 12 | 32 | 40 | 38 | 9. |
Premier League | 2021/2022 | 30 | 9 | 13 | 8 | 35 | 40 | 40 | 9. |
Premier League | 2020/2021 | 30 | 11 | 14 | 5 | 40 | 28 | 47 | 4. |
Premier League | 2019/2020 | 30 | 8 | 10 | 12 | 23 | 35 | 34 | 12. |
Premier League | 2018/2019 | 30 | 8 | 12 | 10 | 27 | 31 | 36 | 10. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Edmore Sibanda | GK | 40 | 1221' | 14 | 0 | 0 | 14 | 0 | 1 | 5 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Maximilian Mbaeva | GK | 35 | 39' | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Musa Bilankulu | 39 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
40 | Bongani Kama | DF | 33 | 36' | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Kyle Davies | DF | 34 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Danny Venter | CM | 37 | 484' | 12 | 1 | 0 | 4 | 8 | 1 | 13 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Lindokuhle Mtshali | MF | 26 | 1416' | 22 | 0 | 3 | 18 | 4 | 13 | 6 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Danny Phiri | MF | 35 | 1993' | 24 | 1 | 2 | 23 | 1 | 2 | 2 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Seth Parusnath | MF | 30 | 1125' | 17 | 0 | 0 | 12 | 5 | 4 | 10 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
8 | Siphamandla Sabelo | MF | 26 | 488' | 8 | 0 | 1 | 5 | 3 | 3 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | Lerato Lamola | CF | 38 | 924' | 20 | 1 | 0 | 9 | 11 | 6 | 13 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39 | Nkosingiphile Phewa | CF | 23' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
34 | Thando Khwela | CF | 27 | 120' | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
5 | Gladwin Shitolo | DF | 35 | 2012' | 24 | 1 | 0 | 22 | 2 | 1 | 2 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Trevor Mathiane | DF | 36 | 2700' | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Siyabonga Dube | DF | 29 | 2210' | 26 | 0 | 0 | 26 | 0 | 4 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Divine Lunga | DF | 29 | 1933' | 23 | 0 | 1 | 22 | 1 | 2 | 7 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Michael Gumede | MF | 31 | 1055' | 17 | 1 | 0 | 15 | 2 | 10 | 5 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Ntsako Makhubela | CF | 30 | 2577' | 30 | 1 | 0 | 30 | 0 | 7 | 0 | 8 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Knox Mutizwa | CF | 31 | 2333' | 27 | 12 | 1 | 25 | 2 | 3 | 4 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Lungelo Dube | MF | 30 | 528' | 7 | 0 | 0 | 7 | 0 | 5 | 19 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | Zolani Nkombelo | DF | 30 | 611' | 7 | 0 | 0 | 6 | 1 | 2 | 24 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Nkosinathi Sibisi | DF | 29 | 2132' | 24 | 1 | 0 | 24 | 0 | 1 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Nduduzo Sibiya | MF | 29 | 693' | 17 | 2 | 0 | 6 | 11 | 5 | 15 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Sibeko | MF | 29 | 343' | 9 | 0 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Nkosingiphile Gumede | GK | 30 | 270' | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Siboniso Conco | CF | 28 | 333' | 7 | 0 | 0 | 2 | 5 | 0 | 10 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Mzwandile Buthelezi | DF | 32 | 5' | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Thabani Zuke | MF | 26 | 104' | 5 | 0 | 0 | 0 | 5 | 0 | 12 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Sifiso Mlungwana | GK | 27 | 1170' | 13 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Velemseni Ndwandwe | MF | 28 | 125' | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
37 | Siyavuya Ndlovu | MF | 28 | 360' | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | Romario Dlamini | DF | 29 | 241' | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/20 |
|
MF | 919' | 13 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/20 |
|
DF | 373' | 5 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/10/20 |
|
DF | 153' | 6 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/19 |
|
MF | 330' | 5 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/19 |
|
MF | 392' | 15 | 2+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/19 |
|
DF | 1980' | 22 | 2+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 players (low amount of matches played) |