Capacity
70050
Avg. Attendance
3497
Stadium
Olimpiyskiy National Sports Complex (Kiev)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 2.50 | 2.60 | +4% |
Goals scored | 2.3 | 2.8 | +22% |
Goals conceded | 0.6 | 0.2 | -67% |
Over 1.5
85%
22/26 times
Over 2.5
58%
15/26 times
Over 3.5
31%
8/26 times
BTTS
42%
11/26 times
CARDS
4.8
Ø
Corners
8.9
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/24 |
Dynamo Kyiv
|
2 - 1 |
Polessya
|
2-0 | 9 - 5 | 5 - 2 | 42 - 37 | 2 - 3 |
4 (51%) 3 (50%) |
-182 | 270 | 400 | |
11/07/24 |
Dynamo Kyiv
|
0 - 4 |
Ferencváros
|
0-0 | 10 - 26 | 0 - 13 | 20 - 81 | 5 - 11 |
1 (54%) 2 (54%) |
140 | 225 | 200 | |
11/03/24 |
Dynamo Kyiv
|
5 - 2 |
Inhulets
|
4-1 | 14 - 4 | 8 - 2 | 39 - 21 | 4 - 3 |
10 (55%) 4 (31%) |
-1000 | 750 | 2000 | |
10/30/24 |
Vorskla
|
1 - 2 |
Dynamo Kyiv
|
1-1 | 4 - 6 | 2 - 2 | 7 - 21 | 0 - 0 |
1 (57%) 9 (20%) |
525 | 250 | -200 | |
10/27/24 |
Dynamo Kyiv
|
1 - 1 |
Shakhtar Donetsk
|
0-0 | 9 - 9 | 2 - 3 | 58 - 40 | 6 - 6 |
7 (56%) 0 (69%) |
145 | 187 | 170 |
Player stats
Team tactics
Formation
4-2-3-1
Win
19
Draw
4
Lose
1
Rating
0
Apps
24
Scored
54
Conceded
14
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Dynamo Kyiv | 26 | 65 | |||
2. | Shakhtar Donetsk | 26 | 54 | 0 - 3 | 0 - 1 | |
3. | Zorya | 26 | 50 | 1 - 1 | 0 - 2 | |
4. | Kolos Kovalivka | 26 | 41 | 2 - 2 | 0 - 3 | |
5. | Vorskla | 26 | 41 | 2 - 0 | 1 - 5 | |
6. | Desna | 26 | 38 | 0 - 0 | 1 - 1 | |
7. | Dnipro-1 | 26 | 30 | 2 - 0 | 1 - 2 | |
8. | Oleksandria | 26 | 29 | 1 - 0 | 1 - 2 | |
9. | Lviv | 26 | 29 | 3 - 1 | 1 - 4 | |
10. | Rukh Vynnyky | 26 | 28 | 3 - 0 | 0 - 2 | |
11. | Mariupol | 26 | 26 | 0 - 0 | 1 - 2 | |
12. | Inhulets | 26 | 26 | 5 - 0 | 0 - 2 | |
13. | Olimpik Donetsk | 26 | 22 | 3 - 1 | 1 - 4 | |
14. | Minaj | 26 | 18 | 3 - 0 | 0 - 4 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Premier League | 2024/2025 | 12 | 10 | 2 | 0 | 29 | 9 | 32 | 1. |
Premier League | 2023/2024 | 30 | 22 | 3 | 5 | 72 | 28 | 69 | 2. |
Premier League | 2022/2023 | 30 | 18 | 6 | 6 | 51 | 25 | 60 | 4. |
Premier League | 2021/2022 | 18 | 14 | 3 | 1 | 47 | 9 | 45 | 2. |
Premier League | 2020/2021 | 26 | 20 | 5 | 1 | 59 | 15 | 65 | 1. |
Premier League | 2019/2020 | 22 | 14 | 3 | 5 | 44 | 17 | 45 | 2. |
Premier League | 2018/2019 | 22 | 16 | 2 | 4 | 40 | 11 | 50 | 2. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Artem Kravets | CF | 35 | 23' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
1 | Heorhiy Bushchan | GK | 30 | 2028' | 23 | 0 | 0 | 22 | 1 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | Oleksandr Syrota | CB | 24 | 856' | 10 | 0 | 0 | 10 | 0 | 1 | 14 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Oleksandr Karavayev | RB | 32 | 1545' | 23 | 2 | 5 | 16 | 7 | 5 | 8 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Oleksandr Tymchyk | RB | 27 | 280' | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Serhiy Sydorchuk | CM | 33 | 1546' | 21 | 3 | 1 | 17 | 4 | 2 | 4 | 5 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Mykola Shaparenko | CM | 26 | 1690' | 24 | 4 | 4 | 19 | 5 | 12 | 5 | 2 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | G. Tsitaishvili | RM | 24 | 128' | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Vitaliy Buyalskyi | AM | 31 | 1633' | 20 | 5 | 4 | 19 | 1 | 9 | 2 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Carlos de Pena | LW | 32 | 1286' | 19 | 3 | 3 | 17 | 2 | 14 | 7 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | Vladyslav Supryaga | CF | 24 | 887' | 17 | 2 | 1 | 10 | 7 | 8 | 12 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | D. Boiko | GK | 36 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Oleksandr Andriyevskyi | CM | 30 | 780' | 13 | 1 | 0 | 9 | 4 | 4 | 10 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Serhii Buletsa | LW | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Mikkel Duelund | AM | 27 | 81' | 4 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Bogdan Lednev | AM | 26 | 174' | 10 | 1 | 0 | 1 | 9 | 1 | 20 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Gerson Rodrigues | CF | 29 | 860' | 22 | 4 | 1 | 9 | 13 | 8 | 13 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Viktor Tsygankov | RW | 27 | 1399' | 20 | 12 | 4 | 15 | 5 | 5 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Fran Sol | CF | 32 | 53' | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Illia Zabarnyi | CB | 22 | 1846' | 21 | 1 | 0 | 20 | 1 | 0 | 4 | 3 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Vitaliy Mykolenko | LB | 25 | 1936' | 22 | 2 | 2 | 22 | 0 | 4 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Volodymyr Shepeliev | CM | 27 | 761' | 19 | 0 | 0 | 9 | 10 | 6 | 12 | 1 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Benjamin Verbic | CF | 30 | 597' | 12 | 3 | 1 | 6 | 6 | 4 | 6 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Akhmed Alibekov | CM | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Denys Popov | CB | 25 | 1281' | 15 | 2 | 0 | 14 | 1 | 0 | 3 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Nazariy Rusyn | CF | 26 | 19' | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | Denys Garmash | CM | 34 | 431' | 12 | 3 | 1 | 4 | 8 | 5 | 11 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Ruslan Neshcheret | GK | 22 | 219' | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Artem Shabanov | CB | 32 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Tudor Băluță | CM | 25 | 0' | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | Valentyn Morhun | GK | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | Clayton | RW | 29 | 11' | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Anton Bol | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Danil Skorko | RB | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Artem Besedin | CF | 28 | 955' | 12 | 5 | 1 | 12 | 0 | 8 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Sidcley | LB | 31 | 56' | 6 | 2 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Vladyslav Vanat | CF | 22 | 9' | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Mykyta Burda | CB | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Kostiantyn Vivcharenko | DF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Volodymyr Kostevych | LB | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Denys Ihnatenko | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Tomasz Kędziora | CB | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/23/21 |
|
CF | 861' | 12 | 2+1 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/17/21 |
|
DF | 2283' | 26 | 2+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/21 |
|
MF | 523' | 10 | 0+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/20 |
|
CF | 485' | 13 | 1+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/16/20 |
|
MF | 877' | 15 | 0+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+15 players (low amount of matches played) |