League stats

20/22

League position 6/12

45 %
9 wins
15 %
3 draws
40 %
8 loses
Avarage per game ALL Last 5 diff %
PPG 1.50 0.80 -47%
Goals scored 1.4 0.8 -43%
Goals conceded 1.3 1.2 -8%
Over 1.5
80% 16/20 times
Over 2.5
55% 11/20 times
Over 3.5
25% 5/20 times
BTTS
40% 8/20 times
CARDS
2.5 Ø
Corners
5.7 Ø

Team form

Over 1.5
100% 5/5 times
Over 2.5
100% 5/5 times
Over 3.5
0% 0/5 times
BTTS
0% 0/5 times
CARDS
0 Ø
Corners
0 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
06/17/23 Super League 2
Panserraikos Panserraikos
3 - 0
Apollon Larissa Apollon Larissa
- - - - 0 (48%)
11 (0%)
- - -
06/10/23 Super League 2
Apollon Larissa Apollon Larissa
0 - 3
Iraklis 1908 Iraklis 1908
- - - - 0 (0%)
11 (63%)
- - -
06/03/23 Super League 2
Almopos Almopos
3 - 0
Apollon Larissa Apollon Larissa
- - - - 0 (58%)
11 (8%)
- - -
05/27/23 Super League 2
Apollon Larissa Apollon Larissa
0 - 3
Thesprotos Thesprotos
- - - - - 0 (22%)
11 (51%)
- - -
05/13/23 Super League 2
Niki Volos Niki Volos
3 - 0
Apollon Larissa Apollon Larissa
- - - - 0 (52%)
11 (40%)
- - -
see more

Player stats

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. PAS Giannina 20 49 0 - 3
2. Apollon Smirnis 20 42 1 - 0 3 - 0
3. Levadiakos 20 38 1 - 1 2 - 0
4. Kissamikos 20 38 0 - 1 1 - 2
5. Karaiskakis 20 31 2 - 0 2 - 0
6. Apollon Larissa 20 30
7. Ergotelis 20 29 3 - 1 1 - 0
8. Panachaiki 20 28 1 - 1 4 - 0
9. Platanias 20 26 06/28/20 2 - 1
10. Doxa Dramas 20 24 4 - 1 0 - 0
11. Kerkyra 20 3 2 - 1 1 - 3
12. Apollon Pontou FC 20 3 4 - 0 0 - 3

previous seasons

PLD W D L GF GA PTS #
Super League 2 2022/2023 28 3 1 24 8 82 10 15.
Super League 2 2021/2022 32 8 11 13 27 42 35 11.
Super League 2 2020/2021 22 6 6 10 13 19 24 9.
Super League 2 2019/2020 20 9 3 8 27 25 30 6.
Football League 2018/2019 30 16 9 5 44 27 57 2.
Football League 2017/2018 34 16 1 17 45 54 49 3.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Nestor Gekas Nestor Gekas Nestor Gekas GK 29 1440' 16 0 0 16 0 0 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 Giorgos Vasileiadis Giorgos Vasileiadis Giorgos Vasileiadis GK 27 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
13 Kleomenis Theologis Kleomenis Theologis Kleomenis Theologis GK 28 0' 0 0 0 0 0 0 15 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
3 Konstantinos Kourtesiotis Konstantinos Kourtesiotis Konstantinos Kourtesiotis DF 39 1260' 14 0 0 14 0 1 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Konstantinos Skoupras Konstantinos Skoupras Konstantinos Skoupras DF 35 1440' 16 1 0 16 0 0 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Angelos Karatasios Angelos Karatasios Angelos Karatasios DF 26 529' 9 0 0 6 3 0 4 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Kostandin Kariqi Kostandin Kariqi Kostandin Kariqi DF 27 970' 13 0 0 11 2 1 3 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Dimitris Tasioulis Dimitris Tasioulis Dimitris Tasioulis DF 27 647' 13 1 0 7 6 4 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Marios Kostoulas Marios Kostoulas Marios Kostoulas MF 28 175' 2 0 0 1 1 0 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Apostolos Koulpas Apostolos Koulpas Apostolos Koulpas DF 28 90' 1 0 0 1 0 0 8 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Konstantinos Georgakopoulos Konstantinos Georgakopoulos Konstantinos Georgakopoulos DF 25 18' 1 0 0 0 1 0 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Prodromos Koutsoukis Prodromos Koutsoukis Prodromos Koutsoukis DF 24 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
55 Kostas Chatzis Kostas Chatzis Kostas Chatzis MF 39 1350' 15 2 0 15 0 0 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Michalis Bastakos Michalis Bastakos Michalis Bastakos MF 27 1158' 15 6 0 13 2 4 3 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 David Nazim David Nazim David Nazim MF 27 984' 12 2 0 11 1 3 1 2 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Konstantinos Kamperis Konstantinos Kamperis Konstantinos Kamperis MF 27 243' 5 0 0 2 3 0 11 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Michalandreas Nyktaris Michalandreas Nyktaris Michalandreas Nyktaris MF 24 232' 9 0 0 2 7 1 11 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Alexandros Bimai Alexandros Bimai Alexandros Bimai MF 26 93' 2 1 0 1 1 0 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Dimitrios Kosmidis Dimitrios Kosmidis Dimitrios Kosmidis MF 26 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
5 Dimitris Souliotis Dimitris Souliotis Dimitris Souliotis CF 28 1080' 13 0 0 13 0 2 2 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Gustavo Gustavo Gustavo CF 27 1069' 15 4 0 14 1 10 2 3 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Evangelos Nousios Evangelos Nousios Evangelos Nousios CF 25 329' 6 1 0 3 3 2 5 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Argiris Brebos Argiris Brebos Argiris Brebos CF 27 221' 7 0 0 2 5 1 11 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Mark Sifneos Mark Sifneos Mark Sifneos CF 27 1032' 15 7 0 12 3 6 4 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Vaios Vagenas Vaios Vagenas Vaios Vagenas CF 26 0' 0 0 0 0 0 0 2 0 0 - - - - - - - - - - - - - -
10 Dimitris Litainas Dimitris Litainas Dimitris Litainas CF 28 1299' 15 1 0 15 0 6 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 Fotis Goudroubis Fotis Goudroubis Fotis Goudroubis CF 28 110' 3 1 0 1 2 0 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Apostolos Garyfallopoulos Apostolos Garyfallopoulos Apostolos Garyfallopoulos CF 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -

Players transfers