League stats

54

League position 1/12

59 %
32 wins
31 %
17 draws
9 %
5 loses
Avarage per game ALL Last 5 diff %
PPG 2.10 1.80 -14%
Goals scored 2 1.4 -30%
Goals conceded 0.7 0.4 -43%
Over 1.5
70% 38/54 times
Over 2.5
50% 27/54 times
Over 3.5
32% 17/54 times
BTTS
44% 24/54 times
CARDS
5.2 Ø
Corners
9.2 Ø

Team form

Over 1.5
60% 3/5 times
Over 2.5
20% 1/5 times
Over 3.5
20% 1/5 times
BTTS
40% 2/5 times
CARDS
2.8 Ø
Corners
11.6 Ø
11/24/24
Alianza
16:15
CD Platense

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
11/16/24 Primera Division
FAS FAS
4 - 1
Alianza Alianza
0-1 13 - 5 8 - 2 49 - 43 6 - 4 0 (0%)
11 (0%)
190 230 115
11/10/24 Primera Division
Alianza Alianza
1 - 1
Águila Águila
0-1 5 - 6 4 - 1 39 - 40 10 - 4 0 (0%)
11 (27%)
140 210 180
11/02/24 Primera Division
Isidro Metapán Isidro Metapán
0 - 0
Alianza Alianza
0-0 10 - 8 4 - 3 62 - 55 6 - 5 0 (0%)
11 (0%)
160 187 162
10/31/24 Primera Division
Alianza Alianza
2 - 0
Fuerte San Francisco Fuerte San Francisco
0-0 8 - 4 3 - 0 78 - 59 8 - 5 0 (0%)
10 (0%)
-238 320 525
10/27/24 Primera Division
Dragón Dragón
1 - 0
Alianza Alianza
1-0 3 - 14 2 - 6 29 - 74 3 - 7 0 (0%)
11 (8%)
333 270 -133
see more

Player stats

Team tactics

Data not available

Table

Clausura GP PTS Home Away
1. Alianza 22 49
2. Águila 22 41 2 - 0 0 - 0
3. Municipal Limeño 22 38 4 - 0 1 - 1
4. Isidro Metapán 22 34 2 - 0 1 - 0
5. Chalatenango 22 31 5 - 2 2 - 0
6. Santa Tecla 22 30 3 - 2 0 - 4
7. FAS 22 29 1 - 0 1 - 1
8. Pasaquina 22 26 1 - 2 0 - 0
9. Jocoro 22 20 3 - 1 1 - 2
10. Audaz 22 19 6 - 2 0 - 1
11. Firpo 22 19 5 - 0 1 - 4
12. Sonsonate 22 18 3 - 0 0 - 1

previous seasons

PLD W D L GF GA PTS #
Primera Division 2024/2025 19 8 5 6 24 16 29 6.
Primera Division 2022/2023 11 7 1 3 23 12 22 1.
Primera Division 2021/2022 22 16 3 3 48 19 51 1.
Primera Division 2020/2021 6 5 1 0 14 3 16 1.
Primera Division 2019/2020 22 14 6 2 38 18 48 1.
Primera Division 2018/2019 2 1 1 0 7 0 4 1.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Óscar Almendárez Cañas Óscar Almendárez Cañas Óscar Almendárez Cañas MF 27 282' 4 0 0 4 0 2 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Daley Mena Palomeque Daley Mena Palomeque Daley Mena Palomeque 39 701' 13 3 0 10 3 10 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jose Peña Carballo Jose Peña Carballo Jose Peña Carballo CF 29 1122' 37 8 0 8 29 5 30 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jose Contreras Estrada Jose Contreras Estrada Jose Contreras Estrada 27 192' 4 0 0 2 2 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Cristian Olivera de Mello Cristian Olivera de Mello Cristian Olivera de Mello CF 36 1560' 22 1 0 18 4 6 6 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Rafael García Rafael García Rafael García GK 34 4050' 45 0 0 45 0 0 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Henry Romero Henry Romero Henry Romero DF 33 3228' 37 1 0 37 0 2 0 6 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Iván Mancia Iván Mancia Iván Mancia DF 31 4212' 48 3 0 47 1 1 1 9 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Rudy Clavel Rudy Clavel Rudy Clavel DF 28 1874' 22 1 0 21 1 2 1 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- H. Sosa H. Sosa H. Sosa MF 34 1530' 33 1 0 17 16 12 22 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Oscar Cerén Oscar Cerén Oscar Cerén MF 33 3947' 47 13 0 44 3 6 5 9 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marvin Monterroza Marvin Monterroza Marvin Monterroza MF 33 3518' 44 3 0 38 6 6 8 12 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jonathan Jiménez Jonathan Jiménez Jonathan Jiménez MF 32 3803' 43 2 0 43 0 1 0 9 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Narciso Orellana Narciso Orellana Narciso Orellana MF 29 3733' 45 3 0 42 3 3 3 11 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marlón Iván Cornejo Rivas Marlón Iván Cornejo Rivas Marlón Iván Cornejo Rivas MF 31 2034' 30 4 0 24 6 11 7 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Rodolfo Antonio Zelaya García Rodolfo Antonio Zelaya García Rodolfo Antonio Zelaya García 36 1719' 24 19 0 17 7 6 7 6 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Juan Portillo Juan Portillo Juan Portillo MF 32 2623' 45 10 0 31 14 19 14 8 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Rubén Eduardo Marroquín Meléndez Rubén Eduardo Marroquín Meléndez Rubén Eduardo Marroquín Meléndez DF 32 3630' 43 0 0 40 3 3 4 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 Bladimir Diaz Bladimir Diaz Bladimir Diaz CF 32 2981' 43 26 0 35 8 19 9 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Isaac Portillo Isaac Portillo Isaac Portillo MF 30 1859' 26 0 0 22 4 7 6 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Daniel Arroyo Daniel Arroyo Daniel Arroyo GK 34 810' 9 0 0 9 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Darío Alberto Ferreira Herrera Darío Alberto Ferreira Herrera Darío Alberto Ferreira Herrera 37 1180' 15 2 0 12 3 0 3 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Ezequiel Rivas Ezequiel Rivas Ezequiel Rivas MF 26 438' 12 4 0 3 9 1 10 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alexis Mauricio Montes Renderos Alexis Mauricio Montes Renderos Alexis Mauricio Montes Renderos MF 26 159' 2 0 0 2 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Herberth Marcelo Díaz Herberth Marcelo Díaz Herberth Marcelo Díaz MF 23 46' 1 0 0 1 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 Irvin Herrera Baires Irvin Herrera Baires Irvin Herrera Baires CF 33 794' 13 3 0 10 3 6 5 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Diego Fernando Benítez Quintana Diego Fernando Benítez Quintana Diego Fernando Benítez Quintana CF 36 358' 9 2 0 2 7 0 10 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

out
01/30/19
Rodolfo Antonio Zelaya García
Rodolfo Antonio Zelaya García
Los Angeles FC Los Angeles FC
Flag Primera Division 1
CF 2085' 33 20+0
n/a
01/03/19
Darío Alberto Ferreira Herrera
Darío Alberto Ferreira Herrera
Xelajú Xelajú
Flag Primera Division 1
MF 2585' 31 3+0
n/a
07/01/18
Rudy Valencia
Rudy Valencia
Audaz Audaz
Flag Primera Division 1
753' 15 1+0
n/a
07/01/18
Gustavo Guerreño
Gustavo Guerreño
Santa Tecla Santa Tecla
Flag Primera Division 1
3689' 49 18+0
n/a
07/01/18
Luis Hinestroza
Luis Hinestroza
Al Mokawloon Al Mokawloon
Flag Primera Division 1
1830' 34 3+0
n/a
07/01/18
Alexander Larin
Alexander Larin
Comunicaciones Comunicaciones
Flag Primera Division 1
2391' 38 4+0
free
06/24/18
José Díaz Ramos
José Díaz Ramos
Águila Águila
Flag Primera Division 1
390' 9 1+0
n/a
06/19/18
Rodrigo Jose Rivera
Rodrigo Jose Rivera
Santa Tecla Santa Tecla
Flag Primera Division 1
964' 16 0+0
free
+1 players (low amount of matches played)