Capacity
18017
Avg. Attendance
359
Stadium
Estádio Maria Lamas Farache (Natal)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.60 | 0.60 | -63% |
Goals scored | 1.4 | 0.4 | -71% |
Goals conceded | 0.8 | 1 | +25% |
Over 1.5
54%
7/13 times
Over 2.5
31%
4/13 times
Over 3.5
31%
4/13 times
BTTS
31%
4/13 times
CARDS
5.4
Ø
Corners
10.3
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/24/24 |
ABC
|
3 - 1 |
Aparecidense
|
3-1 | 14 - 7 | 7 - 3 | 54 - 46 | 8 - 4 |
7 (54%) 3 (43%) |
-111 | 220 | 275 | |
08/18/24 |
Caxias
|
2 - 0 |
ABC
|
2-0 | 10 - 11 | 6 - 2 | 86 - 89 | 9 - 4 |
0 (48%) 5 (44%) |
-120 | 210 | 350 | |
08/12/24 |
Sampaio Corrêa
|
2 - 2 |
ABC
|
0-1 | 13 - 4 | 7 - 2 | 149 - 70 | 11 - 0 |
3 (34%) 1 (56%) |
115 | 190 | 230 | |
08/03/24 |
ABC
|
0 - 0 |
EC São José
|
0-0 | 5 - 5 | 2 - 0 | 78 - 19 | 11 - 2 |
0 (55%) 1 (30%) |
-175 | 225 | 525 | |
07/28/24 |
ABC
|
1 - 1 |
São Bernardo
|
1-0 | 9 - 7 | 2 - 2 | 76 - 65 | 6 - 4 |
3 (51%) 3 (48%) |
162 | 200 | 145 |
Player stats
Team tactics
Formation
4-3-3
Win
5
Draw
4
Lose
0
Rating
0
Apps
9
Scored
18
Conceded
7
Table
1st Phase | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | América RN | 6 | 14 | |||
2. | Santa Cruz de Natal RN | 6 | 12 | |||
3. | Globo | 6 | 4 | |||
4. | Potyguar | 6 | 3 |
1st Phase | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | ABC | 6 | 16 | |||
2. | Baraúnas | 6 | 9 | 1 - 0 | 0 - 2 | |
3. | Potiguar Mossoró | 6 | 6 | 1 - 0 | 2 - 3 | |
4. | Forca e Luz | 6 | 4 | 6 - 0 | 1 - 1 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Serie C | 2024 | 19 | 5 | 7 | 7 | 18 | 20 | 22 | 14. |
Serie B | 2023 | 38 | 5 | 13 | 20 | 28 | 51 | 28 | 20. |
Serie C | 2022 | 19 | 8 | 7 | 4 | 22 | 16 | 31 | 6. |
Serie D | 2021 | 14 | 9 | 1 | 4 | 30 | 13 | 28 | 1. |
Serie D | 2020 | 14 | 7 | 5 | 2 | 25 | 6 | 26 | 1. |
Serie C | 2019 | 18 | 4 | 6 | 8 | 19 | 22 | 18 | 9. |
Serie B | 2017 | 38 | 9 | 7 | 22 | 28 | 49 | 34 | 19. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Cleyton | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Carlos Henrique Rodrigues Sant'ana | GK | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Wellington | GK | 34 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Gustavo Daniel da Silva Gonçalves | LB | 19 | 434' | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Henrique Ávila | CB | 32 | 46' | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Randerson de Sousa Almeida | CM | 519' | 9 | 1 | 0 | 6 | 3 | 4 | 4 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Marllon Mike Azevedo da Silva | CF | 19 | 33' | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Wallyson | RW | 36 | 714' | 10 | 2 | 0 | 9 | 1 | 7 | 1 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Romário | RB | 32 | 562' | 8 | 0 | 0 | 6 | 2 | 1 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Walfrido | CM | 30 | 180' | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Vitor Marinho | CB | 23 | 394' | 7 | 0 | 0 | 4 | 3 | 3 | 7 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Carlos Eduardo | GK | 32 | 810' | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Vinícius Amaral | DF | 27 | 90' | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Wesley Santos | CB | 32 | 720' | 8 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Daniel Cruz | CF | 23 | 652' | 9 | 3 | 0 | 8 | 1 | 5 | 1 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Javier Parraguez | RW | 34 | 284' | 9 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Yuri Ferraz | LB | 29 | 602' | 11 | 0 | 0 | 7 | 4 | 3 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Richardson | CB | 32 | 584' | 7 | 1 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Ruan | CF | 31 | 531' | 11 | 1 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Sammuel | RM | 22 | 505' | 8 | 0 | 0 | 7 | 1 | 7 | 1 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Matheus Blade | CM | 18 | 250' | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Dudu | CF | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Amaral | CM | 23 | 425' | 7 | 0 | 0 | 6 | 1 | 3 | 4 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Luccas Gabriel Damasceno Moura | CF | 21 | 87' | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Léo Guerra | LW | 21 | 356' | 8 | 2 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Oziel | CM | 18 | 119' | 5 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Douglas Eskilo | CF | 30 | 358' | 7 | 1 | 0 | 5 | 2 | 5 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Erick | CM | 28 | 450' | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Kawan | MF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Daniel | CM | 28 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Augusto | CB | 27 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Darlan Mendes | MF | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Adryan | AM | 30 | 18' | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Lucas Oliveira | AM | 24 | 5' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Renan | CB | 23 | 44' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Manoel | LB | 28 | 85' | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | A. Rodríguez | CM | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Thiago Spice | RB | 39 | 289' | 5 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Yago | CM | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/24 |
|
RW | 846' | 11 | 1+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/24 |
|
CM | 649' | 8 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/22/23 |
|
CF | 873' | 11 | 6+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/13/23 |
|
DM | 360' | 5 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/08/23 |
|
GK | 1170' | 13 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+14 players (low amount of matches played) |