League stats

47

36 %
17 wins
21 %
10 draws
43 %
20 loses
Avarage per game ALL Last 5 diff %
PPG 1.30 1.80 +38%
Goals scored 1.4 2 +43%
Goals conceded 1.7 2.4 +41%
Over 1.5
75% 35/47 times
Over 2.5
66% 31/47 times
Over 3.5
45% 21/47 times
BTTS
66% 31/47 times
CARDS
5.5 Ø
Corners
9.5 Ø

Team form

Over 1.5
100% 5/5 times
Over 2.5
80% 4/5 times
Over 3.5
80% 4/5 times
BTTS
80% 4/5 times
CARDS
3.8 Ø
Corners
9.4 Ø
05/04/24
Dragón
17:15
Isidro Metapán

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/01/24 Primera Division
Dragón Dragón
3 - 1
Once Municipal Once Municipal
3-0 7 - 11 6 - 2 42 - 71 5 - 5 3 (60%)
3 (60%)
138 210 170
04/28/24 Primera Division
Águila Águila
3 - 1
Dragón Dragón
0-0 13 - 4 5 - 3 59 - 28 8 - 2 6 (44%)
4 (60%)
-161 260 350
04/24/24 Primera Division
Alianza Alianza
6 - 1
Dragón Dragón
3-0 12 - 10 7 - 4 35 - 51 1 - 3 4 (51%)
3 (61%)
-175 240 450
04/21/24 Primera Division
Dragón Dragón
3 - 2
Fuerte San Francisco Fuerte San Francisco
1-2 18 - 10 8 - 5 67 - 43 9 - 6 3 (62%)
3 (55%)
130 190 200
04/13/24 Primera Division
FAS FAS
0 - 2
Dragón Dragón
0-1 3 - 4 0 - 2 47 - 29 4 - 4 5 (47%)
4 (60%)
-189 300 400
see more

Player stats

Team tactics

Data not available

Table

Clausura GP PTS Home Away
1. Alianza 21 42 0 - 1 6 - 1
2. Firpo 21 39 1 - 4 1 - 0
3. Municipal Limeño 21 39 1 - 2 2 - 1
4. Águila 21 37 0 - 1 3 - 1
5. CD Platense 21 32 2 - 1 0 - 1
6. Isidro Metapán 21 31 05/04/24 2 - 1
7. FAS 21 31 0 - 0 0 - 2
8. Once Municipal 21 31 3 - 1 0 - 0
9. Dragón 21 27
10. Santa Tecla 20 17 2 - 1 3 - 1
11. Fuerte San Francisco 21 14 3 - 2 0 - 1
12. Jocoro 20 6 1 - 1 1 - 2

previous seasons

PLD W D L GF GA PTS #
Primera Division 2022/2023 11 5 3 3 10 11 18 9.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Josael Saravia Josael Saravia Josael Saravia GK 24 190' 3 0 0 3 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Felipe Amaya Felipe Amaya Felipe Amaya GK 35 2996' 43 0 0 43 0 0 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Brandon Josué Hernández Reyes Brandon Josué Hernández Reyes Brandon Josué Hernández Reyes GK 90' 1 0 0 1 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Kevin Berríos Kevin Berríos Kevin Berríos DF 25 1139' 22 0 0 19 3 5 0 0 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- M. Cruz Montesino M. Cruz Montesino M. Cruz Montesino CB 23 2289' 36 1 0 30 6 1 1 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Luis Méndez Hernández Luis Méndez Hernández Luis Méndez Hernández DF 26 2433' 38 2 0 34 4 4 2 14 2 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Kevin Stev Moreno Obregón Kevin Stev Moreno Obregón Kevin Stev Moreno Obregón DF 25 2413' 35 0 0 35 0 2 0 11 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Juan Alberto Benítez Bonilla Juan Alberto Benítez Bonilla Juan Alberto Benítez Bonilla DF 29 701' 27 0 0 11 16 5 7 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Kevin Calderón Peréz Kevin Calderón Peréz Kevin Calderón Peréz DF 30 1041' 18 0 0 15 3 2 2 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Mario Machado Salamanca Mario Machado Salamanca Mario Machado Salamanca DF 33 489' 11 0 0 8 3 0 0 5 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Alexis Manuel Cálix Magaña Alexis Manuel Cálix Magaña Alexis Manuel Cálix Magaña DF 21 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Francisco José Águila Laínez Francisco José Águila Laínez Francisco José Águila Laínez MF 25' 8 0 0 1 7 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- René Gómez Romero René Gómez Romero René Gómez Romero MF 31 692' 21 0 0 9 12 5 6 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Steven Antonio Guerra Tejada Steven Antonio Guerra Tejada Steven Antonio Guerra Tejada MF 19 1472' 38 5 0 20 18 11 7 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Henry Alejandro Álvarez Bonilla Henry Alejandro Álvarez Bonilla Henry Alejandro Álvarez Bonilla MF 26 246' 14 0 0 3 11 3 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Elmer Alexis Bonilla Rubio Elmer Alexis Bonilla Rubio Elmer Alexis Bonilla Rubio MF 20 2656' 41 3 0 39 2 6 0 4 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Yordy Bonilla Aranda Yordy Bonilla Aranda Yordy Bonilla Aranda MF 25 1727' 38 4 0 23 15 16 6 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Kenneth Fuentes Kenneth Fuentes Kenneth Fuentes MF 0' 4 0 0 0 4 0 1 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marvin Steven Benítez Álvarez Marvin Steven Benítez Álvarez Marvin Steven Benítez Álvarez MF 44' 3 0 0 0 3 0 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Edwin Lazo Valladares Edwin Lazo Valladares Edwin Lazo Valladares MF 33 868' 14 0 0 11 3 6 2 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Fredy Noel Meza Herrera Fredy Noel Meza Herrera Fredy Noel Meza Herrera MF 90' 7 2 0 1 6 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Nelson Alejandro Cerén Barrios Nelson Alejandro Cerén Barrios Nelson Alejandro Cerén Barrios MF 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- Nelson Alexander Rodriguez Arias Nelson Alexander Rodriguez Arias Nelson Alexander Rodriguez Arias MF 20 800' 18 1 0 12 6 5 2 4 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Ever García Trejo Ever García Trejo Ever García Trejo MF 90' 7 0 0 1 6 1 3 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- René Wilfredo Granados Martínez René Wilfredo Granados Martínez René Wilfredo Granados Martínez MF 28 0' 8 0 0 0 8 0 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Fernando Carlos Cortez Rivera Fernando Carlos Cortez Rivera Fernando Carlos Cortez Rivera MF 27 110' 4 0 0 1 3 1 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- José Miguel Ventura Medrano José Miguel Ventura Medrano José Miguel Ventura Medrano MF 25 6' 2 0 0 0 2 0 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Francisco Escobar Francisco Escobar Francisco Escobar CF 27 1533' 35 1 0 23 12 12 6 8 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Manuel Murillo Palomino Manuel Murillo Palomino Manuel Murillo Palomino CF 31 1399' 20 5 0 18 2 16 0 6 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Carlos Alejandro Martínez Galileo Carlos Alejandro Martínez Galileo Carlos Alejandro Martínez Galileo CF 90' 2 0 0 1 1 1 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Manuel Chalá Manuel Chalá Manuel Chalá CF 24 1056' 17 5 0 15 2 4 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Yerson Tovar Narváez Yerson Tovar Narváez Yerson Tovar Narváez LM 28 1190' 18 5 0 15 3 2 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
- Luis Diego Angulo Mina Luis Diego Angulo Mina Luis Diego Angulo Mina DF 24 1296' 21 2 0 20 1 5 0 5 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Yair Arboleda Quiñónes Yair Arboleda Quiñónes Yair Arboleda Quiñónes MF 28 1394' 24 5 0 22 2 20 0 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jhon Montaño Sinisterra Jhon Montaño Sinisterra Jhon Montaño Sinisterra MF 26 1249' 21 12 0 21 0 5 0 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Jonathan Nolasco Martínez Jonathan Nolasco Martínez Jonathan Nolasco Martínez MF 27 1076' 22 1 0 17 5 7 2 4 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Marvin Hernández Ramos Marvin Hernández Ramos Marvin Hernández Ramos CB 30 1301' 21 0 0 21 0 10 0 7 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Romel Mejia Portillo Romel Mejia Portillo Romel Mejia Portillo CF 30 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- Luis Ricardo Flores Urrutia Luis Ricardo Flores Urrutia Luis Ricardo Flores Urrutia DF 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- Javier de Jesús Ferman Reyes Javier de Jesús Ferman Reyes Javier de Jesús Ferman Reyes CF 27 1569' 24 11 0 23 1 15 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

out
01/12/24
Luis Diego Angulo Mina
Luis Diego Angulo Mina
Fuerte San Francisco Fuerte San Francisco
Flag Primera Division 1
DF 2354' 32 0+0
free
01/11/24
Yair Arboleda Quiñónes
Yair Arboleda Quiñónes
FAS FAS
Flag Primera Division 1
MF 2159' 32 4+0
free
01/08/24
Jonathan Nolasco Martínez
Jonathan Nolasco Martínez
FAS FAS
Flag Primera Division 1
MF 1782' 21 4+0
free
01/01/24
Marvin Hernández Ramos
Marvin Hernández Ramos
Municipal Limeño Municipal Limeño
Flag Primera Division 1
CB 2696' 31 1+0
free
01/01/24
Javier de Jesús Ferman Reyes
Javier de Jesús Ferman Reyes
Municipal Limeño Municipal Limeño
Flag Primera Division 1
CF 2514' 33 8+0
free
08/01/23
José Mejía Rivera
José Mejía Rivera
Municipal Limeño Municipal Limeño
Flag Primera Division 1
GK 450' 5 0+0
free
07/01/23
José Villalobos Campos
José Villalobos Campos
Águila Águila
Flag Primera Division 1
CB 900' 14 0+0
free