Capacity
0
Avg. Attendance
0
Stadium
()
Surface
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 0.60 | 0.80 | +33% |
Goals scored | 1.3 | 1.4 | +8% |
Goals conceded | 2.6 | 2 | -23% |
Over 1.5
93%
28/30 times
Over 2.5
80%
24/30 times
Over 3.5
57%
17/30 times
BTTS
53%
16/30 times
CARDS
0
Ø
Corners
0
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/28/24 |
Hornu
|
1 - 2 |
Antoing
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
04/21/24 |
PAC Buzet
|
0 - 3 |
Hornu
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
04/14/24 |
Sporting Club Jemappes
|
2 - 1 |
Hornu
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
04/07/24 |
Hornu
|
0 - 4 |
Péruwelz
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
03/24/24 |
Soignies Sports
|
2 - 2 |
Hornu
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
Hainaut | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | SG-Tertre-Hautrage | 30 | 74 | 2 - 3 | 7 - 0 | |
2. | Molenbaix | 30 | 58 | 1 - 2 | 2 - 0 | |
3. | Antoing | 30 | 55 | 1 - 2 | 4 - 0 | |
4. | PAC Buzet | 30 | 55 | 2 - 2 | 0 - 3 | |
5. | Ransart | 30 | 52 | 0 - 5 | 4 - 2 | |
6. | Gosselies Sports | 30 | 51 | 3 - 3 | 3 - 2 | |
7. | Péruwelz | 30 | 49 | 0 - 4 | 4 - 0 | |
8. | Soignies Sports | 30 | 49 | 2 - 9 | 2 - 2 | |
9. | Sporting Club Jemappes | 30 | 46 | 0 - 0 | 2 - 1 | |
10. | Nechin | 30 | 42 | 0 - 2 | 2 - 0 | |
11. | Courcelles | 30 | 29 | 3 - 0 | 2 - 2 | |
12. | Neufvilles | 30 | 28 | 2 - 2 | 2 - 1 | |
13. | Gerpinnes | 30 | 28 | 0 - 3 | 1 - 0 | |
14. | Gilly | 30 | 20 | 0 - 2 | 1 - 5 | |
15. | Hornu | 30 | 19 | |||
16. | Naastois | 30 | 19 | 3 - 3 | 1 - 3 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Provincial-Hainaut | 2023/2024 | 30 | 4 | 7 | 19 | 40 | 79 | 19 | 15. |
Provincial-Hainaut | 2022/2023 | 30 | 10 | 7 | 13 | 40 | 48 | 37 | 9. |
Provincial-Hainaut | 2021/2022 | 30 | 14 | 8 | 8 | 38 | 37 | 50 | 4. |
Team squad
Data not available
Players transfers
Data not available