Capacity
11429
Avg. Attendance
0
Stadium
Estádio Municipal Nhozinho Santos (São Luís)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 0.50 | 0.50 | 0% |
Goals scored | 0.8 | 0.8 | 0% |
Goals conceded | 1.5 | 1.5 | 0% |
Over 1.5
75%
3/4 times
Over 2.5
50%
2/4 times
Over 3.5
25%
1/4 times
BTTS
75%
3/4 times
CARDS
0
Ø
Corners
0
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/11/24 |
Iape
|
2 - 1 |
São José MA
|
0-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
10/29/24 |
São José MA
|
1 - 1 |
São Luís
|
0-1 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
10/26/24 |
São José MA
|
0 - 0 |
Iape
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
10/17/24 |
São Luís
|
3 - 1 |
São José MA
|
0-1 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
02/25/23 |
Pinheiro
|
10 - 2 |
São José MA
|
0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - |
Player stats
Data not available
Team tactics
Data not available
Table
1st Phase | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Viana / Real Codó | 6 | 14 | |||
2. | ITZ Sport | 6 | 8 | |||
3. | Timon MA | 6 | 6 | |||
4. | Santa Quitéria | 6 | 3 |
1st Phase | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Iape | 5 | 11 | 0 - 0 | 2 - 1 | |
2. | São Luís | 5 | 8 | 1 - 1 | 3 - 1 | |
3. | São José MA | 4 | 2 | |||
4. | Tupan | 2 | 0 | 10/15/24 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Maranhense 2 | 2024 | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 3. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Abdul Rahman Olawale Akinwande | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Hiago | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Isael | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Rennan | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Brendo | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Tote | 38 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Luan | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Lucas | 39 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Weberth | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Theo | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Hélder | CB | 33 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | João Falque | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Danilo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Daniel | 39 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
Data not available