Primera B Nacional
Deportivo Riestra
- Primera B Nacional 2023
-
Deportivo Riestra
- 2nd Group A
- 3rd Group A
- Agropecuario
- Aldosivi
- All Boys
- Almagro
- Almirante Brown
- Alvarado
- Atlanta
- Atletico Mitre
- Atlético Rafaela
- Brown de Adrogué
- Club Atlético Güemes
- Defensores de Belgrano
- Defensores Unidos
- Deportivo Madryn
- Deportivo Maipú
- Deportivo Morón
- Deportivo Riestra
- Estudiantes Caseros
- Estudiantes Río Cuarto
- Ferro Carril Oeste
- Flandria
- Gimnasia Jujuy
- Gimnasia Mendoza
- Guillermo Brown
- Chacarita Juniors
- Chaco For Ever
- Independiente Rivadavia
- Nueva Chicago
- Patronato
- Quilmes
- Racing Córdoba
- San Martín San Juan
- San Martín Tucumán
- San Telmo
- TBC
- Temperley
- Tristán Suárez
- Villa Dálmine
Tüm ligler
3500
Lig
10
Kupa
Estadio Leandro Nicéforo Alem (General Rodríguez)
Milletler
grass
Paslar
Ort.
Transferler | Pas arası | Maçlar | İlk 11 |
---|---|---|---|
Goller | 1.70 | 2.60 | +53% |
Atılan goller | 1.2 | 1.4 | +17% |
Yenen goller | 0.9 | 0.2 | -78% |
Şutlar
(kaleye)
(kaleye)
63%
25/40 times
Başarılı
Driblingler
Driblingler
33%
13/40 times
Paslar
(isabetli)
(isabetli)
13%
5/40 times
Form
48%
19/40 times
Başarılı
Orta
Orta
6.2
Ø
Oyuncu istatistikleri
8.5
Ø
Tekli mücadeleler
DEV |
Maçlar |
Faul yapılan |
Ofsayt |
Oyuncu istatistikleri |
Form Kariyer |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/07/24 |
Platense
|
0 - 0 |
Deportivo Riestra
|
0-0 | 12 - 5 | 3 - 1 | 60 - 31 | 6 - 1 |
3 (73%) 6 (62%) |
-125 | 210 | 475 | |
11/02/24 |
Deportivo Riestra
|
0 - 0 |
Talleres Córdoba
|
0-0 | 12 - 10 | 2 - 2 | 37 - 48 | 11 - 3 |
3 (56%) 4 (46%) |
280 | 210 | 110 | |
10/27/24 |
Boca Juniors
|
1 - 1 |
Deportivo Riestra
|
0-1 | 23 - 6 | 10 - 5 | 99 - 15 | 11 - 2 |
3 (41%) 3 (65%) |
-167 | 260 | 550 | |
10/18/24 |
Deportivo Riestra
|
2 - 0 |
Atlético Tucumán
|
0-0 | 7 - 16 | 4 - 5 | 30 - 60 | 2 - 6 |
4 (59%) 2 (63%) |
175 | 220 | 170 | |
10/06/24 |
Independiente
|
3 - 1 |
Deportivo Riestra
|
2-1 | 12 - 6 | 7 - 3 | 32 - 43 | 1 - 3 |
4 (54%) 3 (63%) |
-167 | 260 | 550 |
Pozisyon
İlk 11
Kırmızı Kartlar
4-4-2
Performans
1
Hücum
1
Savunma
1
Tekli mücadeleler
0
Maçlar
3
Kupa
5
Milletler
6
Turnuva
Group B | Bilgi | Puan | Oyuncular | Maçlar | ||
---|---|---|---|---|---|---|
1. | Independiente Rivadavia | 34 | 68 | 3 - 3 | 1 - 0 | |
2. | Chacarita Juniors | 34 | 67 | 0 - 1 | 4 - 2 | |
3. | Deportivo Maipú | 34 | 63 | 1 - 0 | 1 - 1 | |
4. | Quilmes | 34 | 53 | 1 - 1 | 3 - 1 | |
5. | Atlético Rafaela | 34 | 53 | 0 - 2 | 0 - 1 | |
6. | Atletico Mitre | 34 | 52 | 0 - 0 | 1 - 1 | |
7. | Deportivo Riestra | 34 | 50 | |||
8. | Ferro Carril Oeste | 34 | 49 | 1 - 1 | 2 - 2 | |
9. | Brown de Adrogué | 34 | 47 | 2 - 1 | 1 - 1 | |
10. | Gimnasia Jujuy | 34 | 44 | 2 - 1 | 0 - 1 | |
11. | Deportivo Madryn | 34 | 43 | 0 - 0 | 0 - 3 | |
12. | Racing Córdoba | 34 | 41 | 2 - 2 | 1 - 0 | |
13. | Chaco For Ever | 34 | 40 | 0 - 0 | 2 - 1 | |
14. | Estudiantes Caseros | 34 | 36 | 2 - 1 | 1 - 0 | |
15. | Atlanta | 34 | 35 | 1 - 0 | 1 - 1 | |
16. | Aldosivi | 34 | 35 | 3 - 0 | 1 - 1 | |
17. | Tristán Suárez | 34 | 34 | 2 - 0 | 0 - 0 | |
18. | Villa Dálmine | 34 | 20 | 2 - 1 | 1 - 2 |
previous seasons
Oynanan | G | B | M | A | Y | Puan | İlk 11 | ||
---|---|---|---|---|---|---|---|---|---|
Superliga | 2024 | 14 | 3 | 4 | 7 | 8 | 16 | 13 | 12. |
Primera B Nacional | 2023 | 34 | 12 | 14 | 8 | 40 | 34 | 50 | 7. |
Primera B Nacional | 2022 | 36 | 12 | 18 | 6 | 34 | 26 | 54 | 11. |
Primera B Nacional | 2021 | 32 | 9 | 7 | 16 | 30 | 36 | 34 | 15. |
Primera B Nacional | 2020/2021 | 7 | 1 | 3 | 3 | 8 | 11 | 6 | 6. |
Primera B Nacional | 2019/2020 | 21 | 8 | 9 | 4 | 15 | 14 | 33 | 4. |
Primera B Metropolitana | 2018/2019 | 38 | 19 | 11 | 8 | 50 | 34 | 68 | 4. |
Tamamlanmış
Goalkeeper | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Tobias García | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Defender | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
- | Juan Agustín Lorenzo | DF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Midfielder | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
- | M. Zaninovich | MF | 37 | 706' | 19 | 0 | 0 | 8 | 11 | 5 | 23 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Alejo Nahuel Villegas | MF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attacker | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
- | M. Fernández | CF | 27 | 71' | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Matteo Cucinotta | CF | 27' | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Unknown | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
- | Ramon Gonzalez Herrero | CF | 691' | 20 | 2 | 0 | 9 | 11 | 9 | 15 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Franco Aguero | GK | 31 | 1260' | 14 | 0 | 0 | 14 | 0 | 0 | 25 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Gustavo Benítez | DF | 38 | 240' | 3 | 0 | 0 | 3 | 0 | 2 | 32 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | J. Goitía | RB | 30 | 2780' | 34 | 5 | 0 | 32 | 2 | 10 | 2 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Yaison Murillo | DF | 30 | 1193' | 14 | 0 | 0 | 14 | 0 | 2 | 5 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | N. Pereyra | DF | 32 | 136' | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | E. Tovo | CB | 32 | 2555' | 30 | 1 | 0 | 29 | 1 | 2 | 4 | 8 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Tomas Villoldo | DF | 29 | 1332' | 28 | 0 | 0 | 14 | 14 | 8 | 25 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jonathan Goya | MF | 35 | 671' | 18 | 0 | 0 | 6 | 12 | 5 | 20 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Leonardo Landriel | MF | 28 | 1611' | 34 | 0 | 0 | 13 | 21 | 14 | 22 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Lázaro Romero | MF | 28 | 2341' | 34 | 14 | 0 | 28 | 6 | 23 | 7 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Gonzalo Bravo | CF | 34 | 797' | 18 | 0 | 0 | 8 | 10 | 6 | 19 | 0 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Gustavo Martin Fernandez | CF | 34 | 2482' | 33 | 5 | 0 | 27 | 6 | 13 | 6 | 6 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | P. Ramírez | CB | 24 | 2017' | 28 | 1 | 0 | 22 | 6 | 0 | 7 | 8 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Samuel Portillo | CF | 98' | 7 | 0 | 0 | 0 | 7 | 1 | 22 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Fermin Antonini | MF | 27 | 2627' | 35 | 0 | 0 | 29 | 6 | 12 | 7 | 11 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | A. Martínez | MF | 34 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nicolas Diego Dematei | DF | 36 | 2597' | 32 | 3 | 2 | 31 | 1 | 10 | 4 | 8 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | G. Alarcón | MF | 29 | 206' | 7 | 0 | 0 | 1 | 6 | 1 | 12 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | O. Pacheco | CF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Diego Magallanes | DF | 27 | 721' | 17 | 0 | 0 | 8 | 9 | 4 | 14 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jorge Benítez | DF | 30 | 1857' | 23 | 1 | 0 | 20 | 3 | 0 | 9 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Rodrigo Ariel Soria Madejón | GK | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | E. MacEachen | DF | 32 | 138' | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Milton Celiz | CF | 32 | 2683' | 31 | 11 | 2 | 30 | 1 | 3 | 2 | 11 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | M. Ortiz | RW | 29 | 405' | 13 | 1 | 0 | 5 | 8 | 6 | 15 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Franco Torres | AM | 28 | 317' | 11 | 0 | 0 | 4 | 7 | 4 | 12 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Joaquín Borja Velázquez | MF | 22 | 215' | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Ignacio Arce | GK | 32 | 2070' | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Nahuel Iribarren | CB | 36 | 1598' | 18 | 1 | 0 | 18 | 0 | 1 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Walter Ruben Acuna | CF | 32 | 1346' | 21 | 2 | 0 | 17 | 4 | 11 | 5 | 4 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | G. Fernández | DF | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
transfers out | Dakikalar | ø Maçlar | ø İlk 11 | % Goller | ø Asistler | % Kartlar | ø Kırmızı Kartlar | ø Form | ø Savunma | ø Hücum | ø Tekli mücadeleler | ø Turnuvalar | ø Başarılı Köşe vuruşları |
ø Tarih | |||||||||||||
- | N. Stella | GK | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | J. Toledo | CF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | T. Catelli | GK | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | M. Vega | GK | 38 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | F. Baranosky | DF | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | J. Gómez | DF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | P. Impini | DF | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | G. Iñíguez | CM | 30 | 308' | 6 | 0 | 0 | 5 | 1 | 5 | 3 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | S. Rodriguez | MF | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | D. Figueroa | CF | 41 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | B. Martinez | MF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | T. Benitez | MF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | L. Chaparro | DF | 32 | 206' | 4 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | S. De Ossa | CF | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Martín Batallini | LM | 33 | 501' | 16 | 1 | 0 | 7 | 9 | 7 | 9 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Carlos Morel | GK | 37 | 270' | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Son Maçlar
Ayrılan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/08/23 |
|
DF | 768' | 12 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/08/23 |
|
CM | 454' | 14 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/12/23 |
|
CF | 2188' | 32 | 9+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/23 |
|
MF | 380' | 17 | 0+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/22 |
|
MF | 71' | 5 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/22 |
|
DF | 754' | 13 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/31/22 |
|
GK | 2520' | 29 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/27/22 |
|
DF | 1092' | 13 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/22/22 |
|
MF | 2568' | 35 | 2+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 % Başarılı pas (% Kilit pas) |