Kapacitet
1000
Prosječna posjećenost
0
Stadion
Nkoloma Stadium (Lusaka)
Površina
grass
Statistike lige
Prosjek po utakmici | SVI | Posljednjih 5 | razlika % |
---|---|---|---|
PPG | 1.60 | 1.40 | -13% |
Postignuti golovi | 0.9 | 1 | +11% |
Primljeni golovi | 0.7 | 1 | +43% |
Više od 1.5
46%
5/11 times
Više od 2.5
18%
2/11 times
Više od 3.5
18%
2/11 times
BTTS
27%
3/11 times
KARTONI
2.9
Ø
Korneri
7.4
Ø
Forma tima
PO |
Udarci |
Udarci (u gol) |
Opasan napad |
Korneri |
Sastav Promjene |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/24 |
Red Arrows
|
1 - 1 |
Green Eagles
|
1-0 | 12 - 10 | 4 - 4 | 73 - 70 | 2 - 8 |
0 (0%) 0 (0%) |
-118 | 170 | 400 | |
11/02/24 |
Nkana
|
3 - 1 |
Red Arrows
|
2-1 | 17 - 9 | 6 - 1 | 65 - 66 | 4 - 1 |
0 (0%) 0 (0%) |
187 | 187 | 140 | |
10/30/24 |
Kabwe Warriors
|
0 - 2 |
Red Arrows
|
0-1 | 9 - 7 | 1 - 3 | 81 - 52 | 8 - 1 |
0 (0%) 0 (0%) |
130 | 187 | 220 | |
10/26/24 |
Red Arrows
|
1 - 0 |
Nkwazi
|
0-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
10/19/24 |
NAPSA Stars
|
1 - 0 |
Red Arrows
|
1-0 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - |
Statistike igrača
Data not available
Taktike tima
Data not available
Tablica
Regular Season | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | ZESCO United | 10 | 21 | 2 - 0 | ||
2. | Power Dynamos | 10 | 19 | 0 - 0 | ||
3. | Green Buffaloes | 10 | 18 | 1 - 0 | ||
4. | Red Arrows | 10 | 17 | |||
5. | Kabwe Warriors | 10 | 16 | 0 - 2 | ||
6. | Green Eagles | 10 | 16 | 1 - 1 | ||
7. | Mutondo Stars | 10 | 16 | 3 - 1 | ||
8. | Nkwazi | 10 | 14 | 1 - 0 | ||
9. | Forest Rangers | 10 | 13 | |||
10. | Nkana | 10 | 13 | 3 - 1 | ||
11. | NAPSA Stars | 10 | 13 | 1 - 0 | ||
12. | Atletico Lusaka | 10 | 13 | |||
13. | Man Utd Zambia Academy | 10 | 12 | 1 - 0 | ||
14. | Nchanga Rangers | 10 | 10 | 11/22/24 | ||
15. | Zanaco | 10 | 9 | |||
16. | Mufulira Wanderers | 10 | 8 | 11/26/24 | ||
17. | Lumwana Radiants | 10 | 6 | 0 - 0 | ||
18. | Indeni | 10 | 2 |
previous seasons
OIG | P | R | P | ZP | GP | BOD | # | ||
---|---|---|---|---|---|---|---|---|---|
Super League | 2024/2025 | 10 | 5 | 2 | 3 | 9 | 7 | 17 | 4. |
Super League | 2023/2024 | 34 | 21 | 8 | 5 | 45 | 16 | 71 | 1. |
Super League | 2022/2023 | 34 | 12 | 14 | 8 | 45 | 39 | 50 | 6. |
Super League | 2021/2022 | 34 | 20 | 10 | 4 | 52 | 28 | 70 | 1. |
Super League | 2020/2021 | 34 | 14 | 9 | 11 | 35 | 28 | 51 | 3. |
Super League | 2019/2020 | 27 | 11 | 7 | 9 | 26 | 28 | 40 | 10. |
Super League | 2019 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 2. |
Super League | 2018 | 41 | 13 | 16 | 12 | 37 | 34 | 55 | 8. |
Super League | 2017 | 39 | 13 | 16 | 10 | 42 | 35 | 55 | 9. |
Momčad
Goalkeeper | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Midfielder | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Attacker | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Unknown | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Jeban Tembo | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Happy Nsiku | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
16 | Charles Kalumba | GK | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Kenny Mumba | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Kebson Kamanga | RB | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Allan Kapila | CB | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Nickson Mubili | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | George Mandu | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Saddam Phiri | CM | 32 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Ricky Banda | LW | 23 | 0' | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | James Chamanga | CM | 44 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Joseph Phiri | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Brian Chilimina | RB | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Richard Daka | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | George Chaloba | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Thomas Zulu | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Derrick Bulaya | LW | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Peter Kalota | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Alassane Diarra | 28 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | Paul Katema | CM | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | Ackim Mumba | 28 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Godfrey Ngwenya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Chitiya Mususu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Zephaniah Phiri | RB | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Angel Lubamba | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Onyumbe Cedrick | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Norris Kalamba | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Malonga Gesimo | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Kombe Sabiwa | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Lazarous Chishimba | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ciel Ebengo Ikoko | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Noel Watshibang | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Edward Mwenya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Anthony Shipanuka | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Emmanuel Bola Lobota | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
transfers out | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Trésor Ilunga Kayanda | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Twiza Chaibela | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Yasin Mugabi | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Elvis Akangmba Bissong | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | George Simbayambaya | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Rudy Makwekwe | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Cephas Handavu | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Thales | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Bendecit Chapeshi | RB | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Prosper Chiluya | LB | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hope Katwishi | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Edward Tembo | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Mukuka Kafula | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | Freddy Tshimenga | 34 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transferi igrača
Data not available