Kapacitet
6490
Prosječna posjećenost
4
Stadion
Patro Stadion (Maasmechelen)
Površina
grass
Statistike lige
Prosjek po utakmici | SVI | Posljednjih 5 | razlika % |
---|---|---|---|
PPG | 2.30 | 2.00 | -13% |
Postignuti golovi | 2.2 | 2.2 | 0% |
Primljeni golovi | 0.6 | 0.8 | +33% |
Više od 1.5
92%
35/38 times
Više od 2.5
61%
23/38 times
Više od 3.5
24%
9/38 times
BTTS
47%
18/38 times
KARTONI
3.4
Ø
Korneri
5.3
Ø
Forma tima
PO |
Udarci |
Udarci (u gol) |
Opasan napad |
Korneri |
Sastav Promjene |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/24 |
Patro Eisden
|
3 - 3 |
Lierse Kempenzonen
|
2-1 | 14 - 14 | 6 - 6 | 74 - 69 | 9 - 7 |
1 (69%) 6 (38%) |
-238 | 350 | 525 | |
10/29/24 |
Patro Eisden
|
4 - 1 |
Charleroi
|
2-0 | 17 - 10 | 9 - 4 | 39 - 51 | 6 - 3 |
1 (66%) 4 (41%) |
260 | 220 | -111 | |
10/25/24 |
Seraing
|
0 - 0 |
Patro Eisden
|
0-0 | 10 - 16 | 3 - 6 | 54 - 88 | 5 - 5 |
2 (50%) 1 (58%) |
425 | 290 | -175 | |
10/20/24 |
Patro Eisden
|
0 - 1 |
Zulte-Waregem
|
0-1 | 22 - 6 | 5 - 2 | 86 - 39 | 7 - 3 |
0 (53%) 0 (48%) |
145 | 260 | 162 | |
10/04/24 |
Patro Eisden
|
3 - 1 |
Deinze
|
2-0 | 18 - 12 | 7 - 4 | 39 - 86 | 2 - 4 |
0 (46%) 3 (35%) |
100 | 240 | 260 |
Statistike igrača
Taktike tima
Data not available
Tablica
Regular Season | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Liège | 38 | 86 | 1 - 1 | 2 - 1 | |
2. | Patro Eisden | 38 | 86 | |||
3. | Francs Borains | 38 | 77 | 4 - 0 | 0 - 5 | |
4. | La Louvière | 38 | 73 | 2 - 1 | 2 - 1 | |
5. | KAA Gent II | 38 | 67 | 2 - 0 | 0 - 2 | |
6. | Heist | 38 | 61 | 1 - 1 | 1 - 1 | |
7. | Olympic Charleroi | 38 | 60 | 2 - 1 | 2 - 1 | |
8. | Knokke | 38 | 60 | 2 - 0 | 1 - 2 | |
9. | URSL Visé | 38 | 56 | 0 - 0 | 2 - 5 | |
10. | Thes Sport | 38 | 53 | 0 - 0 | 1 - 1 | |
11. | Oud-Heverlee Leuven II | 38 | 50 | 3 - 0 | 1 - 2 | |
12. | Tienen | 38 | 46 | 2 - 1 | 0 - 4 | |
13. | Sporting Charleroi II | 38 | 44 | 4 - 0 | 1 - 3 | |
14. | Dessel Sport | 38 | 43 | 3 - 0 | 0 - 4 | |
15. | Sint-Eloois-Winkel | 38 | 42 | 2 - 1 | 2 - 1 | |
16. | Hoogstraten | 38 | 41 | 1 - 1 | 1 - 2 | |
17. | Royal Antwerp II | 38 | 39 | 4 - 0 | 0 - 2 | |
18. | Ninove | 38 | 35 | 5 - 0 | 0 - 2 | |
19. | Rupel Boom | 38 | 24 | 0 - 0 | 0 - 2 | |
20. | Mandel United | 38 | 14 | 2 - 0 | 0 - 3 |
previous seasons
OIG | P | R | P | ZP | GP | BOD | # | ||
---|---|---|---|---|---|---|---|---|---|
First Division B | 2024/2025 | 10 | 4 | 5 | 1 | 20 | 12 | 17 | 5. |
First Amateur Division | 2022/2023 | 38 | 26 | 8 | 4 | 84 | 23 | 86 | 2. |
First Amateur Division | 2021/2022 | 28 | 12 | 10 | 6 | 28 | 21 | 46 | 6. |
First Amateur Division | 2020/2021 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 10. |
First Amateur Division | 2019/2020 | 24 | 10 | 6 | 8 | 25 | 23 | 36 | 5. |
Second Amateur Division: VFV B | 2018/2019 | 30 | 19 | 9 | 2 | 59 | 26 | 66 | 1. |
First Amateur Division | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16. |
Momčad
Goalkeeper | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Mark Hamm | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Defender | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Dylano Kokinnis | DF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Senne Vandergeeten | DF | 22 | 134' | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Nathaniel Amoah | DF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Owen Charlie Reinat | DF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midfielder | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Tom Hajjaji | MF | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nick Van Diest | MF | 21 | 133' | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Attacker | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Yanis Mokhtari | CF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Elvis Mehanović | CF | 24 | 739' | 13 | 1 | 0 | 8 | 5 | 5 | 5 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Ruben Anthonissen | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Kaan Baysal | MF | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Seppe Boonen | MF | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Moreno Broggio | MF | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Amine Jiyar | MF | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jordan Massengo | CM | 34 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Alexandre Arenate | CF | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Freddy Mombongo-Dues | CF | 39 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Livio Milts | LW | 27 | 80' | 10 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unknown | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Jordi Belin | GK | 29 | 3240' | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Wouter Corstjens | CB | 37 | 3055' | 34 | 2 | 0 | 34 | 0 | 1 | 0 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Henk Dijkhuizen | CB | 32 | 3060' | 34 | 1 | 0 | 34 | 0 | 1 | 0 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Raoul Kenne | DF | 30 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jordan Renson | DF | 28 | 3206' | 36 | 9 | 0 | 36 | 0 | 1 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Mehdi Bounou | MF | 26 | 2691' | 33 | 9 | 0 | 32 | 1 | 18 | 1 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Yassin Gueroui | MF | 34 | 2617' | 30 | 3 | 0 | 30 | 0 | 1 | 0 | 10 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Baud Terwingen | MF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Leslie Bamona Lubelu | CF | 31 | 3004' | 34 | 7 | 0 | 34 | 0 | 5 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Niels Verburgh | CB | 26 | 1151' | 23 | 2 | 0 | 10 | 13 | 2 | 14 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Justin Verlinden | GK | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sam Valcke | CF | 31 | 1210' | 28 | 5 | 0 | 11 | 17 | 5 | 17 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Kevin Kis | CB | 34 | 2911' | 33 | 5 | 0 | 33 | 0 | 1 | 0 | 9 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Tom Pietermaat | CM | 32 | 2427' | 28 | 4 | 0 | 28 | 0 | 3 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Arne Cuypers | CF | 23 | 175' | 15 | 0 | 0 | 1 | 14 | 1 | 15 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Roman Ferber | CF | 31 | 2373' | 30 | 14 | 0 | 30 | 0 | 23 | 1 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Elisha Sam | CF | 27 | 1940' | 24 | 12 | 0 | 23 | 1 | 10 | 1 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Jerome Petrus Kroonen | DF | 27 | 270' | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Simon Bammens | DF | 26 | 454' | 13 | 0 | 0 | 4 | 9 | 0 | 8 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Yacine Bentayeb | MF | 27 | 279' | 8 | 2 | 0 | 2 | 6 | 1 | 7 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Keano Vanrafelghem | MF | 21 | 263' | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Transferi igrača
izlaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/23 |
|
MF | 1342' | 21 | 5+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/20/23 |
|
DF | 1628' | 23 | 0+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/20/22 |
|
MF | 1799' | 25 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/19/22 |
|
MF | 605' | 15 | 0+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/19/22 |
|
MF | 368' | 10 | 0+0 |
loan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/22 |
|
CM | 317' | 6 | 1+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/22 |
|
CF | 838' | 18 | 3+0 |
free
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/22 |
|
CF | 396' | 8 | 1+0 |
n/a
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 igrači (malo odigranih utakmica) |