WC Qualification Concacaf
Grenada
-
WC Qualification Concacaf 2026
-
Grenada
- Anguilla
- Antigua and Barbuda
- Aruba
- Bahamas
- Barbados
- Belize
- Bermuda
- British Virgin Islands
- Cayman Islands
- Costa Rica
- Cuba
- Curacao
- Dominica
- Dominican Republic
- El Salvador
- Grenada
- Guatemala
- Guyana
- Haiti
- Honduras
- Jamaica
- Montserrat
- Nicaragua
- Panama
- Puerto Rico
- St. Kitts and Nevis
- St. Lucia
- St. Vincent and the Grenadines
- Suriname
- Trinidad and Tobago
- Turks and Caicos Islands
- US Virgin Islands
Kapacitet
20000
Prosječna posjećenost
0
Stadion
Cricket National Stadium (St. George's)
Površina
grass
Statistike lige
Prosjek po utakmici | SVI | Posljednjih 5 | razlika % |
---|---|---|---|
PPG | 0.50 | 0.50 | 0% |
Postignuti golovi | 1 | 1 | 0% |
Primljeni golovi | 2.5 | 2.5 | 0% |
Više od 1.5
100%
2/2 times
Više od 2.5
100%
2/2 times
Više od 3.5
50%
1/2 times
BTTS
50%
1/2 times
KARTONI
4.5
Ø
Korneri
8
Ø
Forma tima
PO |
Udarci |
Udarci (u gol) |
Opasan napad |
Korneri |
Sastav Promjene |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/24 |
Grenada
|
0 - 3 |
Saint Martin
|
0-1 | 13 - 10 | 6 - 4 | 95 - 41 | 10 - 5 |
1 (34%) 4 (37%) |
-400 | 550 | 800 | |
11/15/24 |
St. Lucia
|
0 - 4 |
Grenada
|
0-0 | 9 - 15 | 5 - 8 | 38 - 55 | 2 - 10 |
5 (34%) 4 (30%) |
135 | 230 | 160 | |
10/14/24 |
Curacao
|
1 - 0 |
Grenada
|
1-0 | 16 - 10 | 4 - 4 | 56 - 60 | 2 - 4 |
3 (45%) 2 (27%) |
-200 | 333 | 450 | |
10/11/24 |
Grenada
|
0 - 0 |
Curacao
|
0-0 | 12 - 6 | 3 - 4 | 67 - 58 | 4 - 10 |
8 (16%) 3 (43%) |
550 | 350 | -263 | |
09/09/24 |
Grenada
|
1 - 2 |
St. Lucia
|
0-2 | 17 - 14 | 6 - 4 | 94 - 51 | 7 - 5 |
4 (17%) 2 (33%) |
115 | 230 | 210 |
Statistike igrača
Taktike tima
Formacija
4-2-3-1
Pobjeda
0
Remi
1
Poraz
1
Ocjena
0
Nast.
2
Postignuto
2
Primljeno
5
Tablica
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Honduras | 2 | 6 | |||
2. | Cuba | 2 | 3 | |||
3. | Cayman Islands | 2 | 3 | |||
4. | Antigua and Barbuda | 2 | 1 | |||
5. | Bermuda | 2 | 1 |
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Costa Rica | 2 | 6 | 0 - 3 | ||
2. | Trinidad and Tobago | 2 | 4 | 2 - 2 | ||
3. | St. Kitts and Nevis | 2 | 3 | 06/09/25 | ||
4. | Grenada | 2 | 1 | |||
5. | Bahamas | 2 | 0 | 06/03/25 |
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Curacao | 2 | 6 | |||
2. | Haiti | 2 | 6 | |||
3. | St. Lucia | 2 | 1 | |||
4. | Aruba | 2 | 1 | |||
5. | Barbados | 2 | 0 |
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Nicaragua | 2 | 6 | |||
2. | Panama | 2 | 6 | |||
3. | Guyana | 2 | 3 | |||
4. | Montserrat | 2 | 0 | |||
5. | Belize | 2 | 0 |
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Guatemala | 2 | 6 | |||
2. | Jamaica | 2 | 6 | |||
3. | Dominican Republic | 2 | 3 | |||
4. | Dominica | 2 | 0 | |||
5. | British Virgin Islands | 2 | 0 |
2nd Round | OU | BOD | Doma | Gost | ||
---|---|---|---|---|---|---|
1. | Suriname | 2 | 6 | |||
2. | Puerto Rico | 2 | 4 | |||
3. | El Salvador | 2 | 4 | |||
4. | St. Vincent and the Grenadines | 2 | 0 | |||
5. | Anguilla | 2 | 0 |
previous seasons
OIG | P | R | P | ZP | GP | BOD | # |
---|
Momčad
Goalkeeper | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Midfielder | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Attacker | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
Unknown | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
16 | Roman Charles-Cook | CB | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Trishawn Thomas | GK | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Jason Belfon | GK | 34 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0.0 | 0.0 | 71% | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Jacob Berkeley-Agyepong | LW | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Ethan Telesford | MF | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Regan Charles-Cook | LW | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Kairo Mitchell | LM | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Trevon Williams | LB | 29 | 3' | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.3 | 0.0 | 0.0 | 100% | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Mackell Ganness | RB | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Kayden Harrack | CB | 21 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.9 | 0.0 | 1.0 | 75% | 0.0 | 0.0% | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 1.5 | 1.5 | 0.0 |
11 | Kharlton Belmar | RW | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Saydrel Lewis | AM | 26 | 28' | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.6 | 0.0 | 0.0 | 68% | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
3 | Kimron Marshall | CB | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Jermaine Francis | LW | 22 | 167' | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7.2 | 1.5 | 1.5 | 67% | 2.0 | 20.0% | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
14 | Ryhim Griffith | DF | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jacob Bedeau | CB | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Benjamin Ettienne | CF | 21 | 130' | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.7 | 1.0 | 0.0 | 82% | 0.0 | 0.0% | 0.0 | 0.5 | 1.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 |
7 | Darius Johnson | LW | 24 | 132' | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6.5 | 1.5 | 1.0 | 74% | 0.0 | 0.0% | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 |
- | Omar Beckles | CB | 33 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Shavon John-Brown | RW | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kwazim Theodore | CM | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Josh Gabriel | CM | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lucas Akins | RB | 35 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Myles Hippolyte | RB | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jamal Charles | AM | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Denzil Pierre | CB | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Keishon Clarke | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Jamie Kabuusu | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Steffon Abraham | CM | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chad Phillip | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Vijay Valcin | 19 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Brady Charles | 23 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Roma Frank | CM | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transferi igrača
Data not available