CAF Confederations Cup
Atlabara
-
CAF Confederations Cup 2021/2022
-
Atlabara
- 1º de Agosto
- Accra Hearts of Oak
- Al Ahli Tripoli
- Al Masry
- Al-Ahly Merowe
- Al-Ittihad
- APR
- AS Kigali
- AS Police
- ASEC Mimosas
- ASFA-Yennenga
- Ashanti GB
- Atlabara
- Azam
- Bayelsa United
- Ben Guerdane
- Biashara United
- Binga
- Buffles
- Bumamuru
- CFFA
- Concorde
- Cotonsport
- CS Sfaxien
- Diables Noirs
- Diambars
- Dikhil
- Enyimba
- Ethiopia Bunna
- FAR Rabat
- Futuro Kings
- Gor Mahia
- Hay Al Wadi
- Horseed
- Interclube
- JS Kabylie
- JS Saoura
- Kabwe Warriors
- Kara
- LPRC Oilers
- Mafunzo FC
- Mangasport
- Maniema Union
- Marumo Gallants FC
- MC Breweries
- Motema Pembe
- Nouadhibou
- Olympique de Missiri
- Orapa United
- Orlando Pirates
- Otôho d'Oyo
- Pyramids FC
- Red Arrows
- Rivers United
- Royal Leopards
- RSB Berkane
- San-Pedro
- Simba
- Stade Malien Bamako
- TP Mazembe
- Tusker
- URA
- USGN
- Vita Club
- Wakirya
- Young Buffaloes
- Zanaco
Kapacitet
0
Prosječna posjećenost
0
Stadion
()
Površina
Statistike lige
Prosjek po utakmici | SVI | Posljednjih 5 | razlika % |
---|---|---|---|
PPG | 0.00 | 0.00 | 0% |
Postignuti golovi | 0 | 0 | 0% |
Primljeni golovi | 2 | 2 | 0% |
Više od 1.5
100%
2/2 times
Više od 2.5
0%
0/2 times
Više od 3.5
0%
0/2 times
BTTS
0%
0/2 times
KARTONI
0
Ø
Korneri
0
Ø
Forma tima
PO |
Udarci |
Udarci (u gol) |
Opasan napad |
Korneri |
Sastav Promjene |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/17/21 |
Al-Ahly Merowe
|
2 - 0 |
Atlabara
|
0-0 | - | - | - | - |
3 (6%) 3 (8%) |
- | - | - | |
09/11/21 |
Atlabara
|
0 - 2 |
Al-Ahly Merowe
|
0-1 | - | - | - | - |
0 (0%) 0 (0%) |
- | - | - | |
08/07/21 |
Big Bullets
|
2 - 0 |
Atlabara
|
2-0 | 3 - 1 | 2 - 1 | 25 - 25 | 5 - 5 |
0 (0%) 0 (0%) |
-227 | 260 | 600 | |
08/04/21 |
Atlabara
|
0 - 0 |
Young Africans
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
08/02/21 |
Express FC
|
1 - 0 |
Atlabara
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - |
Statistike igrača
Taktike tima
Data not available
Tablica
previous seasons
OIG | P | R | P | ZP | GP | BOD | # |
---|
Momčad
Goalkeeper | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Lucas Lucheri Indeche | GK | 33 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defender | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Abdelkarim Mutwakil | CB | 32 | 180' | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Tombe Jimmy Apollo | DF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Mustafa Salim Mustafa | DF | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Fernandez Tera | DF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Midfielder | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Wurube Lopidia | MF | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Samuel Dok Deng Adam | MF | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Attacker | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Sebit Ajak | CF | 37 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Afrotto | CF | 35 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Boney Wani | CF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Jimmy Omer | CF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Muyang Joseph Karlo Ilemu | CF | 24 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unknown | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | Lotara Moses Joseph Oyet | MF | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Peter Sunday Makoi | MF | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
transfers out | Dob | ø Udarci | ø Driblinzi | % Dodavanja | ø Ključna dodavanja | % Ubacivanja | ø Čišćenja | ø Presjecanja | ø Startovi | ø Blokovi | ø Driblan preko | ø Prekršaji | ø Prekršaj nad njim | ø Zaleđa | |||||||||||||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | Emmanuel Loma Erkulano Ejidio | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
- | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Transferi igrača
Data not available