Capacity
15000
Avg. Attendance
0
Stadium
Estadio Jocay (Manta)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.70 | 1.40 | -18% |
Goals scored | 1.4 | 1 | -29% |
Goals conceded | 1 | 0.8 | -20% |
Over 1.5
69%
25/36 times
Over 2.5
44%
16/36 times
Over 3.5
25%
9/36 times
BTTS
58%
21/36 times
CARDS
4.8
Ø
Corners
8.6
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/27/24 |
Barcelona Guayaquil
|
4 - 0 |
Delfin
|
2-0 | 26 - 3 | 13 - 1 | 53 - 18 | 3 - 2 |
0 (55%) 1 (52%) |
-208 | 290 | 650 | |
10/20/24 |
Delfin
|
1 - 1 |
El Nacional
|
1-0 | 11 - 13 | 2 - 4 | 27 - 55 | 3 - 6 |
1 (45%) 6 (26%) |
-111 | 260 | 280 | |
10/07/24 |
Macará
|
0 - 2 |
Delfin
|
0-0 | 18 - 8 | 2 - 2 | 37 - 23 | 6 - 1 |
3 (45%) 1 (45%) |
-111 | 210 | 320 | |
09/29/24 |
Delfin
|
3 - 2 |
LDU Quito
|
1-2 | 21 - 8 | 12 - 4 | 37 - 29 | 7 - 4 |
2 (42%) 1 (54%) |
270 | 220 | 110 | |
09/23/24 |
Universidad Católica
|
2 - 1 |
Delfin
|
2-1 | 19 - 6 | 9 - 3 | 47 - 14 | 4 - 1 |
5 (45%) 2 (44%) |
-303 | 375 | 900 |
Player stats
Team tactics
Data not available
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Macará | 30 | 62 | 1 - 1 | 1 - 1 | |
2. | Barcelona Guayaquil | 30 | 55 | 1 - 2 | 3 - 1 | |
3. | Universidad Católica | 30 | 53 | 2 - 1 | 2 - 1 | |
4. | Delfin | 30 | 53 | |||
5. | Independiente del Valle | 30 | 52 | 0 - 1 | 0 - 0 | |
6. | LDU Quito | 30 | 49 | 2 - 1 | 1 - 1 | |
7. | Aucas | 30 | 49 | 4 - 2 | 4 - 2 | |
8. | Emelec | 30 | 46 | 0 - 0 | 0 - 1 | |
9. | El Nacional | 30 | 45 | 1 - 1 | 0 - 1 | |
10. | Deportivo Cuenca | 30 | 43 | 2 - 0 | 2 - 3 | |
11. | Olmedo | 30 | 34 | 4 - 0 | 2 - 2 | |
12. | Guayaquil City | 30 | 31 | 0 - 1 | 1 - 3 | |
13. | Mushuc Runa | 30 | 30 | 1 - 0 | 2 - 0 | |
14. | Técnico Universitario | 30 | 29 | 4 - 2 | 1 - 2 | |
15. | América de Quito | 30 | 25 | 2 - 1 | 1 - 1 | |
16. | Fuerza Amarilla | 30 | 11 | 1 - 0 | 0 - 2 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Liga Pro | 2024 | 15 | 2 | 3 | 10 | 8 | 23 | 9 | 15. |
Liga Pro | 2023 | 15 | 7 | 3 | 5 | 18 | 23 | 24 | 7. |
Liga Pro | 2022 | 15 | 6 | 4 | 5 | 16 | 18 | 22 | 7. |
Liga Pro | 2021 | 15 | 4 | 6 | 5 | 19 | 25 | 18 | 10. |
Liga Pro | 2020 | 15 | 5 | 3 | 7 | 17 | 22 | 18 | 8. |
Liga Pro | 2019 | 30 | 15 | 8 | 7 | 46 | 33 | 53 | 4. |
Liga Pro | 2017 | 22 | 13 | 8 | 1 | 35 | 14 | 47 | 1. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Dennis Corozo | 36 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Jorge Guagua | 43 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Geovanny Nazareno | DF | 36 | 2127' | 32 | 0 | 0 | 32 | 0 | 1 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | Silvio Gutierrez | MF | 31 | 33' | 4 | 0 | 0 | 2 | 2 | 0 | 21 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Diego Corozo | DF | 33 | 194' | 16 | 0 | 0 | 5 | 11 | 4 | 15 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Pedro Quiñonez | 38 | 382' | 11 | 0 | 0 | 4 | 7 | 4 | 10 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Osbaldo Lastra | 39 | 203' | 8 | 0 | 0 | 7 | 1 | 2 | 6 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Nicolás Queiroz | 28 | 905' | 17 | 0 | 0 | 15 | 2 | 7 | 9 | 1 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
23 | Alejandro Villalva | MF | 31 | 270' | 16 | 0 | 0 | 0 | 16 | 1 | 26 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | Cesar Tejena | MF | 28 | 24' | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Mirco Villalta Gálvez | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Marcos Mondaini | 39 | 40' | 7 | 0 | 0 | 1 | 6 | 1 | 14 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Esteban Javier Dreer | 42 | 1710' | 29 | 0 | 0 | 29 | 0 | 0 | 1 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Juan Carlos Paredes | 37 | 676' | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Ronaldo Iván Johnson Mina | 29 | 535' | 11 | 1 | 0 | 10 | 1 | 3 | 6 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Marlon Mejía | 30 | 766' | 12 | 1 | 0 | 11 | 1 | 1 | 18 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Leandro Vega | 28 | 1620' | 27 | 3 | 0 | 27 | 0 | 0 | 0 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Dixon Arroyo | 32 | 1304' | 27 | 1 | 1 | 24 | 3 | 4 | 5 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Romario Caicedo | 34 | 1394' | 26 | 2 | 0 | 24 | 2 | 1 | 2 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Byron Palacios | 29 | 0' | 4 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Brayan Dennis Angulo Tenorio | 28 | 951' | 13 | 5 | 0 | 10 | 3 | 0 | 3 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Joao Rojas | 27 | 1273' | 28 | 4 | 6 | 24 | 4 | 8 | 5 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Adrián Bone | 36 | 270' | 3 | 0 | 0 | 3 | 0 | 0 | 28 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Carlos Orejuela | 31 | 397' | 16 | 4 | 1 | 10 | 6 | 6 | 10 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- | Marlon de Jesús | 33 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Pedro Ortiz | GK | 34 | 2160' | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Edison Caicedo | DF | 34 | 1814' | 25 | 1 | 3 | 25 | 0 | 11 | 1 | 5 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Luis David Cangá Sánchez | DF | 29 | 1518' | 24 | 1 | 0 | 23 | 1 | 1 | 3 | 10 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | Sergio López | MF | 35 | 1560' | 27 | 9 | 4 | 26 | 1 | 24 | 2 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | William Riveros | MF | 31 | 2070' | 33 | 3 | 0 | 33 | 0 | 0 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | David Noboa | MF | 29 | 697' | 24 | 1 | 1 | 13 | 11 | 7 | 19 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Pedro Perlaza | MF | 33 | 1835' | 30 | 2 | 6 | 29 | 1 | 1 | 1 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | Roberto Ordóñez | CF | 39 | 1689' | 30 | 10 | 5 | 30 | 0 | 13 | 0 | 7 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | Carlos Garcés | CF | 34 | 1936' | 32 | 15 | 6 | 32 | 0 | 5 | 0 | 9 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Francisco Mera | MF | 32 | 543' | 29 | 0 | 3 | 5 | 24 | 3 | 26 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | L. Vila | 32 | 276' | 10 | 0 | 0 | 3 | 7 | 2 | 13 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Felipe Mejia | CF | 29 | 65' | 8 | 0 | 0 | 1 | 7 | 0 | 18 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | Bruno Piñatares | MF | 34 | 1980' | 30 | 3 | 1 | 29 | 1 | 0 | 1 | 13 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Roberto Luzárraga | MF | 33 | 540' | 11 | 0 | 0 | 10 | 1 | 0 | 14 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40 | Robert Burbano | MF | 29 | 1487' | 28 | 4 | 1 | 27 | 1 | 18 | 1 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Juan Diego Rojas Caicedo | CM | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | CB | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/19 |
|
378' | 5 | 1+0 |
free
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/19 |
|
239' | 5 | 0+0 |
n/a
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/19 |
|
455' | 6 | 2+0 |
n/a
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01/19 |
|
246' | 6 | 0+0 |
n/a
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 players (low amount of matches played) |