League stats

34/34

League position 9/18

35 %
12 wins
26 %
9 draws
38 %
13 loses
Avarage per game ALL Last 5 diff %
PPG 1.30 1.20 -8%
Goals scored 1.6 1 -38%
Goals conceded 1.6 1.8 +13%
Over 1.5
88% 30/34 times
Over 2.5
59% 20/34 times
Over 3.5
41% 14/34 times
BTTS
68% 23/34 times
CARDS
3.9 Ø
Corners
9.3 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
80% 4/5 times
Over 3.5
40% 2/5 times
BTTS
60% 3/5 times
CARDS
4.8 Ø
Corners
9.6 Ø
05/18/24
Stuttgart
09:30
M'Gladbach
05/10/24
Augsburg
14:30
Stuttgart
05/04/24
Stuttgart
09:30
Bayern

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
04/27/24 Bundesliga
Leverkusen Bayer 04 Leverkusen
2 - 2
VfB Stuttgart Stuttgart
0-0 14 - 11 6 - 4 68 - 26 5 - 2 4 (54%)
1 (68%)
-120 280 300
04/21/24 Bundesliga
Werder Bremen Werder Bremen
2 - 1
VfB Stuttgart Stuttgart
1-0 9 - 15 2 - 5 28 - 68 1 - 7 2 (62%)
2 (68%)
320 333 -143
04/13/24 Bundesliga
Stuttgart VfB Stuttgart
3 - 0
Eintracht Frankfurt Frankfurt
3-0 9 - 10 6 - 3 31 - 38 4 - 5 3 (63%)
5 (56%)
-222 400 500
04/06/24 Bundesliga
Dortmund Borussia Dortmund
0 - 1
VfB Stuttgart Stuttgart
0-0 16 - 10 7 - 2 62 - 40 8 - 3 2 (62%)
2 (72%)
-110 320 250
03/31/24 Bundesliga
Stuttgart VfB Stuttgart
3 - 3
Heidenheim Heidenheim
1-0 20 - 6 6 - 3 53 - 36 6 - 7 1 (68%)
2 (71%)
-333 500 800
see more

Player stats

Team tactics

Playground
  • Sasa Kalajdžić
    CF
    Kalajdžić
    2139‘ 33 16+5 7.1
    Mateo Klimowicz
    AM 2
    Klimowicz
    1195‘ 25 1+0 6.7
  • Borna Sosa
    LB
    Sosa
    2047‘ 26 0+8 7.1
    Gonzalo Castro
    AM 1
    Castro
    1747‘ 26 4+2 7.0
    Orel Mangala
    CM 1
    Mangala
    2111‘ 24 1+3 6.8
    Silas Katompa Mvumpa
    RB
    Katompa Mvumpa
    1931‘ 25 11+4 7.1
  • Wataru Endo
    CM 1
    Endo
    2957‘ 33 3+2 7.0
  • Marc-Oliver Kempf
    CB 1
    Kempf
    2734‘ 32 2+1 7.1
    Waldemar Anton
    CB 1
    Anton
    2712‘ 31 0+1 6.9
    Konstantinos Mavropanos
    CB 2
    Mavropanos
    1473‘ 21 0+0 7.0
  • Gregor Kobel
    GK 1
    Kobel
    2970‘ 33 0+0 6.9
Formation
3-1-4-2
Win
3
Draw
4
Lose
1
Rating
0
Apps
8
Scored
19
Conceded
12

Table

Regular Season GP PTS Home Away
1. Bayern 34 78 1 - 3 4 - 0
2. RB Leipzig 34 65 0 - 1 2 - 0
3. Dortmund 34 64 2 - 3 1 - 5
4. Wolfsburg 34 61 1 - 3 1 - 0
5. Frankfurt 34 60 2 - 2 1 - 1
6. Leverkusen 34 52 1 - 1 5 - 2
7. Union Berlin 34 50 2 - 2 2 - 1
8. M'Gladbach 34 49 2 - 2 1 - 2
9. Stuttgart 34 45
10. Freiburg 34 45 2 - 3 2 - 1
11. Hoffenheim 34 43 2 - 0 3 - 3
12. Mainz 34 39 2 - 0 1 - 4
13. Augsburg 34 36 2 - 1 1 - 4
14. Hertha 34 35 1 - 1 0 - 2
15. Bielefeld 34 35 0 - 2 3 - 0
16. FC Köln 34 33 1 - 1 0 - 1
17. Werder Bremen 34 31 1 - 0 1 - 2
18. Schalke 34 16 5 - 1 1 - 1

previous seasons

PLD W D L GF GA PTS #
Bundesliga 2023/2024 31 20 4 7 70 38 64 3.
Bundesliga 2021/2022 34 7 12 15 41 59 33 15.
Bundesliga 2020/2021 34 12 9 13 56 55 45 9.
2. Bundesliga 2019/2020 34 17 7 10 62 41 58 2.
Bundesliga 2018/2019 34 7 7 20 32 70 28 16.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Gregor Kobel Gregor Kobel Gregor Kobel GK 26 2970' 33 0 0 33 0 0 0 0 0 6.9 0.0 0.0 79% 0.0 - 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0
33 Fabian Bredlow Fabian Bredlow Fabian Bredlow GK 29 90' 1 0 0 1 0 0 33 0 0 8.2 0.0 0.0 75% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jens Grahl Jens Grahl Jens Grahl GK 35 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
35 Marcin Kamiński Marcin Kamiński Marcin Kamiński CB 32 218' 5 0 0 2 3 2 15 0 0 6.8 0.0 0.0 89% 0.4 33.3% 0.0 0.2 0.2 0.0 0.0 0.4 0.0 0.0
4 Marc-Oliver Kempf Marc-Oliver Kempf Marc-Oliver Kempf CB 29 2734' 32 2 1 32 0 7 0 5 0 7.1 0.5 0.6 81% 0.3 20.0% 0.0 2.1 1.5 0.4 0.6 1.1 1.2 0.0
2 Waldemar Anton Waldemar Anton Waldemar Anton CB 27 2712' 31 0 1 30 1 1 2 3 0 6.9 0.3 0.4 87% 0.3 36.4% 0.0 1.6 1.0 0.3 0.5 0.8 1.1 0.0
24 Borna Sosa Borna Sosa Borna Sosa LB 26 2047' 26 0 8 25 1 9 3 2 0 7.1 0.4 1.0 76% 2.2 23.7% 0.0 1.2 0.5 0.1 0.7 0.7 0.5 0.0
15 Pascal Stenzel Pascal Stenzel Pascal Stenzel CB 28 1274' 23 0 1 14 9 7 19 2 0 6.6 0.1 0.3 81% 0.2 12.5% 0.0 1.1 1.4 0.1 1.1 0.9 0.2 0.0
5 Konstantinos Mavropanos Konstantinos Mavropanos Konstantinos Mavropanos CB 26 1473' 21 0 0 19 2 11 6 5 0 7 0.6 0.4 78% 0.2 40.0% 0.0 2.8 2.0 0.2 0.9 1.1 0.8 0.0
14 Antonis Aidonis Antonis Aidonis Antonis Aidonis RB 22 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
28 Holger Badstuber Holger Badstuber Holger Badstuber CB 35 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
10 Daniel Didavi Daniel Didavi Daniel Didavi AM 34 965' 23 4 3 10 13 9 18 2 0 7 0.7 0.2 77% 1.1 14.7% 0.0 0.1 0.7 0.0 0.1 0.7 0.6 0.0
8 Gonzalo Castro Gonzalo Castro Gonzalo Castro AM 36 1747' 26 4 2 23 3 21 6 9 0 7 0.7 0.8 76% 1.7 34.6% 0.0 0.3 0.8 0.1 0.5 0.6 0.6 0.0
3 Wataru Endo Wataru Endo Wataru Endo CM 31 2957' 33 3 2 33 0 2 0 5 0 7 0.7 1.2 83% 0.8 50.0% 0.0 1.5 2.0 0.2 1.2 1.4 1.6 0.0
23 Orel Mangala Orel Mangala Orel Mangala CM 26 2111' 24 1 3 24 0 2 1 4 0 6.8 0.8 2.2 84% 0.8 10.0% 0.0 1.1 1.1 0.1 0.5 1.4 1.2 0.0
30 Roberto Massimo  Roberto Massimo  Roberto Massimo  RB 23 751' 18 0 0 7 11 4 16 2 0 6.6 0.6 1.2 77% 0.4 10.0% 0.0 0.6 1.2 0.0 0.7 0.2 0.4 0.0
29 Alkhaly Cissé Alkhaly Cissé Alkhaly Cissé CF 33' 5 0 0 0 5 0 10 1 0 6.5 0.0 0.0 80% 0.2 0.0% 0.0 0.0 0.2 0.0 0.0 0.4 0.0 0.0
21 Philipp Klement Philipp Klement Philipp Klement CM 31 408' 18 1 2 2 16 2 29 0 0 6.9 0.2 0.3 81% 1.0 45.7% 0.0 0.3 0.4 0.1 0.2 0.3 0.1 0.0
16 Atakan Karazor Atakan Karazor Atakan Karazor CM 27 1029' 19 0 0 10 9 1 19 3 0 6.7 0.1 0.4 82% 0.1 - 0.0 1.2 1.1 0.3 0.5 0.8 0.8 0.0
6 Luca Mack Luca Mack Luca Mack DF 23 5' 1 0 0 0 1 0 3 0 0 6.4 0.0 0.0 50% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Lilian Egloff Lilian Egloff Lilian Egloff MF 21 14' 2 0 0 0 2 0 5 0 0 6.3 0.0 0.0 75% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Philipp Förster Philipp Förster Philipp Förster AM 29 1515' 25 3 1 17 8 14 11 4 0 6.8 0.6 0.5 79% 1.2 57.1% 0.0 0.6 0.9 0.0 0.8 1.0 0.8 0.0
11 Erik Thommy Erik Thommy Erik Thommy LB 29 311' 8 0 2 3 5 3 11 0 0 6.8 0.9 0.4 77% 0.6 28.6% 0.0 0.5 0.4 0.0 0.5 0.6 0.9 0.0
32 Naouirou Ahamada Naouirou Ahamada Naouirou Ahamada CM 22 252' 6 0 0 3 3 2 9 2 1 6.1 0.8 1.8 87% 0.2 - 0.0 0.2 0.7 0.0 0.0 1.0 1.5 0.0
6 Clinton Mola Clinton Mola Clinton Mola CM 23 0' 0 0 0 0 0 0 2 0 0 - - - - - - - - - - - - - -
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
31 Mateo Klimowicz Mateo Klimowicz Mateo Klimowicz AM 23 1195' 25 1 0 12 13 11 20 1 0 6.7 0.8 0.9 78% 0.6 12.5% 0.0 0.1 0.8 0.0 0.5 0.6 0.7 0.0
14 Silas Katompa Mvumpa Silas Katompa Mvumpa Silas Katompa Mvumpa RB 24 1931' 25 11 4 24 1 15 1 6 0 7.1 1.4 1.9 68% 0.9 20.7% 0.0 0.9 1.9 0.0 0.8 1.3 1.6 0.0
7 Tanguy Coulibaly Tanguy Coulibaly Tanguy Coulibaly AM 23 1511' 31 2 1 17 14 16 15 2 0 6.6 0.5 1.6 72% 0.5 24.0% 0.0 0.3 0.8 0.0 0.4 1.0 0.6 0.0
9 Sasa Kalajdžić Sasa Kalajdžić Sasa Kalajdžić CF 26 2139' 33 16 5 23 10 13 11 1 0 7.1 1.6 0.5 65% 0.8 0.0% 0.0 0.3 0.5 0.0 0.5 0.9 1.1 0.0
18 Hamadi Al Ghaddioui Hamadi Al Ghaddioui Hamadi Al Ghaddioui CF 33 40' 6 0 0 0 6 0 9 0 0 6.4 0.2 0.0 66% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.0
19 Darko Churlinov Darko Churlinov Darko Churlinov MF 23 204' 14 0 1 0 14 0 22 0 0 6.7 0.1 0.4 80% 0.2 33.3% 0.0 0.0 0.1 0.1 0.1 0.2 0.2 0.0
22 Nicolás González Nicolás González Nicolás González LW 26 932' 15 6 2 10 5 4 5 5 0 7.2 2.7 1.3 66% 0.8 0.0% 0.0 0.3 0.3 0.2 0.4 0.9 2.2 0.0
- Mohamed Sankoh Mohamed Sankoh Mohamed Sankoh 20 16' 1 0 0 0 1 0 3 0 0 6.6 0.0 0.0 100% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

out
08/01/20
Nathaniel Phillips
Nathaniel Phillips
Liverpool Liverpool
Flag 2. Bundesliga 2
CB 1412' 19 0+1
n/a
07/01/20
Gregor Kobel
Gregor Kobel
TSG Hoffenheim TSG Hoffenheim
Flag 2. Bundesliga 2
GK 2722' 31 0+0
n/a
+7 players (low amount of matches played)