League stats

46

League position 15/25

37 %
17 wins
22 %
10 draws
41 %
19 loses
Avarage per game ALL Last 5 diff %
PPG 1.30 0.20 -85%
Goals scored 1.5 0.8 -47%
Goals conceded 1.8 2.2 +22%
Over 1.5
83% 38/46 times
Over 2.5
67% 31/46 times
Over 3.5
39% 18/46 times
BTTS
63% 29/46 times
CARDS
4.3 Ø
Corners
10.8 Ø

Team form

Over 1.5
100% 5/5 times
Over 2.5
80% 4/5 times
Over 3.5
40% 2/5 times
BTTS
60% 3/5 times
CARDS
3 Ø
Corners
10 Ø
12/03/24
Tranmere
14:45
Morecambe
11/30/24
Morecambe
10:00
Bradford City
11/23/24
Swindon
10:00
Morecambe
11/16/24
Morecambe
10:00
Port Vale
11/12/24
Morecambe
14:00
Carlisle

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
11/09/24 League Two
Harrogate Harrogate Town
1 - 2
Morecambe Morecambe
0-1 21 - 12 6 - 3 59 - 44 4 - 4 0 (67%)
2 (71%)
155 250 160
11/02/24 FA Cup
Worthing Worthing
0 - 2
Morecambe Morecambe
0-1 13 - 12 5 - 5 47 - 43 6 - 5 2 (0%)
1 (65%)
210 270 115
10/26/24 League Two
Morecambe Morecambe
2 - 5
Chesterfield Chesterfield
1-1 15 - 9 5 - 6 55 - 44 5 - 3 2 (65%)
3 (49%)
240 260 -105
10/22/24 League Two
Wimbledon AFC Wimbledon
3 - 0
Morecambe Morecambe
0-0 16 - 4 8 - 2 50 - 24 10 - 1 2 (70%)
1 (67%)
-222 350 500
10/19/24 League Two
Morecambe Morecambe
1 - 3
Milton Keynes Dons MK Dons
1-2 16 - 16 4 - 9 43 - 46 8 - 4 2 (62%)
2 (59%)
240 250 105
see more

Player stats

Brandon Barker

Pass accuracy

Joel Senior

Key passes

Team tactics

Playground
  • Michael Mellon
    CF
    Mellon
    1743‘ 22 13+1 7.2
  • Jordan Slew
    LW
    Slew
    2606‘ 44 8+5 6.8
    John Joshua Mckiernan
    AM 1
    Joshua Mckiernan
    2169‘ 28 7+1 6.8
    Tom Bloxham
    RW 1
    Bloxham
    1729‘ 24 0+3 6.8
  • Eli King
    CM 1
    King
    1628‘ 20 1+2 6.9
    Yann Songo'o
    CM 1
    Songo'o
    2745‘ 40 0+4 6.8
  • David Tutonda
    LB 1
    Tutonda
    2620‘ 37 2+3 6.8
    Jacob Bedeau
    CB 1
    Bedeau
    3824‘ 43 2+1 6.9
    Farrend Rawson
    CB 1
    Rawson
    2022‘ 31 2+1 6.8
    Joel Senior
    RB 1
    Senior
    3722‘ 43 1+5 6.8
  • Archie Mair
    GK 1
    Mair
    1890‘ 21 0+0 6.8
Formation
4-2-3-1
Win
16
Draw
8
Lose
16
Rating
0
Apps
40
Scored
59
Conceded
64

Table

Regular Season GP PTS Home Away
1. Stockport County 46 92 1 - 1 2 - 0
2. Wrexham 46 88 1 - 3 6 - 0
3. Mansfield 46 86 1 - 1 3 - 0
4. MK Dons 46 78 1 - 3 1 - 2
5. Doncaster 46 71 0 - 3 0 - 5
6. Crewe 46 71 0 - 1 2 - 3
7. Crawley 46 70 1 - 0 1 - 2
8. Barrow 46 69 2 - 1 1 - 0
9. Bradford City 46 69 3 - 0 2 - 2
10. Wimbledon 46 65 4 - 1 1 - 1
11. Walsall 46 65 2 - 1 3 - 0
12. Gillingham 46 64 2 - 3 2 - 1
13. Harrogate 46 63 2 - 2 2 - 0
14. Notts County 46 61 0 - 0 5 - 0
15. Morecambe 46 61
16. Tranmere 46 57 1 - 0 2 - 3
17. Accrington 46 57 1 - 1 1 - 2
18. Newport 46 55 1 - 2 5 - 3
19. Swindon 46 54 2 - 2 3 - 3
20. Salford 46 51 1 - 0 3 - 1
21. Grimsby Town 46 49 1 - 1 3 - 2
22. Colchester 46 45 0 - 1 1 - 3
23. Sutton 46 42 1 - 0 2 - 3
24. Forest Green 46 42 1 - 2 1 - 2

previous seasons

PLD W D L GF GA PTS #
League Two 2024/2025 15 2 4 9 14 26 10 24.
League Two 2023/2024 46 17 10 19 67 81 61 15.
League One 2022/2023 46 10 14 22 47 78 44 22.
League One 2021/2022 46 10 12 24 57 88 42 19.
League Two 2020/2021 46 23 9 14 69 58 78 4.
League Two 2019/2020 37 7 11 19 35 60 32 22.
League Two 2018/2019 46 14 12 20 54 70 54 18.
League Two 2017/2018 0 0 0 0 0 0 0 22.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
23 Max Melbourne Max Melbourne Max Melbourne LB 26 448' 17 0 0 4 13 2 19 2 0 6.6 0.1 0.4 74% 0.1 23.1% 0.0 0.4 0.9 0.1 0.0 0.6 0.4 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
18 Jake Taylor Jake Taylor Jake Taylor CM 1457' 28 1 0 14 14 7 16 3 0 6.8 0.2 0.3 80% 0.5 18.2% 0.0 0.3 1.1 0.3 0.4 0.6 1.2 0.0
24 Cameron Rooney Cameron Rooney Cameron Rooney RW 10' 1 0 0 0 1 0 1 0 0 6.6 0.0 0.0 66% 1.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
7 Brandon Barker Brandon Barker Brandon Barker LW 28 70' 2 0 0 0 2 0 2 0 0 6.7 0.5 1.0 90% 0.0 0.0% 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0
Unknown Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
4 Jacob Bedeau Jacob Bedeau Jacob Bedeau CB 24 3824' 43 2 1 43 0 4 0 8 0 6.9 0.2 0.1 67% 0.3 27.8% 0.0 1.3 1.6 1.0 0.4 0.7 0.3 0.0
5 Farrend Rawson Farrend Rawson Farrend Rawson CB 28 2022' 31 2 1 21 10 2 11 4 0 6.8 0.2 0.1 70% 0.1 - 0.0 0.7 0.7 0.9 0.2 0.8 0.3 0.0
2 Donald Love Donald Love Donald Love CM 29 1178' 16 0 3 14 2 4 2 7 0 6.7 0.2 0.1 68% 0.7 12.1% 0.0 0.9 0.9 0.3 0.9 0.9 0.4 0.0
21 Adam Smith Adam Smith Adam Smith GK 31 1214' 14 0 0 13 1 0 33 0 0 6.7 0.0 0.1 53% 0.0 - 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0
17 Cammy Smith Cammy Smith Cammy Smith RW 29 197' 17 1 1 1 16 0 36 0 0 6.7 0.2 0.0 73% 0.2 20.0% 0.0 0.1 0.4 0.0 0.3 0.4 0.1 0.0
1 Stuart Moore Stuart Moore Stuart Moore GK 30 1036' 12 0 0 12 0 1 0 0 0 7.1 0.0 0.0 38% 0.1 - 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0
20 Charlie Brown Charlie Brown Charlie Brown CF 25 1344' 25 6 3 15 10 12 15 5 0 7 0.8 0.4 72% 1.1 34.4% 0.0 0.5 0.9 0.0 0.4 0.6 0.9 0.0
15 Christopher Stokes Christopher Stokes Christopher Stokes CB 33 1648' 24 2 0 18 6 5 17 5 0 6.8 0.3 0.1 77% 0.2 28.6% 0.0 0.5 1.0 0.6 0.3 0.3 0.4 0.0
6 Yann Songo'o Yann Songo'o Yann Songo'o CM 32 2745' 40 0 4 29 11 14 16 7 0 6.8 0.5 0.1 72% 0.4 50.0% 0.0 0.6 1.2 0.5 0.4 1.1 0.8 0.0
10 John Joshua Mckiernan John Joshua Mckiernan John Joshua Mckiernan AM 22 2169' 28 7 1 26 2 13 4 6 0 6.8 0.9 0.9 74% 0.4 0.0% 0.0 0.4 1.0 0.0 0.5 1.4 1.3 0.0
14 Jordan Slew Jordan Slew Jordan Slew LW 32 2606' 44 8 5 28 16 14 17 5 0 6.8 0.9 0.6 76% 0.5 12.8% 0.0 0.2 0.4 0.1 0.2 0.6 0.8 0.0
16 Jacob Davenport Jacob Davenport Jacob Davenport CM 25 565' 26 1 0 3 23 3 29 2 0 6.7 0.2 0.1 72% 0.3 13.3% 0.0 0.4 0.6 0.2 0.1 0.3 0.4 0.0
12 Joel Senior Joel Senior Joel Senior RB 25 3722' 43 1 5 43 0 8 1 6 0 6.8 0.2 0.7 64% 0.9 21.4% 0.0 0.9 1.6 0.6 0.7 0.5 1.0 0.0
3 David Tutonda David Tutonda David Tutonda LB 29 2620' 37 2 3 28 9 9 13 13 0 6.8 0.3 0.4 76% 0.6 13.7% 0.0 1.1 1.8 0.3 0.5 1.0 0.9 0.0
28 Oscar Threlkeld Oscar Threlkeld Oscar Threlkeld LB 30 97' 2 0 0 1 1 1 9 0 0 6.5 1.0 0.0 80% 0.5 100.0% 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0
19 Gwion Edwards Gwion Edwards Gwion Edwards RW 31 1265' 21 3 0 13 8 9 8 4 0 6.9 1.2 1.4 63% 0.5 12.1% 0.0 0.5 2.6 0.2 0.9 1.1 1.6 0.0
30 Archie Mair Archie Mair Archie Mair GK 23 1890' 21 0 0 21 0 0 1 0 0 6.8 0.0 0.0 58% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
8 Joe Adams Joe Adams Joe Adams AM 20 1468' 21 2 0 17 4 8 4 2 0 6.7 0.6 1.2 71% 1.0 7.1% 0.0 0.3 1.6 0.3 1.0 0.9 1.0 0.0
9 Gerard Garner Gerard Garner Gerard Garner CF 26 1152' 16 4 2 15 1 10 1 2 0 6.8 1.8 0.4 68% 0.7 0.0% 0.0 0.4 0.3 0.1 0.2 1.5 0.8 0.0
22 Kayden Harrack Kayden Harrack Kayden Harrack CB 21 306' 7 0 0 4 3 3 10 2 0 6.5 0.1 0.3 66% 0.0 0.0% 0.0 0.7 0.6 0.4 0.3 0.4 0.1 0.0
11 Julian Larsson Julian Larsson Julian Larsson LW 23 505' 13 0 1 7 6 7 11 0 0 6.6 0.4 0.4 70% 0.3 20.0% 0.0 0.2 0.5 0.2 0.2 0.6 0.4 0.0
38 Nelson Khumbeni Nelson Khumbeni Nelson Khumbeni CM 22 1574' 19 1 0 19 0 8 0 6 0 6.7 0.4 0.2 70% 0.6 33.3% 0.0 1.2 1.9 0.4 1.1 1.2 0.8 0.0
39 Jordy Hiwula Jordy Hiwula Jordy Hiwula RW 30 201' 9 0 1 1 8 1 9 2 0 6.4 0.8 0.0 70% 0.3 0.0% 0.0 0.0 0.2 0.0 0.0 0.1 0.0 0.0
40 Adam Fairclough Adam Fairclough Adam Fairclough CB 17 60' 2 1 0 1 1 1 2 0 0 7.2 0.5 0.0 94% 1.5 40.0% 0.0 0.5 2.5 0.0 0.0 1.5 0.0 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
11 Adam Mayor Adam Mayor Adam Mayor LW 19 1772' 23 3 5 20 3 4 3 9 0 6.9 0.6 0.8 65% 1.5 21.9% 0.0 0.9 1.4 0.1 0.8 0.9 0.7 0.0
12 Joel Senior Joel Senior Joel Senior DF 25 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
9 Michael Mellon Michael Mellon Michael Mellon CF 20 1743' 22 13 1 20 2 8 2 2 0 7.2 2.4 0.4 55% 0.6 21.1% 0.0 0.1 0.5 0.0 0.2 1.3 0.4 0.0
7 Tom Bloxham Tom Bloxham Tom Bloxham RW 21 1729' 24 0 3 23 1 17 1 1 0 6.8 0.5 1.0 63% 0.9 13.3% 0.0 0.2 0.8 0.2 0.1 0.7 0.4 0.0
8 Eli King Eli King Eli King CM 21 1628' 20 1 2 19 1 6 1 0 0 6.9 0.7 1.0 71% 1.1 30.4% 0.0 0.8 1.7 0.4 0.7 0.6 0.4 0.0
22 James Connolly James Connolly James Connolly CB 23 1014' 13 2 0 13 0 3 1 4 1 6.7 0.3 0.1 66% 0.2 - 0.0 1.1 0.5 1.0 0.4 0.9 0.6 0.0
19 Ethan Walker Ethan Walker Ethan Walker LW 22 101' 8 1 0 0 8 0 12 0 0 6.9 0.5 0.4 76% 0.6 25.0% 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.0
- George Pedley George Pedley George Pedley 19 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
- 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -

Players transfers

out
01/31/24
Adam Mayor
Adam Mayor
Adam Mayor (19)
Millwall Millwall
Flag League One 3
LW 1747' 34 3+3
n/a
07/01/23
Michael Mellon
Michael Mellon
Burnley U21 Burnley U21
Flag League One 3
RW 356' 8 0+1
n/a
07/01/23
Caleb Watts
Caleb Watts
Southampton Southampton
Flag League One 3
RW 859' 23 2+3
n/a
07/01/23
Josh Austerfield
Josh Austerfield
Huddersfield Town Huddersfield Town
Flag League One 3
CM 637' 14 0+0
n/a
08/04/23
Ashley Hunter
Ashley Hunter
Milton Keynes Dons Milton Keynes Dons
Flag League One 3
LW 919' 20 1+2
free
07/28/23
Ryan Delaney
Ryan Delaney
Newport County Newport County
Flag League One 3
CB 2350' 32 1+2
free
07/17/23
Pape Souaré
Pape Souaré
Motherwell Motherwell
Flag League One 3
LB 491' 7 0+0
free
06/01/23
Dynel Simeu
Dynel Simeu
Southampton U21 Southampton U21
Flag League One 3
CB 1067' 18 0+0
n/a
07/01/23
Ryan Cooney
Ryan Cooney
Crewe Alexandra Crewe Alexandra
Flag League One 3
RB 1523' 27 0+2
free
07/01/23
Liam Gibson
Liam Gibson
Harrogate Town Harrogate Town
Flag League One 3
CM 3809' 44 0+1
free
07/01/23
Daniel Crowley
Daniel Crowley
Notts County Notts County
Flag League One 3
AM 1654' 21 2+5
free
07/01/23
Jensen Weir
Jensen Weir
Brighton U21 Brighton U21
Flag League One 3
CM 3637' 43 10+5
n/a
07/01/23
Cole Stockton
Cole Stockton
Burton Albion Burton Albion
Flag League One 3
CF 2720' 39 11+1
free
07/01/23
Jonathan Obika
Jonathan Obika
Motherwell Motherwell
Flag League One 3
CF 233' 6 0+0
free
07/01/23
Liam Shaw
Liam Shaw
Liam Shaw (23)
Celtic Celtic
Flag League One 3
CM 2763' 34 2+3
n/a
07/01/23
Connor Ripley
Connor Ripley
Port Vale Port Vale
Flag League One 3
GK 4137' 46 0+0
free
+6 players (low amount of matches played)