League stats

17/22

League position 2/12

82 %
14 wins
6 %
1 draws
12 %
2 loses
Avarage per game ALL Last 5 diff %
PPG 2.50 2.40 -4%
Goals scored 2.6 2.2 -15%
Goals conceded 1 1.4 +40%
Over 1.5
94% 16/17 times
Over 2.5
77% 13/17 times
Over 3.5
59% 10/17 times
BTTS
59% 10/17 times
CARDS
3.2 Ø
Corners
11.8 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
60% 3/5 times
Over 3.5
40% 2/5 times
BTTS
60% 3/5 times
CARDS
3.8 Ø
Corners
8.4 Ø

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
05/01/22 Premier League 2 Division One
Liverpool U23 Liverpool U23
3 - 1
Manchester United U23 Manchester United U23
2-1 12 - 7 4 - 5 43 - 31 3 - 1 2 (72%)
2 (60%)
-149 320 260
04/22/22 Premier League 2 Division One
Manchester United U23 Manchester United U23
1 - 1
Arsenal U23 Arsenal U23
0-1 13 - 8 7 - 7 49 - 33 5 - 2 4 (59%)
6 (28%)
-110 300 200
04/08/22 Premier League 2 Division One
Manchester United U23 Manchester United U23
1 - 0
Chelsea U23 Chelsea U23
1-0 19 - 8 8 - 2 53 - 35 9 - 5 2 (67%)
2 (50%)
125 250 175
04/04/22 Premier League 2 Division One
Leicester U23 Leicester U23
3 - 2
Manchester United U23 Manchester United U23
3-0 12 - 11 5 - 3 39 - 41 4 - 5 4 (51%)
2 (62%)
220 260 -105
03/18/22 Premier League 2 Division One
Manchester United U23 Manchester United U23
3 - 0
Everton U23 Everton U23
0-0 14 - 13 7 - 4 48 - 33 3 - 5 3 (57%)
3 (45%)
-118 250 240
see more

Player stats

Team tactics

Data not available

Table

Regular Season GP PTS Home Away
1. West Ham U23 18 46 2 - 2 2 - 0
2. Manchester United U23 17 43
3. West Bromwich Albion U23 16 34 3 - 1 0 - 5
4. Stoke City U23 18 27 3 - 1 2 - 3
5. Middlesbrough U23 18 26 03/16/20 1 - 4
6. Newcastle Utd U23 18 25 2 - 1 0 - 4
7. Aston Villa U23 17 22 05/01/20 4 - 1
8. Swansea City U23 17 21 04/13/20 1 - 4
9. Reading U23 18 20 2 - 0 1 - 4
10. Fulham U23 18 20 1 - 0 04/17/20
11. Norwich City U23 17 17 2 - 0 1 - 2
12. Sunderland U23 18 1 3 - 0 04/06/20

previous seasons

PLD W D L GF GA PTS #
Premier League 2 Division One 2021/2022 26 11 6 9 46 43 39 6.
Premier League 2 Division One 2020/2021 24 10 4 10 58 59 34 8.
Premier League 2 Divison Two 2019/2020 17 14 1 2 45 17 43 2.
Premier League 2 Divison Two 2018/2019 21 8 5 8 31 29 29 6.
Premier League 2 Divison Two 2017/2018 0 0 0 0 0 0 0 8.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Matej Kovar Matej Kovar Matej Kovar GK 23 990' 11 0 0 11 0 0 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Alex Fojtíček Alex Fojtíček Alex Fojtíček GK 24 90' 1 0 0 1 0 0 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Paul Woolston Paul Woolston Paul Woolston GK 25 180' 2 0 0 2 0 0 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Lee Grant Lee Grant Lee Grant GK 41 180' 2 0 0 2 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jacob Carney Jacob Carney Jacob Carney GK 23 90' 1 0 0 1 0 0 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ondrej Mastny Ondrej Mastny Ondrej Mastny GK 22 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
2 Lee O'Connor Lee O'Connor Lee O'Connor 23 360' 4 0 0 4 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Di'Shon Bernard Di'Shon Bernard Di'Shon Bernard DF 23 1080' 12 0 0 12 0 0 1 1 1 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Ethan Laird Ethan Laird Ethan Laird DF 22 812' 10 0 3 10 0 3 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53 Brandon Williams Brandon Williams Brandon Williams DF 23 450' 5 0 3 5 0 0 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Luca Ercolani Luca Ercolani Luca Ercolani DF 24 233' 4 0 0 2 2 1 2 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Teden Mengi Teden Mengi Teden Mengi DF 22 1193' 15 0 0 14 1 2 1 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Reece Devine Reece Devine Reece Devine DF 22 659' 8 0 1 7 1 0 2 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 William Fish William Fish William Fish DF 21 98' 3 0 0 1 2 0 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Ben Hockenhall Ben Hockenhall Ben Hockenhall DF 22 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
3 Eric Bailly Eric Bailly Eric Bailly DF 30 61' 1 0 0 1 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Timothy Fosu-Mensah Timothy Fosu-Mensah Timothy Fosu-Mensah DF 26 148' 2 0 0 2 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Max Taylor Max Taylor Max Taylor DF 24 425' 6 0 0 4 2 1 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Łukasz Bejger Łukasz Bejger Łukasz Bejger DF 22 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
38 Axel Tuanzebe Axel Tuanzebe Axel Tuanzebe DF 26 90' 1 0 0 1 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
6 Dylan Levitt Dylan Levitt Dylan Levitt MF 23 998' 12 3 2 11 1 1 1 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Ethan Galbraith Ethan Galbraith Ethan Galbraith MF 22 1255' 15 1 1 15 0 3 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 James Garner James Garner James Garner MF 23 874' 10 8 0 10 0 1 0 3 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Arnau Martínez Arnau Martínez Arnau Martínez MF 23 1071' 14 2 1 11 3 1 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Dion McGhee Dion McGhee Dion McGhee MF 23 549' 9 0 0 6 3 4 8 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Aliou Traore Aliou Traore Aliou Traore MF 23 934' 14 5 0 10 4 2 6 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Angel Gomes Angel Gomes Angel Gomes MF 23 429' 5 4 1 5 0 2 0 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Charlie McCann Charlie McCann Charlie McCann MF 22 90' 1 0 0 1 0 1 3 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Charlie Wellens Charlie Wellens Charlie Wellens MF 21 14' 1 0 0 0 1 0 5 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Mark Helm Mark Helm Mark Helm MF 22 132' 4 0 0 1 3 1 7 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Hannibal Mejbri Hannibal Mejbri Hannibal Mejbri MF 21 119' 4 0 3 1 3 0 4 2 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Demetri Mitchell Demetri Mitchell Demetri Mitchell DF 27 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
10 Zidane Iqbal Zidane Iqbal Zidane Iqbal MF 21 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
12 Connor Stanley Connor Stanley Connor Stanley MF 22 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
6 Martin Šviderský Martin Šviderský Martin Šviderský MF 0' 0 0 0 0 0 0 1 0 0 - - - - - - - - - - - - - -
9 Aidan Barlow Aidan Barlow Aidan Barlow MF 24 180' 2 1 0 2 0 0 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
9 D'Mani Bughail-Mellor D'Mani Bughail-Mellor D'Mani Bughail-Mellor CF 23 980' 11 4 4 11 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Largie Ramazani Largie Ramazani Largie Ramazani CF 23 1016' 13 9 2 12 1 4 3 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Anthony Elanga Anthony Elanga Anthony Elanga CF 22 408' 6 0 0 4 2 0 4 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Tahith Chong Tahith Chong Tahith Chong CF 24 526' 6 5 5 6 0 1 0 1 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Dillion Hoogerwerf Dillion Hoogerwerf Dillion Hoogerwerf CF 21 54' 3 1 0 0 3 0 6 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mason Greenwood Mason Greenwood Mason Greenwood CF 22 62' 1 1 0 1 0 1 0 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers

in
out
07/05/19
Matthew Olosunde
Matthew Olosunde
Rotherham United Rotherham United
Flag Premier League 2 Divison Two 2
317' 5 0+0
free