Capacity
10770
Avg. Attendance
532
Stadium
Bolt Arena (Helsinki)
Surface
artificial turf
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 2.20 | 1.80 | -18% |
Goals scored | 2.5 | 2.4 | -4% |
Goals conceded | 0.9 | 1.8 | +100% |
Over 1.5
82%
22/27 times
Over 2.5
67%
18/27 times
Over 3.5
41%
11/27 times
BTTS
48%
13/27 times
CARDS
3.8
Ø
Corners
9.7
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/24 |
KPV
|
1 - 2 |
Klubi-04
|
0-0 | 9 - 8 | 2 - 3 | 30 - 66 | 1 - 3 |
2 (83%) 3 (54%) |
175 | 275 | 110 | |
10/04/24 |
Klubi-04
|
3 - 1 |
Jazz
|
1-1 | 18 - 9 | 5 - 2 | 82 - 34 | 12 - 3 |
2 (45%) 2 (60%) |
-909 | 750 | 1600 | |
09/29/24 |
Klubi-04
|
5 - 3 |
OLS
|
2-2 | 16 - 7 | 11 - 5 | 97 - 46 | 6 - 2 |
4 (51%) 4 (60%) |
-189 | 310 | 350 | |
09/22/24 |
RoPS
|
2 - 1 |
Klubi-04
|
0-0 | 3 - 7 | 2 - 3 | 21 - 65 | 1 - 6 |
3 (62%) 2 (51%) |
450 | 400 | -263 | |
09/16/24 |
Klubi-04
|
1 - 2 |
Atlantis
|
1-2 | 16 - 5 | 9 - 3 | 110 - 50 | 12 - 3 |
3 (49%) 2 (64%) |
-222 | 333 | 450 |
Player stats
Team tactics
Formation
4-3-3
Win
11
Draw
2
Lose
4
Rating
0
Apps
17
Scored
42
Conceded
20
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Klubi-04 | 22 | 50 | |||
2. | KPV | 22 | 47 | 5 - 2 | 1 - 0 | |
3. | OLS | 22 | 43 | 0 - 0 | 1 - 2 | |
4. | Atlantis | 22 | 37 | 1 - 1 | 2 - 2 | |
5. | Jazz | 22 | 31 | 4 - 1 | 0 - 1 | |
6. | RoPS | 22 | 30 | 3 - 0 | 0 - 1 | |
7. | PKKU | 22 | 29 | 4 - 0 | 1 - 2 | |
8. | JJK | 22 | 28 | 3 - 0 | 0 - 4 | |
9. | EPS | 22 | 27 | 0 - 0 | 2 - 0 | |
10. | KuPS Ak. | 22 | 24 | 4 - 0 | 0 - 2 | |
11. | VIFK | 22 | 12 | 9 - 3 | 0 - 5 | |
12. | Vaajakoski | 22 | 9 | 2 - 0 | 2 - 2 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Ykkönen | 2024 | 22 | 15 | 5 | 2 | 56 | 16 | 50 | 1. |
Kakkonen | 2023 | 22 | 13 | 5 | 4 | 41 | 16 | 44 | 3. |
Ykkonen | 2021 | 22 | 6 | 2 | 14 | 26 | 38 | 20 | 12. |
Kakkonen | 2020 | 17 | 16 | 1 | 0 | 56 | 14 | 49 | 1. |
Kakkonen | 2019 | 22 | 8 | 10 | 4 | 42 | 35 | 34 | 5. |
Ykkonen | 2018 | 27 | 4 | 7 | 16 | 27 | 64 | 19 | 10. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
54 | Pyry Mentu | DM | 18 | 1250' | 26 | 4 | 0 | 25 | 1 | 4 | 1 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | Otto Hannula | CM | 19 | 276' | 13 | 1 | 0 | 7 | 6 | 6 | 1 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | Ville Vuorinen | LW | 19 | 1092' | 24 | 7 | 0 | 19 | 5 | 12 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | Matias Ritari | CM | 19 | 1170' | 25 | 6 | 0 | 25 | 0 | 3 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
78 | Alex Ramula | GK | 19 | 1260' | 25 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Francis Etu | CB | 20 | 21' | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | William Grönblom | LB | 19 | 465' | 16 | 0 | 0 | 9 | 7 | 4 | 6 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | Johan Lietsa | CB | 19 | 935' | 17 | 0 | 0 | 12 | 5 | 2 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | Kaius Hardén | RW | 20 | 889' | 18 | 9 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | Nils Svensson | CB | 22 | 1331' | 27 | 4 | 0 | 26 | 1 | 3 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
61 | Kaius Simojoki | CB | 1189' | 25 | 2 | 0 | 23 | 2 | 4 | 1 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
63 | Eemil Toivonen | RB | 918' | 24 | 3 | 0 | 18 | 6 | 9 | 3 | 6 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
97 | Toivo Mero | LW | 17 | 820' | 22 | 8 | 0 | 13 | 9 | 7 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87 | Elmer Vauhkonen | CF | 18 | 427' | 17 | 1 | 0 | 8 | 9 | 8 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Emil Leveälahti | CB | 18 | 373' | 14 | 0 | 0 | 13 | 1 | 3 | 1 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
79 | Joel Tynkkynen | GK | 18 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | Mustafa Abdulrasoul | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
67 | Emil Ingman | RW | 18 | 603' | 20 | 5 | 0 | 9 | 11 | 7 | 5 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 | Jere Kari | RB | 17 | 112' | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | Art Berisha | LW | 18 | 177' | 16 | 6 | 0 | 4 | 12 | 4 | 4 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
74 | Marlo Hyvönen | CM | 19 | 225' | 8 | 2 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | Diar Azabani | 18 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
75 | Niilo Kujasalo | CM | 20 | 360' | 9 | 2 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | Adam Le Goff-Conan | RB | 17 | 135' | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
59 | Liam Möller | CM | 19 | 90' | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Antton Nylund | CM | 16 | 540' | 9 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Eetu Grönlund | 16 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Kai Meriluoto | CF | 21 | 90' | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | Roni Hudd | CF | 19 | 341' | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
43 | Santeri Silander | RB | 20 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | Lukas Kuusisto | CB | 19 | 102' | 7 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | Stanislav Baranov | RW | 19 | 271' | 14 | 4 | 0 | 11 | 3 | 7 | 2 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Altti Hellemaa | CM | 20 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Michael Boamah | CB | 21 | 151' | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Aaro Toivonen | CM | 19 | 111' | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Samuel Anini Jr. | LW | 22 | 143' | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
81 | Elmo Henriksson | GK | 21 | 90' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Andreas Vaher | CB | 20 | 104' | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | David Ezeh | CF | 18 | 90' | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Players transfers
Data not available