Capacity
12000
Avg. Attendance
132
Stadium
Porin Stadion (Pori)
Surface
grass
League stats
Avarage per game | ALL | Last 5 | diff % |
---|---|---|---|
PPG | 1.30 | 0.60 | -54% |
Goals scored | 1.9 | 1.4 | -26% |
Goals conceded | 2.2 | 2.8 | +27% |
Over 1.5
89%
24/27 times
Over 2.5
74%
20/27 times
Over 3.5
67%
18/27 times
BTTS
70%
19/27 times
CARDS
4
Ø
Corners
9.8
Ø
Team form
HT |
Shots |
Shots (on goal) |
Danger attack |
Corners |
Lineup Changes |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/24 |
Jazz
|
1 - 0 |
RoPS
|
0-0 | - | - | - | - |
4 (71%) 2 (65%) |
-105 | 300 | 190 | |
10/04/24 |
Klubi-04
|
3 - 1 |
Jazz
|
1-1 | 18 - 9 | 5 - 2 | 82 - 34 | 12 - 3 |
2 (45%) 2 (60%) |
-909 | 750 | 1600 | |
09/28/24 |
KPV
|
2 - 0 |
Jazz
|
0-0 | 14 - 3 | 3 - 0 | 36 - 20 | 3 - 3 |
1 (80%) 2 (74%) |
-455 | 500 | 800 | |
09/22/24 |
Jazz
|
2 - 4 |
Atlantis
|
0-1 | - | - | - | - |
1 (69%) 3 (64%) |
- | - | - | |
09/13/24 |
OLS
|
5 - 3 |
Jazz
|
3-1 | 14 - 10 | 6 - 5 | 53 - 46 | 7 - 7 |
3 (60%) 1 (74%) |
-167 | 310 | 310 |
Player stats
Team tactics
Formation
5-3-2
Win
2
Draw
1
Lose
0
Rating
0
Apps
3
Scored
9
Conceded
7
Table
Regular Season | GP | PTS | Home | Away | ||
---|---|---|---|---|---|---|
1. | Klubi-04 | 22 | 50 | 0 - 1 | 4 - 1 | |
2. | KPV | 22 | 47 | 3 - 3 | 3 - 3 | |
3. | OLS | 22 | 43 | 3 - 1 | 4 - 0 | |
4. | Atlantis | 22 | 37 | 1 - 3 | 1 - 4 | |
5. | Jazz | 22 | 31 | |||
6. | RoPS | 22 | 30 | 1 - 4 | 3 - 1 | |
7. | PKKU | 22 | 29 | 2 - 3 | 0 - 3 | |
8. | JJK | 22 | 28 | 1 - 1 | 2 - 4 | |
9. | EPS | 22 | 27 | 0 - 0 | 2 - 0 | |
10. | KuPS Ak. | 22 | 24 | 6 - 1 | 2 - 0 | |
11. | VIFK | 22 | 12 | 2 - 1 | 2 - 3 | |
12. | Vaajakoski | 22 | 9 | 3 - 2 | 2 - 4 |
previous seasons
PLD | W | D | L | GF | GA | PTS | # | ||
---|---|---|---|---|---|---|---|---|---|
Ykkönen | 2024 | 22 | 9 | 4 | 9 | 45 | 45 | 31 | 5. |
Kakkonen | 2023 | 22 | 14 | 3 | 5 | 63 | 31 | 45 | 2. |
Kakkonen | 2022 | 24 | 10 | 6 | 8 | 55 | 46 | 36 | 5. |
Kakkonen | 2021 | 22 | 10 | 6 | 6 | 41 | 29 | 36 | 3. |
Kakkonen | 2020 | 17 | 5 | 6 | 6 | 32 | 28 | 21 | 7. |
Kakkonen | 2019 | 22 | 9 | 3 | 10 | 39 | 51 | 30 | 8. |
Kakkonen-LohkoB | 2018 | 18 | 8 | 4 | 6 | 24 | 23 | 28 | 7. |
Team squad
Goalkeeper | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
18 | Taiyo Ushiyama | CB | 24 | 360' | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Midfielder | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
41 | Eeli Kiiskilä | RM | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Attacker | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
77 | Hideyasu Tanaka | CF | 21 | 260' | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
transfers out | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
- | Samuli Virtanen | DF | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Rasmus Jokinen | DF | 17' | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Joona Visavuori | AM | 23 | 209' | 12 | 1 | 0 | 7 | 5 | 5 | 3 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | Vili-Verneri Virtanen | GK | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | Konsta Mervelä | 20 | 123' | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Unknown | Age | ø Shots | ø Dribbles | % Passes | ø Key passes | % Crosses | ø Clearances | ø Interceptions | ø Tackles | ø Blocks | ø Dribble past | ø Fauls | ø Was fauled | ø Offsides | |||||||||||||
4 | Alex Luhtanen | CB | 986' | 17 | 0 | 0 | 11 | 6 | 4 | 6 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Mmenie-Abasi Ita Etok | CM | 767' | 16 | 3 | 0 | 12 | 4 | 6 | 4 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1 | Rasmus Simula | GK | 1620' | 27 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Jussi Lemio | CB | 25 | 1510' | 26 | 2 | 0 | 24 | 2 | 6 | 3 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Lyon Firmino | CF | 31 | 1517' | 25 | 14 | 0 | 25 | 0 | 7 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Lauri Leivo-Jokimäki | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 | Joose Mäkinen | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Joonatan Lehto | CM | 686' | 19 | 0 | 0 | 8 | 11 | 7 | 10 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20 | Eeli Tuominen | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Justus Rantanen | LB | 1526' | 26 | 1 | 0 | 26 | 0 | 6 | 0 | 4 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
7 | Waltteri Riihimäki | CF | 28 | 428' | 12 | 3 | 0 | 10 | 2 | 7 | 2 | 5 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Tomi Väkiparta | AM | 480' | 16 | 1 | 0 | 6 | 10 | 4 | 7 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
28 | Mikael Ojanen | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Elmeri Nieminen | CM | 1009' | 25 | 0 | 0 | 14 | 11 | 9 | 5 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
21 | Niilo-Olavi Puustinen | DM | 240' | 12 | 0 | 0 | 1 | 11 | 1 | 3 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Justus Lehto | LM | 27 | 1454' | 25 | 7 | 0 | 25 | 0 | 6 | 0 | 8 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 | Takaya Sasaki | CM | 22 | 1260' | 23 | 8 | 0 | 23 | 0 | 1 | 0 | 1 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | Cristian Campagna | CB | 22 | 728' | 9 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Arttu Takala | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Eero Uusitalo | CB | 19 | 1311' | 25 | 1 | 0 | 22 | 3 | 4 | 1 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | Ruben Barrett | 27' | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
67 | Nehir Aydin | LB | 134' | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
8 | Eero Pärkö | 90' | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
14 | Felix Lamminen | CM | 124' | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
77 | Obi Jeremiah Chinonso | RW | 1011' | 12 | 2 | 0 | 11 | 1 | 7 | 0 | 2 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20 | Onni Helén | CF | 18 | 720' | 8 | 3 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Benjamin Tuovinen | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Players transfers
Data not available