League stats

24 %
8 wins
21 %
7 draws
56 %
19 loses
Avarage per game ALL Last 5 diff %
PPG 0.90 1.80 +100%
Goals scored 0.9 1.2 +33%
Goals conceded 1.6 1.4 -13%
Over 1.5
74% 25/34 times
Over 2.5
47% 16/34 times
Over 3.5
21% 7/34 times
BTTS
41% 14/34 times
CARDS
3.6 Ø
Corners
11.2 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
60% 3/5 times
Over 3.5
40% 2/5 times
BTTS
60% 3/5 times
CARDS
2.4 Ø
Corners
11.8 Ø
05/19/24
Hamburger
09:30
Nürnberg
05/10/24
Paderborn
12:30
Hamburger
05/03/24
Hamburger
12:30
St. Pauli

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
04/27/24 2. Bundesliga
Eintracht Braunschweig Eintracht Braunschweig
0 - 4
Hamburger SV Hamburger
0-2 6 - 17 3 - 6 32 - 50 1 - 6 0 (78%)
2 (54%)
190 275 125
04/20/24 2. Bundesliga
Hamburger Hamburger SV
0 - 1
Holstein Kiel Kiel
0-0 21 - 14 4 - 3 81 - 27 13 - 4 4 (55%)
1 (64%)
110 275 210
04/14/24 2. Bundesliga
Magdeburg Magdeburg
2 - 2
Hamburger SV Hamburger
2-0 14 - 22 8 - 8 43 - 59 3 - 9 4 (55%)
4 (51%)
230 275 110
04/06/24 2. Bundesliga
Hamburger Hamburger SV
2 - 1
Kaiserslautern Kaiserslautern
1-1 15 - 20 4 - 4 50 - 53 7 - 6 3 (33%)
4 (59%)
-120 300 300
03/31/24 2. Bundesliga
Fürth SpVgg Greuther Fürth
1 - 1
Hamburger SV Hamburger
0-0 4 - 16 1 - 6 33 - 85 3 - 7 4 (56%)
0 (47%)
210 275 120
see more

Player stats

Team tactics

Playground
  • Jann-Fiete Arp
    CF
    Arp
    849‘ 16 2+0
  • Filip Kostić
    MF
    Kostić
    2411‘ 30 5+1
    Aaron Hunt
    MF
    Hunt
    2167‘ 29 3+2
    André Hahn
    MF
    Hahn
    1355‘ 20 3+0
  • Walace
    MF
    Walace
    1322‘ 17 1+2
    Albin Ekdal
    MF
    Ekdal
    1109‘ 18 0+1
  • Douglas Santos
    DF
    Santos
    2378‘ 27 1+1
    Mërgim Mavraj
    DF
    Mavraj
    1448‘ 17 0+0
    Kyriakos Papadopoulos
    DF
    Papadopoulos
    2610‘ 29 1+1
    Dennis Diekmeier
    DF
    Diekmeier
    1870‘ 22 0+3
  • Christian Mathenia
    GK
    Mathenia
    2160‘ 24 0+0
Formation
4-2-3-1
Win
4
Draw
4
Lose
6
Rating
0
Apps
14
Scored
13
Conceded
15

Table

previous seasons

PLD W D L GF GA PTS #
2. Bundesliga 2023/2024 31 15 7 9 59 42 52 4.
2. Bundesliga 2022/2023 34 20 6 8 70 45 66 3.
2. Bundesliga 2021/2022 34 16 12 6 67 35 60 3.
2. Bundesliga 2020/2021 34 16 10 8 71 44 58 4.
2. Bundesliga 2019/2020 34 14 12 8 62 46 54 4.
2. Bundesliga 2018/2019 34 16 8 10 45 42 56 4.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Christian Mathenia Christian Mathenia Christian Mathenia GK 32 2160' 24 0 0 24 0 0 9 2 0 - 0.0 0.0 53% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
13 Julian Pollersbeck Julian Pollersbeck Julian Pollersbeck GK 29 900' 10 0 0 10 0 0 22 1 0 - 0.0 0.0 69% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
- Tom Mickel Tom Mickel Tom Mickel 35 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
2 Dennis Diekmeier Dennis Diekmeier Dennis Diekmeier DF 34 1870' 22 0 3 22 0 2 6 3 0 - 0.1 0.0 63% 0.0 20.0% 0.0 0.9 2.2 0.5 0.0 0.8 1.5 0.0
9 Kyriakos Papadopoulos Kyriakos Papadopoulos Kyriakos Papadopoulos DF 32 2610' 29 1 1 29 0 0 1 11 0 - 0.7 0.0 71% 0.0 50.0% 0.0 1.9 2.1 1.2 0.0 1.2 0.9 0.0
28 Gideon Jung Gideon Jung Gideon Jung DF 29 2571' 30 1 1 29 1 1 1 6 1 - 0.2 0.0 77% 0.0 25.0% 0.0 1.7 1.8 0.4 0.0 2.0 1.8 0.0
4 Rick Van Drongelen Rick Van Drongelen Rick Van Drongelen DF 25 1442' 18 0 0 16 2 4 14 4 0 - 0.2 0.0 71% 0.0 20.0% 0.0 1.4 1.7 0.6 0.0 0.6 0.3 0.0
24 Gotoku Sakai Gotoku Sakai Gotoku Sakai DF 33 2289' 28 0 0 26 2 3 8 2 0 - 0.6 0.0 74% 0.0 18.4% 0.0 2.0 1.8 0.4 0.0 1.1 0.9 0.0
5 Mërgim Mavraj Mërgim Mavraj Mërgim Mavraj DF 37 1448' 17 0 0 17 0 2 6 3 0 - 0.3 0.0 73% 0.0 25.0% 0.0 1.9 2.6 0.7 0.0 1.2 0.6 0.0
6 Douglas Santos Douglas Santos Douglas Santos DF 30 2378' 27 1 1 26 1 1 4 5 0 - 0.6 0.0 70% 0.0 26.8% 0.0 2.6 3.4 0.1 0.0 1.4 0.7 0.0
46 Stephan Kofi Ambrosius Stephan Kofi Ambrosius Stephan Kofi Ambrosius DF 25 46' 1 0 0 1 0 1 5 0 0 - 0.0 0.0 94% 0.0 - 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0
47 Josha Vagnoman Josha Vagnoman Josha Vagnoman DF 23 20' 1 0 0 0 1 0 3 0 0 - 0.0 0.0 100% 0.0 - 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
- Young-Jae Seo Young-Jae Seo Young-Jae Seo 28 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
20 Albin Ekdal Albin Ekdal Albin Ekdal MF 34 1109' 18 0 1 12 6 8 7 3 0 - 0.2 0.0 72% 0.0 - 0.0 1.3 2.1 0.2 0.0 0.8 1.8 0.0
12 Walace Walace Walace MF 29 1322' 17 1 2 16 1 5 6 2 0 - 0.8 0.0 77% 0.0 50.0% 0.0 1.8 2.2 0.1 0.0 1.2 0.4 0.0
27 Nicolai Müller Nicolai Müller Nicolai Müller MF 36 26' 2 1 0 1 1 1 2 0 0 - 0.5 0.0 82% 0.0 - 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
17 Filip Kostić Filip Kostić Filip Kostić MF 31 2411' 30 5 1 27 3 6 3 1 0 - 1.8 0.0 63% 0.0 20.3% 0.0 0.4 1.6 0.0 0.0 1.2 1.3 0.0
14 Aaron Hunt Aaron Hunt Aaron Hunt MF 37 2167' 29 3 2 26 3 11 3 1 0 - 1.0 0.0 78% 0.0 30.8% 0.0 0.6 1.3 0.1 0.0 0.9 1.4 0.0
16 Vasilije Janjičić Vasilije Janjičić Vasilije Janjičić MF 25 319' 7 0 0 3 4 2 16 1 0 - 0.1 0.0 81% 0.0 - 0.0 0.7 2.0 0.1 0.0 0.9 0.7 0.0
8 Lewis Holtby Lewis Holtby Lewis Holtby MF 33 1197' 15 6 0 13 2 3 8 1 0 - 1.5 0.0 75% 0.0 28.6% 0.0 0.7 2.9 0.1 0.0 1.3 1.7 0.0
23 Sejad Salihovic Sejad Salihovic Sejad Salihovic MF 39 368' 10 1 0 4 6 4 18 1 0 - 0.5 0.0 80% 0.0 21.2% 0.0 0.6 0.7 0.0 0.0 0.8 0.4 0.0
29 Matti Steinmann Matti Steinmann Matti Steinmann MF 29 601' 8 0 0 8 0 5 0 2 0 - 0.4 0.0 81% 0.0 - 0.0 2.3 2.0 0.1 0.0 1.8 1.3 0.0
31 Mohamed Gouaida Mohamed Gouaida Mohamed Gouaida MF 30 59' 1 0 0 1 0 1 1 0 0 - 0.0 0.0 84% 0.0 0.0% 0.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
11 André Hahn André Hahn André Hahn MF 33 1355' 20 3 0 14 6 3 11 0 0 - 1.8 0.0 56% 0.0 21.1% 0.0 0.5 1.7 0.1 0.0 2.0 0.9 0.0
7 Bobby Wood Bobby Wood Bobby Wood CF 31 1610' 24 2 0 18 6 9 7 2 0 - 1.3 0.0 72% 0.0 0.0% 0.0 0.2 0.5 0.0 0.0 1.3 1.1 0.0
15 Luca Waldschmidt Luca Waldschmidt Luca Waldschmidt CF 27 789' 19 1 0 5 14 5 20 0 0 - 1.4 0.0 71% 0.0 33.3% 0.0 0.3 0.5 0.0 0.0 0.7 0.7 0.0
19 Sven Schipplock Sven Schipplock Sven Schipplock CF 35 335' 9 0 0 3 6 0 14 0 0 - 0.4 0.0 56% 0.0 - 0.0 0.1 0.8 0.0 0.0 1.1 1.2 0.0
18 Bakery Jatta Bakery Jatta Bakery Jatta MF 25 293' 10 0 1 3 7 2 13 1 0 - 0.3 0.0 75% 0.0 20.0% 0.0 0.3 1.4 0.1 0.0 0.8 0.7 0.0
43 Tatsuya Ito Tatsuya Ito Tatsuya Ito MF 26 1013' 20 0 2 12 8 7 13 1 0 - 0.5 0.0 79% 0.0 18.5% 0.0 0.5 0.8 0.0 0.0 0.8 1.4 0.0
40 Jann-Fiete Arp Jann-Fiete Arp Jann-Fiete Arp CF 24 849' 16 2 0 8 8 3 12 1 0 - 0.9 0.0 58% 0.0 0.0% 0.0 0.1 0.4 0.0 0.0 1.3 1.2 0.0
26 Törles Knöll Törles Knöll Törles Knöll CF 26 17' 1 0 0 0 1 0 1 0 0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers