League stats

41 %
14 wins
21 %
7 draws
38 %
13 loses
Avarage per game ALL Last 5 diff %
PPG 1.40 0.60 -57%
Goals scored 1.3 1 -23%
Goals conceded 1.3 2.4 +85%
Over 1.5
74% 25/34 times
Over 2.5
59% 20/34 times
Over 3.5
21% 7/34 times
BTTS
59% 20/34 times
CARDS
3.7 Ø
Corners
8.8 Ø

Team form

Over 1.5
80% 4/5 times
Over 2.5
60% 3/5 times
Over 3.5
40% 2/5 times
BTTS
60% 3/5 times
CARDS
4 Ø
Corners
8.6 Ø
05/18/24
Frankfurt
09:30
RB Leipzig
05/11/24
M'Gladbach
09:30
Frankfurt
05/05/24
Frankfurt
11:30
Leverkusen
04/27/24
Bayern
09:30
Frankfurt
04/19/24
Frankfurt
14:30
Augsburg

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
04/13/24 Bundesliga
Stuttgart VfB Stuttgart
3 - 0
Eintracht Frankfurt Frankfurt
3-0 9 - 10 6 - 3 31 - 38 4 - 5 3 (63%)
5 (56%)
-222 400 500
04/05/24 Bundesliga
Frankfurt Eintracht Frankfurt
1 - 1
Werder Bremen Werder Bremen
0-0 24 - 11 6 - 7 75 - 19 9 - 0 3 (63%)
4 (55%)
-125 275 320
03/30/24 Bundesliga
Frankfurt Eintracht Frankfurt
0 - 0
FC Union Berlin Union Berlin
0-0 16 - 11 4 - 2 84 - 34 6 - 2 1 (63%)
0 (52%)
-110 260 320
03/17/24 Bundesliga
Dortmund Borussia Dortmund
3 - 1
Eintracht Frankfurt Frankfurt
1-1 16 - 9 6 - 6 71 - 38 8 - 3 5 (49%)
1 (64%)
-154 320 375
03/10/24 Bundesliga
Frankfurt Eintracht Frankfurt
3 - 1
TSG Hoffenheim Hoffenheim
1-1 17 - 6 7 - 2 68 - 28 5 - 1 3 (62%)
4 (54%)
100 280 240
see more

Player stats

Team tactics

Playground
  • Ante Rebić
    CF
    Rebić
    1762‘ 25 6+2
    Sébastien Haller
    CF
    Haller
    2352‘ 31 9+4
  • Jetro Willems
    DF
    Willems
    1669‘ 23 0+2
    Mijat Gaćinović
    MF
    Gaćinović
    1822‘ 29 1+3
    Jonathan de Guzmán
    MF
    de Guzmán
    1091‘ 16 0+3
    Marius Wolf
    CF
    Wolf
    2368‘ 28 5+8
  • Gelson Fernandes
    MF
    Fernandes
    1034‘ 19 0+0
  • Simon Falette
    DF
    Falette
    2209‘ 27 1+0
    Makoto Hasebe
    MF
    Hasebe
    2089‘ 24 0+0
    Carlos Salcedo
    DF
    Salcedo
    1608‘ 20 0+0
  • Lukáš Hrádecký
    GK
    Hrádecký
    3060‘ 34 0+0
Formation
3-1-4-2
Win
7
Draw
3
Lose
5
Rating
0
Apps
15
Scored
19
Conceded
15

Table

previous seasons

PLD W D L GF GA PTS #
Bundesliga 2023/2024 29 10 12 7 43 39 42 6.
Bundesliga 2021/2022 34 10 12 12 45 49 42 11.
Bundesliga 2020/2021 34 16 12 6 69 53 60 5.
Bundesliga 2019/2020 34 13 6 15 59 60 45 9.
Bundesliga 2018/2019 34 15 9 10 60 48 54 7.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
1 Lukáš Hrádecký Lukáš Hrádecký Lukáš Hrádecký GK 34 3060' 34 0 0 34 0 0 0 1 0 - 0.0 0.0 63% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
- Jan Zimmermann Jan Zimmermann Jan Zimmermann 38 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
27 Marius Wolf Marius Wolf Marius Wolf 30 16' 0 0 0 0 0 0 4 0 0 - - - 100% - - - - - - - - - -
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
19 David Abraham David Abraham David Abraham DF 37 2304' 27 0 2 27 0 2 1 3 0 - 0.2 0.0 80% 0.0 50.0% 0.0 2.1 1.4 0.6 0.0 0.4 0.7 0.0
20 Makoto Hasebe Makoto Hasebe Makoto Hasebe MF 40 2089' 24 0 0 23 1 0 2 3 1 - 0.0 0.0 88% 0.0 20.0% 0.0 1.6 1.5 0.8 0.0 0.6 1.1 0.0
3 Simon Falette Simon Falette Simon Falette DF 32 2209' 27 1 0 25 2 1 2 9 1 - 0.4 0.0 75% 0.0 0.0% 0.0 3.1 1.2 0.5 0.0 1.4 0.9 0.0
22 Timothy Chandler Timothy Chandler Timothy Chandler DF 34 1893' 24 2 4 22 2 4 4 3 0 - 0.9 0.0 67% 0.0 28.6% 0.0 1.8 1.1 0.0 0.0 0.9 0.8 0.0
15 Jetro Willems Jetro Willems Jetro Willems DF 30 1669' 23 0 2 19 4 8 9 4 0 - 0.8 0.0 72% 0.0 42.3% 0.0 1.1 2.3 0.0 0.0 1.1 1.0 0.0
23 Marco Russ Marco Russ Marco Russ DF 38 1149' 19 1 0 12 7 6 17 3 0 - 0.4 0.0 76% 0.0 - 0.0 1.8 0.9 0.6 0.0 0.6 0.7 0.0
24 Danny da Costa Danny da Costa Danny da Costa DF 30 1199' 16 1 2 13 3 1 7 1 0 - 0.6 0.0 76% 0.0 21.6% 0.0 1.1 2.4 0.3 0.0 0.8 0.3 0.0
33 Taleb Tawatha Taleb Tawatha Taleb Tawatha DF 31 433' 13 0 1 4 9 1 18 1 0 - 0.2 0.0 76% 0.0 29.2% 0.0 0.6 1.0 0.2 0.0 0.5 0.4 0.0
13 Carlos Salcedo Carlos Salcedo Carlos Salcedo DF 30 1608' 20 0 0 17 3 3 5 5 0 - 0.3 0.0 81% 0.0 0.0% 0.0 2.0 1.3 0.5 0.0 1.2 0.6 0.0
27 Marius Wolf Marius Wolf Marius Wolf CF 28 2368' 28 5 8 27 1 5 4 4 0 - 1.1 0.0 69% 0.0 27.2% 0.0 1.1 1.3 0.0 0.0 0.9 0.8 0.0
- Deji Beyreuther Deji Beyreuther Deji Beyreuther 24 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
5 Gelson Fernandes Gelson Fernandes Gelson Fernandes MF 37 1034' 19 0 0 12 7 5 17 4 0 - 0.1 0.0 80% 0.0 - 0.0 1.1 2.9 0.2 0.0 1.7 0.1 0.0
6 Jonathan de Guzmán Jonathan de Guzmán Jonathan de Guzmán MF 36 1091' 16 0 3 12 4 3 5 2 0 - 0.7 0.0 82% 0.0 24.7% 0.0 1.2 0.9 0.0 0.0 1.0 0.8 0.0
40 Daichi Kamada Daichi Kamada Daichi Kamada MF 27 145' 3 0 0 2 1 1 5 0 0 - 0.3 0.0 86% 0.0 0.0% 0.0 0.3 0.3 0.0 0.0 0.3 0.7 0.0
11 Mijat Gaćinović Mijat Gaćinović Mijat Gaćinović MF 29 1822' 29 1 3 22 7 12 11 4 0 - 1.2 0.0 73% 0.0 23.7% 0.0 1.4 1.8 0.0 0.0 0.9 1.2 0.0
28 Aymen Barkok Aymen Barkok Aymen Barkok MF 25 309' 9 0 1 2 7 2 15 1 0 - 0.0 0.0 71% 0.0 25.0% 0.0 0.7 1.2 0.2 0.0 0.7 0.2 0.0
17 Kevin-Prince Boateng Kevin-Prince Boateng Kevin-Prince Boateng CF 37 2364' 30 6 1 27 3 8 4 5 0 - 1.3 0.0 74% 0.0 37.5% 0.0 1.3 1.2 0.2 0.0 2.4 3.2 0.0
- Max Besuschkow Max Besuschkow Max Besuschkow 26 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
21 Marc Stendera Marc Stendera Marc Stendera MF 28 374' 7 0 0 5 2 5 6 1 0 - 0.6 0.0 74% 0.0 12.5% 0.0 2.4 2.9 0.1 0.0 1.4 1.4 0.0
25 Slobodan Medojević Slobodan Medojević Slobodan Medojević MF 33 28' 1 0 0 0 1 0 2 0 0 - 0.0 0.0 71% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 Omar Mascarell Omar Mascarell Omar Mascarell MF 31 770' 9 1 0 8 1 0 1 4 0 - 0.4 0.0 82% 0.0 66.7% 0.0 2.7 2.2 0.1 0.0 1.9 0.9 0.0
10 Marco Fabián Marco Fabián Marco Fabián MF 34 418' 7 1 0 3 4 0 7 0 0 - 2.4 0.0 88% 0.0 33.3% 0.0 0.4 0.7 0.0 0.0 1.3 1.1 0.0
42 Marijan Cavar Marijan Cavar Marijan Cavar MF 26 31' 1 0 0 0 1 0 2 0 0 - 1.0 0.0 85% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
9 Sébastien Haller Sébastien Haller Sébastien Haller CF 29 2352' 31 9 4 26 5 10 8 2 0 - 1.2 0.0 66% 0.0 0.0% 0.0 0.4 0.8 0.1 0.0 1.8 1.7 0.0
31 Branimir Hrgota Branimir Hrgota Branimir Hrgota CF 31 195' 5 0 0 2 3 2 15 1 0 - 0.6 0.0 76% 0.0 0.0% 0.0 0.0 1.0 0.0 0.0 1.2 0.6 0.0
8 Luka Jović Luka Jović Luka Jović CF 26 929' 22 8 1 9 13 4 22 2 0 - 1.6 0.0 78% 0.0 0.0% 0.0 0.0 0.2 0.1 0.0 1.0 0.5 0.0
4 Ante Rebić Ante Rebić Ante Rebić CF 30 1762' 25 6 2 21 4 15 4 8 0 - 1.4 0.0 56% 0.0 28.6% 0.0 0.3 1.5 0.1 0.0 2.2 1.4 0.0
7 Danny Blum Danny Blum Danny Blum MF 33 27' 2 1 0 0 2 0 7 0 0 - 1.0 0.0 65% 0.0 - 0.0 0.5 0.0 0.0 0.0 1.5 0.0 0.0
14 Alexander Meier Alexander Meier Alexander Meier CF 41 3' 1 1 0 0 1 0 1 0 0 - 1.0 0.0 66% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Players transfers