League stats

34

League position 12/32

29 %
10 wins
29 %
10 draws
41 %
14 loses
Avarage per game ALL Last 5 diff %
PPG 1.20 1.00 -17%
Goals scored 1.3 1.6 +23%
Goals conceded 1.4 2.2 +57%
Over 1.5
79% 27/34 times
Over 2.5
59% 20/34 times
Over 3.5
32% 11/34 times
BTTS
50% 17/34 times
CARDS
3.9 Ø
Corners
8.9 Ø

Team form

Over 1.5
100% 5/5 times
Over 2.5
100% 5/5 times
Over 3.5
60% 3/5 times
BTTS
80% 4/5 times
CARDS
5 Ø
Corners
9.2 Ø
10/05/24
New England
19:30
DC United
10/02/24
Nashville SC
20:30
DC United
09/28/24
DC United
19:30
Columbus Crew
09/22/24
Philadelphia Union
18:15
DC United
09/14/24
DC United
19:30
New York City

HT

Shots

Shots (on goal)

Danger attack

Corners
Lineup
Changes
1 X 2
08/31/24 Major League Soccer
Toronto Toronto
1 - 3
DC United DC United
0-0 6 - 11 3 - 6 37 - 39 6 - 1 4 (59%)
4 (59%)
120 240 230
08/24/24 Major League Soccer
DC United DC United
3 - 4
Dallas Dallas
2-4 17 - 13 7 - 8 50 - 48 5 - 5 2 (38%)
4 (59%)
-143 280 375
08/09/24 Leagues Cup
DC United DC United
1 - 2
Mazatlán Mazatlán
0-2 0 - 2 0 - 2 28 - 31 6 - 8 0 (44%)
1 (41%)
-152 275 400
07/31/24 Leagues Cup
Santos Laguna Santos Laguna
0 - 3
DC United DC United
0-1 10 - 13 3 - 5 22 - 52 3 - 5 2 (39%)
2 (36%)
-133 290 320
07/26/24 Leagues Cup
Atlanta United Atlanta United
3 - 3
DC United DC United
2-3 11 - 18 7 - 6 21 - 42 2 - 5 2 (42%)
3 (27%)
100 280 250
see more

Player stats

Éric Davis

Pass accuracy

78%
73%
66%
66%
Mateusz Klich

Key passes

Team tactics

Playground
  • Nigel Robertha
    CF 2
    Robertha
    305‘ 10 1+0 6.5
    Christian Benteke
    CF
    Benteke
    2790‘ 31 14+3 7.4
  • Pedro Santos
    LB 1
    Santos
    1503‘ 21 1+1 6.9
    Russell Canouse
    DM 1
    Canouse
    2222‘ 27 0+1 6.9
    Mateusz Klich
    CM
    Klich
    2726‘ 32 4+7 7.3
    Christopher Durkin
    CM 1
    Durkin
    1978‘ 31 3+2 6.8
  • Mohanad Jeahze
    LB 2
    Jeahze
    366‘ 6 0+1 6.7
    Donovan Pines
    CB 2
    Pines
    1846‘ 22 3+0 7.2
    Steve Birnbaum
    CB 1
    Birnbaum
    1611‘ 22 1+0 6.8
    Andy Najar
    RB 2
    Najar
    1101‘ 21 0+0 6.9
  • Tyler Miller
    GK 1
    Miller
    2206‘ 25 0+0 6.7
Formation
4-4-2
Win
2
Draw
2
Lose
3
Rating
0
Apps
7
Scored
6
Conceded
9

Table

Regular Season GP PTS Home Away
1. Cincinnati 34 69 3 - 0 2 - 1
2. Orlando City 34 63 1 - 1 1 - 3
3. Columbus Crew 34 57 0 - 2 2 - 0
4. Philadelphia Union 34 55 1 - 3 0 - 0
5. New England 34 55 1 - 2 4 - 0
6. Atlanta United 34 51 1 - 1 3 - 1
7. Nashville SC 34 49 1 - 1 2 - 0
8. New York RB 34 43 3 - 5 1 - 0
9. Charlotte 34 43 3 - 0 0 - 0
10. CF Montréal 34 41 2 - 2 0 - 1
11. New York City 34 41 2 - 0 3 - 2
12. DC United 34 40
13. Chicago Fire 34 40 4 - 0 0 - 0
14. Inter Miami 34 34 2 - 2 1 - 2
15. Toronto 34 22 3 - 2 2 - 1
Regular Season GP PTS Home Away
1. St. Louis City 34 56
2. Seattle Sounders 34 53
3. Los Angeles FC 34 52
4. Houston Dynamo 34 51
5. Real Salt Lake 34 50 1 - 2
6. Vancouver Whitecaps 34 48 2 - 2
7. Dallas 34 46 0 - 1
8. Sporting KC 34 44
9. SJ Earthquakes 34 44 0 - 0
10. Portland Timbers 34 43
11. Minnesota United 34 41
12. Austin 34 39 3 - 0
13. LA Galaxy 34 36 3 - 0
14. Colorado Rapids 34 27

previous seasons

PLD W D L GF GA PTS #
Major League Soccer 2024 27 7 8 12 41 55 29 11.
Major League Soccer 2023 34 10 10 14 45 49 40 12.
Major League Soccer 2022 34 7 6 21 36 71 27 14.
Major League Soccer 2021 37 16 5 16 61 62 53 8.
Major League Soccer 2020 20 5 4 11 22 37 19 13.
Major League Soccer 2019 34 13 11 10 42 38 50 5.

Team squad

Goalkeeper Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
Defender Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
Midfielder Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
49 Ravel Morrison Ravel Morrison Ravel Morrison CM 31 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
Attacker Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
9 Erik Hurtado Erik Hurtado Erik Hurtado CF 33 268' 7 0 0 1 6 0 23 0 0 6.5 1.1 0.0 76% 0.4 66.7% 0.0 0.0 0.1 0.0 0.1 1.1 0.1 0.0
Unknown Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
15 Steve Birnbaum Steve Birnbaum Steve Birnbaum CB 33 1611' 22 1 0 20 2 3 7 2 1 6.8 0.6 0.0 83% 0.3 - 0.0 1.0 0.7 0.4 0.2 0.9 0.6 0.0
23 Donovan Pines Donovan Pines Donovan Pines CB 26 1846' 22 3 0 21 1 1 11 5 0 7.2 0.5 0.0 86% 0.3 0.0% 0.0 2.0 1.7 0.7 0.4 0.8 0.8 0.0
6 Russell Canouse Russell Canouse Russell Canouse DM 29 2222' 27 0 1 27 0 14 4 8 0 6.9 0.2 0.6 85% 0.2 33.3% 0.0 1.1 2.4 0.4 0.9 1.3 1.2 0.0
19 Nigel Robertha Nigel Robertha Nigel Robertha CF 26 305' 10 1 0 3 7 3 10 0 0 6.5 0.5 0.5 76% 0.0 28.6% 0.0 0.0 0.2 0.0 0.0 0.6 0.3 0.0
4 Brendan Hines-Ike Brendan Hines-Ike Brendan Hines-Ike CB 29 934' 12 0 0 9 3 3 12 3 0 6.9 0.3 0.1 83% 0.0 33.3% 0.0 1.0 1.1 0.9 0.4 1.0 0.5 0.0
14 Andy Najar Andy Najar Andy Najar RB 31 1101' 21 0 0 12 9 7 10 4 0 6.9 0.3 1.7 82% 0.5 54.5% 0.0 0.8 1.4 0.1 1.0 0.8 0.9 0.0
45 Matai Akinmboni Matai Akinmboni Matai Akinmboni CB 17 183' 3 0 0 2 1 2 10 0 0 6.8 0.3 0.0 83% 0.0 0.0% 0.0 0.0 0.3 0.7 0.0 0.3 0.3 0.0
20 Christian Benteke Christian Benteke Christian Benteke CF 33 2790' 31 14 3 31 0 1 0 8 0 7.4 2.8 0.6 64% 1.4 50.0% 0.0 0.1 0.5 0.1 0.3 2.2 1.4 0.0
8 Christopher Durkin Christopher Durkin Christopher Durkin CM 24 1978' 31 3 2 24 7 12 9 2 0 6.8 0.5 0.6 72% 1.0 26.9% 0.0 0.7 1.5 0.2 0.7 1.2 1.1 0.0
21 Theodore Ku-DiPietro Theodore Ku-DiPietro Theodore Ku-DiPietro CF 22 1163' 26 5 3 12 14 9 15 0 0 6.9 0.8 1.5 76% 0.5 22.2% 0.0 0.2 0.8 0.0 0.5 0.5 0.5 0.0
25 Jackson Hopkins Jackson Hopkins Jackson Hopkins CM 20 192' 7 0 0 2 5 2 16 0 0 6.6 0.7 0.1 81% 0.1 33.3% 0.0 0.3 0.3 0.0 0.3 0.4 0.3 0.0
72 Gaoussou Samake Gaoussou Samake Gaoussou Samake LB 26 362' 5 0 0 5 0 4 8 0 0 6.8 0.4 0.4 78% 0.8 50.0% 0.0 1.8 1.6 0.2 1.4 1.8 0.2 0.0
18 Jeremy Garay Jeremy Garay Jeremy Garay RW 21 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
50 Luis Zamudio Luis Zamudio Luis Zamudio GK 26 0' 0 0 0 0 0 0 12 0 0 - - - - - - - - - - - - - -
77 Martín Rodríguez Martín Rodríguez Martín Rodríguez LW 30 0' 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - -
30 Hayden Sargis Hayden Sargis Hayden Sargis CB 22 15' 2 0 0 0 2 0 8 0 0 6.6 0.0 0.0 66% 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Tyler Miller Tyler Miller Tyler Miller GK 31 2206' 25 0 0 25 0 1 1 1 0 6.7 0.0 0.1 71% 0.0 - 0.0 0.1 0.0 0.0 0.1 0.0 0.3 0.0
24 Alex Bono Alex Bono Alex Bono GK 30 854' 10 0 0 9 1 0 25 0 0 7.2 0.0 0.2 70% 0.1 - 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0
3 Derrick Williams Derrick Williams Derrick Williams CB 31 1848' 24 1 0 21 3 3 4 4 0 6.9 0.5 0.2 84% 0.3 0.0% 0.0 1.1 0.8 0.7 0.3 0.7 0.2 0.0
2 Ruan Ruan Ruan RB 29 1423' 24 0 5 15 9 10 12 3 0 6.9 0.3 0.4 77% 1.3 39.1% 0.0 0.3 1.4 0.1 0.5 0.8 1.3 0.0
7 Pedro Santos Pedro Santos Pedro Santos LB 36 1503' 21 1 1 16 5 10 11 3 0 6.9 0.7 0.8 72% 0.6 17.1% 0.0 0.5 2.7 0.1 1.4 1.0 1.5 0.0
5 Mohanad Jeahze Mohanad Jeahze Mohanad Jeahze LB 27 366' 6 0 1 5 1 3 1 1 0 6.7 0.5 0.5 74% 0.7 20.0% 0.0 0.7 1.5 0.0 1.0 0.8 0.3 0.0
43 Mateusz Klich Mateusz Klich Mateusz Klich CM 34 2726' 32 4 7 31 1 9 1 10 0 7.3 1.0 0.7 82% 2.6 33.7% 0.0 0.4 1.6 0.1 1.0 1.3 0.9 0.0
22 Yamil Asad Yamil Asad Yamil Asad CM 30 514' 21 0 0 5 16 5 28 3 0 6.6 0.5 0.3 74% 0.5 30.0% 0.0 0.2 0.5 0.0 0.8 0.6 0.7 0.0
12 Cristián Dájome Cristián Dájome Cristián Dájome CF 30 776' 19 2 1 7 12 6 17 2 0 6.7 0.4 0.6 74% 0.7 9.1% 0.0 0.2 0.7 0.1 0.7 0.8 0.9 0.0
31 Éric Davis Éric Davis Éric Davis LB 33 538' 8 0 0 6 2 2 3 0 0 6.9 0.1 0.6 78% 0.9 25.8% 0.0 1.1 1.1 0.3 0.6 0.0 0.6 0.0
10 Gabriel Pirani Gabriel Pirani Gabriel Pirani AM 22 837' 10 1 0 10 0 5 0 0 0 6.5 1.1 1.6 85% 1.0 11.1% 0.0 0.2 1.1 0.0 0.4 0.9 1.6 0.0
84 José Fajardo José Fajardo José Fajardo LW 31 243' 7 0 0 3 4 3 6 0 0 6.5 1.0 0.1 69% 0.4 - 0.0 0.0 0.6 0.0 0.1 1.1 0.6 0.0
transfers out Age ø Shots ø Dribbles % Passes ø Key passes % Crosses ø Clearances ø Interceptions ø Tackles ø Blocks ø Dribble past ø Fauls ø Was fauled ø Offsides
33 Jacob Greene Jacob Greene Jacob Greene LB 21 479' 11 1 0 5 6 4 13 1 0 6.7 0.2 0.3 73% 0.2 50.0% 0.0 0.3 1.2 0.4 0.5 0.5 0.6 0.0
44 Victor Pálsson Victor Pálsson Victor Pálsson CB 33 1574' 18 0 2 17 1 0 2 2 0 6.8 0.2 0.2 76% 0.6 28.6% 0.0 1.4 1.6 0.2 0.7 0.8 0.2 0.0
26 Kristian Fletcher Kristian Fletcher Kristian Fletcher CF 19 123' 10 0 1 1 9 1 20 0 0 6.5 0.2 0.2 79% 0.2 0.0% 0.0 0.0 0.2 0.0 0.4 0.3 0.1 0.0
11 Taxiarchis Fountas Taxiarchis Fountas Taxiarchis Fountas CF 29 1101' 17 6 0 12 5 7 5 3 0 7 2.4 0.8 80% 0.5 16.7% 0.0 0.3 0.9 0.1 0.8 1.1 1.0 0.0
17 Lewis O'Brien Lewis O'Brien Lewis O'Brien CM 25 1515' 17 1 1 17 0 2 0 5 0 7.1 1.0 1.2 83% 1.4 25.0% 0.0 1.1 2.4 0.4 1.5 1.6 1.8 0.0

Players transfers

out
08/17/23
Taxiarchis Fountas
Taxiarchis Fountas
Trabzonspor Trabzonspor
Flag Major League Soccer 1
CF 1472' 21 12+0
free
07/28/23
Victor Pálsson
Victor Pálsson
AS Eupen AS Eupen
Flag Major League Soccer 1
CM 874' 10 0+0
n/a
03/27/23
Bill Hamid
Bill Hamid
Bill Hamid (33)
Memphis 901 Memphis 901
Flag Major League Soccer 1
GK 859' 10 0+0
free
03/23/23
Ola Kamara
Ola Kamara
Ola Kamara (34)
Häcken Häcken
Flag Major League Soccer 1
CF 1550' 29 9+1
free
03/11/23
Kimarni Smith
Kimarni Smith
San Antonio San Antonio
Flag Major League Soccer 1
CF 345' 17 1+1
free
02/21/23
Miguel Berry
Miguel Berry
Atlanta United Atlanta United
Flag Major League Soccer 1
CF 726' 15 0+0
bought
01/19/23
Rafael Romo
Rafael Romo
Universidad Católica Universidad Católica
Flag Major League Soccer 1
GK 1211' 14 0+0
n/a
01/06/23
Bradley Smith
Bradley Smith
Houston Dynamo Houston Dynamo
Flag Major League Soccer 1
LB 1154' 16 0+0
free
01/01/23
S. Guediri
S. Guediri
S. Guediri (27)
ES Sétif ES Sétif
Flag Major League Soccer 1
LB 750' 12 0+0
n/a
01/01/23
Drew Skundrich
Drew Skundrich
Colorado Springs Colorado Springs
Flag Major League Soccer 1
CM 907' 19 0+1
free
12/29/22
David Ochoa
David Ochoa
Atlético San Luis Atlético San Luis
Flag Major League Soccer 1
GK 810' 9 0+0
free
12/22/22
Tony Alfaro
Tony Alfaro
New York City New York City
Flag Major League Soccer 1
CB 770' 15 0+1
free
+9 players (low amount of matches played)