Friendly International Women
Tunisia W
-
Friendly International Women 2024
-
Tunisia W
- Albania W
- Algeria W
- Andorra W
- Argentina W
- Armenia W
- Aruba W
- Atletico Granadilla W
- Australia W
- Austria W
- Bahrain W
- Bangladesh W
- Belarus W
- Belize W
- Bermuda W
- Bhutan W
- Bolivia W
- Botswana W
- Brazil W
- Burkina Faso W
- Canada W
- Cayman Islands W
- Colombia W
- Congo DR W
- Costa Rica W
- Cuba W
- Curaçao W
- Czech Republic W
- Denmark W
- Ecuador W
- El Salvador W
- England W
- Faroe Islands W
- Finland W
- France W
- FYR Macedonia W
- Georgia W
- Germany W
- Ghana W
- Gibraltar W
- Greece W
- Guatemala W
- Haiti W
- Honduras W
- Hong Kong W
- Hungary W
- Chile W
- China W
- Chinese Taipei W
- Iceland W
- India W
- Indonesia W
- Iran W
- Iraq W
- Ireland W
- Italy W
- Jamaica W
- Japan W
- Jordan W
- Kenya W
- Laos W
- Lebanon W
- Lesotho W
- Liechtenstein W
- Macao W
- Malaysia W
- Mali W
- Malta W
- Mexico W
- Moldova W
- Morocco W
- Myanmar W
- Namibia W
- Netherlands W
- New Zealand W
- Nicaragua W
- Nigeria W
- North Korea W
- Palestine W
- Panama W
- Paraguay W
- Peru W
- Philippines W
- Poland W
- Portugal W
- Puerto Rico W
- Real Unión de Tenerife W
- Romania W
- Russia W
- Saudi Arabia W
- Senegal W
- Seychelles W
- Singapore W
- South Africa W
- South Korea W
- South Sudan W
- Spain W
- Switzerland W
- Syria W
- Tanzania W
- Thailand W
- Trinidad & Tobago W
- Tunisia W
- Turkey W
- UAE W
- Uganda W
- United States W
- Uruguay W
- USA
- Uzbekistan W
- Venezuela W
- Vietnam W
- Wales W
- Zambia W
Kapacitet
0
Snittpublik
0
Stadion
()
Underlag
Ligastatistik
Genomsnitt per match | ALLA | Senaste 5 | diff % |
---|---|---|---|
PPG | 1.80 | 1.80 | 0% |
Gjorda mål | 1.3 | 1.3 | 0% |
Insläppta mål | 2 | 2 | 0% |
Över 1.5
75%
3/4 times
Över 2.5
75%
3/4 times
Över 3.5
50%
2/4 times
BTTS
50%
2/4 times
KORT
1.3
Ø
Hörnor
4
Ø
Lagform
Halv |
Skott |
Skott (på mål) |
Farligt anfall |
Hörnor |
Startelva Ändringar |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/15/24 |
Tunisia W
|
1 - 0 |
Botswana W
|
0-0 | 7 - 11 | 5 - 2 | 70 - 90 | 3 - 5 |
0 (0%) 0 (0%) |
180 | 230 | 115 | |
07/11/24 |
Tunisia W
|
0 - 5 |
Tanzania W
|
0-3 | 9 - 16 | 4 - 7 | 68 - 83 | 4 - 4 |
0 (0%) 0 (0%) |
-154 | 280 | 310 | |
04/07/24 |
Tunisia W
|
2 - 2 |
Algeria W
|
0-2 | 0 - 0 | 0 - 0 | - | - |
0 (0%) 0 (0%) |
- | - | - | |
04/04/24 |
Tunisia W
|
2 - 1 |
Algeria W
|
- | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
02/28/24 |
Morocco W
|
4 - 1 |
Tunisia W
|
4-0 | 0 - 0 | 0 - 0 | 91 - 46 | 6 - 3 |
0 (0%) 0 (0%) |
-455 | 425 | 900 |
Spelarstatistik
Data not available
Lagtaktik
Data not available
Tabell
previous seasons
PLD | W | D | Matcher | GF | GA | PTS | # |
---|
Lagtrupp
Goalkeeper | Ålder | ø Skott | ø Dribblingar | % Passningar | ø Nyckelpassningar | % Inlägg | ø Rensningar | ø Brytningar | ø Tacklingar | ø Blockeringar | ø Dribblad förbi | ø Fouls | ø Blev foulad | ø Offside | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defender | Ålder | ø Skott | ø Dribblingar | % Passningar | ø Nyckelpassningar | % Inlägg | ø Rensningar | ø Brytningar | ø Tacklingar | ø Blockeringar | ø Dribblad förbi | ø Fouls | ø Blev foulad | ø Offside | |||||||||||||
Midfielder | Ålder | ø Skott | ø Dribblingar | % Passningar | ø Nyckelpassningar | % Inlägg | ø Rensningar | ø Brytningar | ø Tacklingar | ø Blockeringar | ø Dribblad förbi | ø Fouls | ø Blev foulad | ø Offside | |||||||||||||
Attacker | Ålder | ø Skott | ø Dribblingar | % Passningar | ø Nyckelpassningar | % Inlägg | ø Rensningar | ø Brytningar | ø Tacklingar | ø Blockeringar | ø Dribblad förbi | ø Fouls | ø Blev foulad | ø Offside | |||||||||||||
Unknown | Ålder | ø Skott | ø Dribblingar | % Passningar | ø Nyckelpassningar | % Inlägg | ø Rensningar | ø Brytningar | ø Tacklingar | ø Blockeringar | ø Dribblad förbi | ø Fouls | ø Blev foulad | ø Offside | |||||||||||||
- | Jasmina Barhoumi | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Nisreen Zenzi | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Dhekra Mahfoudh | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ella Kaabachi | DM | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chirine Lamti | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Imen Troudi | 35 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Sabrine Ellouzi | CF | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hanna Hamdi | 28 | 0' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Mariem Houij | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Mariem Ben Sassi | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Najla Harrathi | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Soulayma Jebrani | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Chayma Abbassi | 31 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Rania Aouina | 30 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Samia Aouni | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ghada Ayadi | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Eya Gazahi | 22 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Eya Bellaaj | 26 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Ibtissem Ben Mohamed | 27 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Yasmine Jemai | 25 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Yasmine Klai | 21 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Soumaya Laamiri | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Sabrine Mamay | 33 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Leïla Maknoun | 32 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Imen Mchara | 29 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Neila Chemkhi | 28 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spelarövergångar
Data not available