USL League Two
Sarasota Metropolis
- USL League Two 2019
-
Sarasota Metropolis
- AC Connecticut
- AHFC Royals
- Albuquerque Sol
- Black Rock
- Boston
- Brazos Valley
- Calgary Foothills
- Carolina Dynamo
- Cedar Stars Rush
- Cincinnati Dutch Lions
- Colorado Switchbacks II
- Corpus Christi
- Dalton Red Wolves
- Dayton Dutch Lions
- Daytona
- Des Moines Menace
- Discoveries
- Evergreen
- Florida Elite
- Golden State Force
- Green Bay Voyageurs
- Houston FC
- Charlotte Eagles
- Chicago FC United
- Kaw Valley
- Lakeland Tropics
- Lane United
- Lehigh Valley Utd. Sonic
- Lionsbridge
- Long Island Rough Riders
- Manhattan
- Miami
- Michigan Bucks
- Mississippi Brilla
- New York Magic - FA Euro
- New York RB III
- North Carolina II
- Ocean City Nor'easters
- Ogden City
- Orange County SC II
- Park City Red Wolves
- Peachtree City
- Portland Phoenix
- Portland Timbers III
- Reading United
- San Diego Zest
- San Francisco City
- Santa Cruz Breakers
- Sarasota Metropolis
- SC United Bantams
- Seacoast United Phantoms
- Seahorses
- Seattle Sounders III
- SF Glens
- South Florida Surf
- St. Louis Lions
- Texas United
- The Villages
- Thunder Bay Chill
- Tobacco Road
- Tormenta II
- Tri-Cities
- TSS Rovers
- Ventura County Fusion
- Victoria Highlanders
- Virginia Beach United
- Wake
- West Virginia Chaos
- Western Mass Pioneers
- Westchester Flames
- Weston
- WSA Winnipeg
모든 리그
0
리그
0
컵
()
국가 대표
패스
평균
이적 | 가로채기 | 경기 | 선발 |
---|---|---|---|
골 | 1.00 | 0.60 | -40% |
득점한 골 | 1.6 | 1.4 | -13% |
실점한 골 | 1.9 | 2.4 | +26% |
슛
(유효)
(유효)
79%
11/14 times
성공
드리블
드리블
71%
10/14 times
패스
(정확한)
(정확한)
50%
7/14 times
폼
79%
11/14 times
성공
크로스
크로스
0.9
Ø
선수 통계
2.1
Ø
일대일 대결
HT |
경기 |
파울 당한 |
오프사이드 |
선수 통계 |
폼 경력 |
1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/13/19 |
Miami
|
2 - 4 |
Sarasota Metropolis
|
1-1 | 14 - 9 | 4 - 6 | 43 - 39 | 5 - 4 |
0 (0%) 0 (0%) |
- | - | - | |
07/09/19 |
Sarasota Metropolis
|
1 - 4 |
Lakeland Tropics
|
4 - 14 | 3 - 9 | 46 - 43 | 3 - 3 |
0 (0%) 0 (0%) |
- | - | - | ||
07/06/19 |
Daytona
|
1 - 0 |
Sarasota Metropolis
|
0-0 | 13 - 11 | 4 - 5 | 44 - 26 | 6 - 3 |
0 (0%) 0 (0%) |
-137 | 275 | 275 | |
06/29/19 |
South Florida Surf
|
2 - 1 |
Sarasota Metropolis
|
0 - 0 | - | - | - |
0 (0%) 0 (0%) |
- | - | - | ||
06/26/19 |
Florida Elite
|
3 - 1 |
Sarasota Metropolis
|
3-0 | 13 - 16 | 6 - 10 | 29 - 30 | 2 - 4 |
0 (0%) 0 (0%) |
- | - | - |
포지션
Data not available
선발
Data not available
토너먼트
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | SC United Bantams | 14 | 29 | |||
2. | Tormenta II | 14 | 32 | |||
3. | Dalton Red Wolves | 14 | 22 | |||
4. | Charlotte Eagles | 14 | 20 | |||
5. | Peachtree City | 14 | 7 | |||
6. | Discoveries | 14 | 10 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Chicago FC United | 12 | 25 | |||
2. | Michigan Bucks | 12 | 21 | |||
3. | Cincinnati Dutch Lions | 12 | 19 | |||
4. | Dayton Dutch Lions | 12 | 16 | |||
5. | West Virginia Chaos | 12 | 3 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
2. | Des Moines Menace | 14 | 36 | |||
3. | Thunder Bay Chill | 14 | 20 | |||
4. | Green Bay Voyageurs | 14 | 20 | |||
5. | St. Louis Lions | 14 | 15 | |||
6. | WSA Winnipeg | 14 | 1 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Reading United | 14 | 33 | |||
2. | Lehigh Valley Utd. Sonic | 14 | 15 | |||
3. | Long Island Rough Riders | 14 | 23 | |||
4. | New York RB III | 14 | 21 | |||
5. | New York Magic - FA Euro | 14 | 11 | |||
6. | Cedar Stars Rush | 14 | 16 | |||
7. | Ocean City Nor'easters | 14 | 23 | |||
8. | Evergreen | 14 | 6 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Mississippi Brilla | 14 | 23 | |||
2. | Brazos Valley | 14 | 34 | |||
3. | Corpus Christi | 14 | 26 | |||
4. | Texas United | 14 | 7 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
2. | Park City Red Wolves | 12 | 12 | |||
4. | Albuquerque Sol | 12 | 8 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Western Mass Pioneers | 14 | 36 | |||
2. | Portland Phoenix | 14 | 29 | |||
5. | Westchester Flames | 14 | 13 | |||
6. | Manhattan | 14 | 24 | |||
7. | Seacoast United Phantoms | 14 | 15 | |||
8. | AC Connecticut | 14 | 9 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Calgary Foothills | 14 | 29 | |||
2. | Lane United | 14 | 20 | |||
3. | Seattle Sounders III | 14 | 25 | |||
4. | Victoria Highlanders | 14 | 19 | |||
6. | Portland Timbers III | 14 | 13 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Carolina Dynamo | 14 | 26 | |||
4. | Virginia Beach United | 14 | 20 | |||
6. | Wake | 14 | 15 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | South Florida Surf | 14 | 26 | 2 - 2 | 2 - 1 | |
2. | Miami | 14 | 19 | 1 - 3 | 2 - 4 | |
3. | The Villages | 14 | 31 | 1 - 2 | 1 - 1 | |
4. | Lakeland Tropics | 14 | 15 | 1 - 4 | 3 - 4 | |
5. | Florida Elite | 14 | 24 | 1 - 2 | 3 - 1 | |
6. | Daytona | 14 | 25 | 0 - 1 | 1 - 0 | |
7. | Sarasota Metropolis | 14 | 14 |
Regular Season | 정보 | 포인트 | 선수들 | 경기수 | ||
---|---|---|---|---|---|---|
1. | Golden State Force | 14 | 34 | |||
2. | Santa Cruz Breakers | 14 | 17 | |||
3. | Ventura County Fusion | 14 | 28 | |||
4. | San Francisco City | 14 | 15 | |||
5. | Orange County SC II | 14 | 17 | |||
7. | Seahorses | 14 | 22 | |||
8. | San Diego Zest | 14 | 13 |
previous seasons
경기수 | 승 | 무 | 경기수 | 득점 | 실점 | 포인트 | 선발 | ||
---|---|---|---|---|---|---|---|---|---|
USL League Two | 2019 | 14 | 4 | 2 | 8 | 22 | 27 | 14 | 7. |
완료
Data not available
최근 경기
Data not available